Audi Q3 and BMW X3 hold onto top spots, Ford Kuga up to #3, market down -7.7% – Best Selling Cars Blog

0

The Ford Kuga is up to third place in Switzerland in May.

New car sales in Switzerland decline by -7.7% year-on-year in May to 18,450 units. The year-to-date volume is now off -10.4% to 88,323. Volkswagen (-21.1%) reclaims the top spot it holds year-to-date despite losing more ground than the market this month. BMW (-2.7%) is knocked down to 2nd place above Audi (-5.2%) and Mercedes (-14.6%) swapping places vs. April. Peugeot (+38.3%), Toyota (+28.9%), Hyundai (+22%) and Ford (+15.3%) all swim upstream with splendid year-on-year lifts. In contrast Seat (-36.3%) and Skoda (-28.6%) are in trouble. Below, Cupra (+291.6%) is up to #14 and Polestar (+75%), Tesla (+74%), Lexus (+29%), Kia (+27.4%), Land Rover (+24.2%), Mitsubishi (+23.9%), DS (+18.6%) and Honda (+13%) stand out in the remainder of the Top 35 brands.

Model-wise, the Audi Q3 (-3.9%) and BMW X3 (+44.3%) hold onto the top two spots like in April and now rank #2 and #3 respectively year-to-date. The YTD leader, the Skoda Octavia (-47%) rallies back up four spots on last month to #4. The Ford Kuga (+123.1%) is up 37 ranks to #3 while the VW Golf (-21.6%) is up 24 to #5, its second time at this level this year after February. The Seat Ateca (+45.2%),  Mercedes GLC (+27.8%) and BMW X1 (+2.8%) manage the additional year-on-year upticks in the remainder of the Top 10 just as the Skoda Karoq (-22.2%) sinks and the Toyota Yaris (-5.5%) keeps its loss below the market rate. The Tesla Model Y is the best-selling recent launch at #12, distancing the Toyota Yaris Cross (#21), Cupra Born (#25), Audi Q4 (#40) and Hyundai Ioniq 5 (#49).

Previous month: Switzerland April 2022: Audi Q3 and BMW X3 top market sinking -29.1%

One year ago: Switzerland May 2021: Audi Q3 now #2 year-to-date in market down -28.8% on two years ago

Full May 2022 Top 55 All-brands and Top 320 All-models below.

Switzerland May 2022 – brands:

Pos Brand May-22 % /21 Apr 2022 % /21 Pos FY21
1 Volkswagen 1,947 10.6% -21.1% 2 8,924 10.1% -12.8% 1 1
2 BMW 1,788 9.7% -2.7% 1 8,013 9.1% -10.4% 2 3
3 Audi 1,689 9.2% -5.2% 4 7,214 8.2% -0.4% 4 5
4 Mercedes 1,525 8.3% -14.6% 3 7,507 8.5% -24.1% 3 2
5 Skoda 1,442 7.8% -28.6% 5 6,744 7.6% -15.6% 5 4
6 Toyota 1,008 5.5% 28.9% 6 4,917 5.6% 13.6% 6 6
7 Ford 806 4.4% 15.3% 8 3,265 3.7% -6.6% 8 9
8 Hyundai 681 3.7% 22.0% 7 3,564 4.0% 17.8% 7 10
9 Seat 610 3.3% -36.3% 11 2,613 3.0% -48.2% 12 7
10 Peugeot 603 3.3% 38.3% 9 3,149 3.6% 12.6% 9 13
11 Kia 525 2.8% 27.4% 10 2,245 2.5% 21.7% 14 18
12 Renault 508 2.8% -21.0% 12 2,808 3.2% -19.0% 10 8
13 Volvo 431 2.3% -29.9% 13 2,774 3.1% -18.7% 11 11
14 Cupra 419 2.3% 291.6% 21 1,333 1.5% 47.8% 23 27
15 Porsche 379 2.1% 3.8% 16 1,930 2.2% 6.9% 17 21
16 Citroen 371 2.0% 7.2% 19 1,620 1.8% 9.8% 19 22
17 Fiat 355 1.9% -25.3% 18 1,539 1.7% -36.8% 21 15
18 Opel 325 1.8% -2.4% 20 1,931 2.2% -10.6% 16 17
19 Suzuki 311 1.7% -33.5% 17 1,543 1.7% -33.9% 20 16
20 Mini 302 1.6% -24.3% 22 1,530 1.7% -20.1% 22 19
21 Dacia 301 1.6% -3.8% 14 2,182 2.5% 12.1% 15 14
22 Mazda 299 1.6% -32.8% 15 1,824 2.1% -9.6% 18 20
23 Tesla 249 1.3% 74.1% 30 2,272 2.6% 133.0% 13 12
24 Honda 209 1.1% 13.0% 23 1,104 1.2% 9.3% 24 25
25 Jeep 202 1.1% -30.3% 28 700 0.8% -42.1% 26 23
26 Land Rover 200 1.1% 24.2% 25 606 0.7% -45.1% 29 28
27 Mitsubishi 176 1.0% 23.9% 26 792 0.9% -16.6% 25 24
28 Nissan 157 0.9% 8.3% 24 627 0.7% -39.8% 28 26
29 Polestar 91 0.5% 75.0% 29 360 0.4% 3.2% 30 32
30 Subaru 90 0.5% -30.2% 27 656 0.7% -8.6% 27 29
31 Alfa Romeo 64 0.3% -52.6% 32 281 0.3% -54.5% 32 30
32 DS 51 0.3% 18.6% 35 309 0.3% 72.6% 31 35
33 Jaguar 51 0.3% -51.0% 34 230 0.3% -49.9% 34 31
34 Ferrari 46 0.2% -9.8% 31 181 0.2% -29.3% 35 33
35 Lexus 40 0.2% 29.0% 33 249 0.3% 35.3% 33 34
36 Smart 29 0.2% -27.5% 38 108 0.1% -27.0% 36 36
37 Genesis 29 0.2% 2800.0% 41 95 0.1% 76
3.6%
37 42
38 Lamborghini 26 0.1% 62.5% 40 86 0.1% -18.9% 40 38
39 Bentley 25 0.1% 92.3% 39 92 0.1% 27.8% 38 39
40 SsangYong 20 0.1% 900.0% 44 35 0.0% 250.0% 43 51
41 Maserati 18 0.1% 38.5% 36 88 0.1% -24.8% 39 37
42 Alpine 9 0.0% 50.0% 37 53 0.1% 60.6% 41 44
43 Aston Martin 7 0.0% -41.7% 42 51 0.1% -42.7% 42 40
44 Caterham 7 0.0% 600.0%  – 11 0.0% 266.7% 49 55
45 Dodge 6 0.0% 500.0% 43 17 0.0% 70.0% 45 43
46 Chevrolet 5 0.0% -28.6% 49 9 0.0% -35.7% 51 45
47 McLaren 4 0.0% -33.3% 46 14 0.0% -44.0% 48 48
48 Cadillac 4 0.0% -60.0% 48 10 0.0% -85.3% 50 41
49 Rolls-Royce 3 0.0% 200.0% 50 17 0.0% 6.3% 46 52
50 Chrysler 3 0.0% 200.0%  – 4 0.0% 100.0% 56 56
51 Aiways 2 0.0% n/a 45 15 0.0% 15.4% 47 49
52 Morgan 1 0.0% 0.0% 47 8 0.0% 14.3% 52 53
53 Lotus 1 0.0% -83.3%  – 6 0.0% -70.0% 53 47
54 Man 1 0.0% n/a 53 5 0.0% -72.2% 54 50
55 Bugatti 1 0.0% n/a 51 4 0.0% 0.0% 55 54

Switzerland May 2022 – models:

Pos Model May-22 % /21 Apr % 2022 % /21 Pos FY21
1 Audi Q3 474 2.6% -3.9% 1 1,531 1.7% -16.5% 2 3
2 BMW X3 381 2.1% 44.3% 2 1,406 1.6% 6.9% 3 10
3 Ford Kuga 328 1.8% 123.1% 40 742 0.8% -5.5% 36 39
4 Skoda Octavia 321 1.7% -47.0% 8 1,652 1.9% -26.9% 1 2
5 VW Golf 291 1.6% -21.6% 29 1,176 1.3% -15.7% 9 12
6 Skoda Karoq 288 1.6% -22.2% 24 838 0.9% -51.3% 28 9
7 Toyota Yaris 277 1.5% -5.5% 12 1,113 1.3% -30.9% 11 8
8 Mercedes GLC 276 1.5% 27.8% 14 1,085 1.2% -24.7% 14 17
9 BMW X1 259 1.4% 2.8% 11 1,229 1.4% -9.6% 7 14
10 Seat Ateca 257 1.4% 45.2% 28 827 0.9% -39.5% 30 23
11 Audi A3 249 1.3% -11.7% 7 1,252 1.4% 15.0% 6 25
12 Tesla Model Y 247 1.3% new 96   1,210 1.4% new 8 55
13 Mini Hatch (incl Cabrio, Clubman) 245 1.3% -18.3% 21 1,012 1.1% -20.6% 17 13
14 Cupra Formentor 240 1.3% 124.3% 9 945 1.1% 4.8% 23 31
15 Skoda Kodiaq 238 1.3% -11.5% 13 1,086 1.2% -11.6% 13 27
16 Fiat 500 236 1.3% -28.7% 4 1,110 1.3% -26.7% 12 5
17 VW Polo 233 1.3% -28.3% 16 1,003 1.1% -22.7% 18 11
18 Peugeot 208 230 1.2% 27.1% 6 1,343 1.5% 43.5% 5 36
19 VW T-Roc 228 1.2% -14.6% 3 1,003 1.1% 5.0% 19 16
20 Mercedes C Class 215 1.2% 45.3% 10 1,061 1.2% 32.0% 16 43
21 Toyota Yaris Cross 210 1.1% new 25 1,002 1.1% new 20 118
22 VW T6 191 1.0% 17.9% 32 828 0.9% -12.8% 29 34
23 Skoda Fabia 186 1.0% -50.3% 19 1,141 1.3% -8.4% 10 18
24 Audi Q5 184 1.0% 47.2% 5 777 0.9% 36.8% 34 32
25 Cupra Born 179 1.0% new 114   388 0.4% new 79 171
26 BMW X5 178 1.0% -11.4% 23 854 1.0% -8.0% 27 28
27 VW Tiguan 175 0.9% -50.8% 42 1,404 1.6% -22.4% 4 4
28 Hyundai Tucson 174 0.9% 55.4% 17 820 0.9% -22.3% 31 20
29 BMW 1 Series 174 0.9% -38.3% 22 667 0.8% -49.8% 43 19
30 Kia Sportage 165 0.9% 98.8% 54 494 0.6% 54.4% 61 106
31 Skoda Kamiq 160 0.9% 15.1% 67 716 0.8% 7.0% 38 48
32 Ford Puma 156 0.8% -2.5% 20 871 1.0% 9.0% 26 40
33 Volvo XC60 149 0.8% -15.3% 34 955 1.1% 0.8% 22 22
34 Dacia Duster 149 0.8% 38.0% 27 778 0.9% -1.6% 33 24
35 Mercedes A Class 145 0.8% -47.8% 30 798 0.9% -55.0% 32 6
36 Hyundai Kona 143 0.8% -17.8% 18 901 1.0% 16.1% 24 41
37 VW T-Cross 143 0.8% -15.4% 45 586 0.7% 14.0% 47 49
38 Peugeot 308 142 0.8% 425.9% 48 348 0.4% 11.5% 90 115
39 Audi Q2 140 0.8% 9.4% 41 637 0.7% 9.6% 44 63
40 Audi Q4 133 0.7% new 110   732 0.8% new 37 98
41 Toyota RAV4 129 0.7% -28.7% 35 777 0.9% -4.7% 35 38
42 Mercedes GLE 128 0.7% -24.3% 31 711 0.8% -20.9% 39 30
43 Mercedes V Class 127 0.7% 51.2% 50 539 0.6% 40.4% 52 97
44 Skoda Enyaq 125 0.7% 2.5% 61   704 0.8% 300.0% 40 29
45 Renault Captur 125 0.7% 60.3% 59 573 0.6% -10.7% 48 51
46 BMW 2 Series 124 0.7% 5.1% 33 630 0.7% -20.4% 45 44
47 Volvo XC40 121 0.7% -63.1% 37 877 1.0% -45.9% 25 7
48 Audi e-Tron 119 0.6% 9.2% 60 391 0.4% -15.6% 77 80
49 Hyundai Ioniq 5 116 0.6% new 38 691 0.8% new 41 109
50 Seat Leon 112 0.6% -42.6% 39 677 0.8% -24.8% 42 35
51 Mitsubishi Space Star 111 0.6% 40.5% 44 513 0.6% 30.2% 55 73
52 VW Passat 109 0.6% -33.1% 53 492 0.6% -16.3% 62 64
53 Seat Ibiza 109 0.6% -49.3% 49 449 0.5% -48.7% 68 37
54 Porsche 911 108 0.6% -27.0% 26 563 0.6% 4.3% 49 77
55 Mazda2 107 0.6% 44.6% 46 515 0.6% 60.4% 54 110
56 VW ID.4 106 0.6% 7.1% 43 441 0.5% 16.4% 70 56
57 Mercedes E Class 103 0.6% 37.3% 55 442 0.5% -18.5% 69 59
58 Dacia Sandero 102 0.6% -36.3% 15 983 1.1% 3.4% 21 15
59 BMW 3 Series 101 0.5% -51.0% 62 627 0.7% -36.7% 46 26
60 Porsche Macan 101 0.5% 71.2% 91 558 0.6% 11.4% 50 61
61 VW ID.5 98 0.5% new  – 98 0.1% new 186  –
62 Audi A4 96 0.5% -25.0% 105 368 0.4% -25.1% 85 78
63 Toyota C-HR 95 0.5% 72.7% 65 481 0.5% 13.7% 63 92
64 Honda HR-V 95 0.5% 187.9% 57 461 0.5% 229.3% 65 192
65 Opel Corsa 94 0.5% -6.9% 86 508 0.6% -14.2% 56 57
66 BMW 4 Series 94 0.5% -48.4% 69 502 0.6% 33.5% 58 70
67 Suzuki Swift 94 0.5% -51.0% 78   358 0.4% -60.1% 89 42
68 Mazda CX-30 92 0.5% -35.2% 58   496 0.6% -5.9% 59 60
69 Hyundai i30 92 0.5% 46.0% 90 329 0.4% -1.2% 94 85
70 Toyota Aygo 91 0.5% 167.6% 36 401 0.5% 105.6% 75 122
71 Citroen C3 91 0.5% -9.9% 94 380 0.4% 15.2% 83 86
72 Polestar 2 91 0.5% 82.0% 56 358 0.4% 3.5% 88 95
73 VW Taigo 90 0.5% new 51 420 0.5% new 73 246
74 Renault Clio 85 0.5% -52.0% 137 427 0.5% -45.0% 71 45
75 Fiat Panda 85 0.5% 70.0% 130 301 0.3% -23.0% 105 76
76 Land Rover Discovery Sport 85 0.5% 254.2% 186 116 0.1% -27.0% 174 170
77 Peugeot 3008 84 0.5% 31.3% 52 466 0.5% 7.4% 64 71
78 Ford Focus 84 0.5% 31.3% 66 410 0.5% -2.6% 74 82
79 Audi A1 82 0.4% -59.6% 75 458 0.5% -52.9% 66 46
80 Toyota Corolla 79 0.4% -16.8% 68 496 0.6% -24.4% 60 47
81 Honda Jazz 79 0.4% -17.7% 79 424 0.5% -18.3% 72 53
82 Nissan Qashqai 78 0.4% 143.8% 47 346 0.4% 13.8% 91 100
83 VW ID.3 77 0.4% -66.7% 109 373 0.4% -65.9% 84 21
84 Jeep Compass 77 0.4% -42.5% 122 314 0.4% -34.2% 100 72
85 BMW IX 76 0.4% new 113   224 0.3% new 127 206
86 Kia Niro 75 0.4% -18.5% 73 388 0.4% -0.3% 80 94
87 Renault Trafic 75 0.4% 1150.0% 128 142 0.2% 125.4% 161 224
88 Volvo XC90 74 0.4% 37.0% 101   364 0.4% 12.7% 86 102
89 Mercedes Vito 74 0.4% -22.1% 85 327 0.4% -15.7% 95 93
90 Mercedes EQA 74 0.4% 94.7% 131   257 0.3% 78.5% 116 99
91 Skoda Superb 72 0.4% -5.3% 124 304 0.3% -9.3% 104 107
92 Mercedes GLB 72 0.4% -40.0% 97 282 0.3% -51.5% 109 65
93 Suzuki Ignis 71 0.4% -32.4% 83 362 0.4% -33.3% 87 58
94 Citroen Berlingo 70 0.4% 105.9% 120 238 0.3% 85.9% 123 164
95 Jeep Wrangler 65 0.4% 25.0% 144 223 0.3% 60.4% 129 116
96 Land Rover Defender 65 0.4% 109.7% 115 218 0.2% -10.7% 132 125
97 Citroen C1 64 0.3% 23.1% 141 166 0.2% -14.0% 151 175
98 Mitsubishi Eclipse Cross 63 0.3% 472.7% 177 256 0.3% 44.6% 117 169
99 Suzuki SX4 S-Cross 62 0.3% 21.6% 70 458 0.5% 43.6% 67 113
100 Hyundai i20 62 0.3% -34.7% 87 314 0.4% -33.9% 99 84
101 Seat Alhambra 62 0.3% -52.3% 225 198 0.2% -76.0% 138 52
102 Peugeot 2008 61 0.3% -27.4% 100 386 0.4% -25.5% 81 67
103 BMW 5 Series 61 0.3% -23.8% 107 275 0.3% -36.6% 111 87
104 Porsche Cayenne 60 0.3% -3.2% 123 319 0.4% 1.6% 97 111
105 Jeep Renegade 60 0.3% -1.6% 166 163 0.2% -57.8% 153 103
106 Ford Fiesta 59 0.3% -49.6% 84 384 0.4% -34.7% 82 75
107 Mercedes CLA 59 0.3% -33.0% 159 340 0.4% -43.6% 92 62
108 Audi A6 58 0.3% -4.9% 150 289 0.3% -28.1% 107 91
109 Mini Countryman 57 0.3% -42.4% 71 518 0.6% -19.1% 53 54
110 Mercedes GLA 57 0.3% -72.1% 64 507 0.6% -50.5% 57 33
111 Kia Cee’d 57 0.3% -23.0% 92 242 0.3% -34.6% 121 112
112 Opel Zafira 57 0.3% 159.1% 133 190 0.2% 75.9% 141 187
113 Opel Grandland X 57 0.3% 137.5% 198 94 0.1% -70.7% 189 146
114 Porsche Taycan 56 0.3% 60.0% 135 308 0.3% 60.4% 102 128
115 Opel Mokka 55 0.3% -36.8% 74 546 0.6% 149.3% 51 90
116 BMW i4 55 0.3% new 126 219 0.2% new 131  –
117 VW Caddy 54 0.3% -22.9% 76 392 0.4% 7.7% 76 96
118 Volvo C40 54 0.3% new 63 338 0.4% new 93 253
119 Citroen C4   54 0.3% 0.0% 111 307 0.3% 21.3% 103 119
120 Suzuki Vitara 53 0.3% -44.2% 77 271 0.3% -43.9% 112 69
121 Toyota Proace 53 0.3% -14.5% 125   271 0.3% 8.8% 113 130
122 Skoda Scala 52 0.3% 0.0% 102 282 0.3% 21.0% 110 124
123 Seat Arona 51 0.3% -50.0% 106 243 0.3% -40.6% 120 74
124 Kia EV6 50 0.3% new 72   224 0.3% new 128 242
125 BMW X6 49 0.3% 96.0% 136 171 0.2% -3.4% 147 155
126 Audi A5 49 0.3% -25.8% 160 161 0.2% -27.1% 155 148
127 Ford S-Max 49 0.3% 444.4% 148 140 0.2% 102.9% 164 207
128 Citroen C3 Aircross 45 0.2% 73.1% 81 253 0.3% 27.8% 118 129
129 Kia Picanto 45 0.2% -2.2% 119 220 0.2% -22.5% 130 120
130 BMW Z4 45 0.2% 50.0% 155 125 0.1% -7.4% 168 178
131 Audi Q8 44 0.2% -34.3% 156 283 0.3% -2.7% 108 123
132 Alfa Romeo Stelvio 44 0.2% -31.3% 116 188 0.2% -30.1% 142 104
133 Renault Scénic 44 0.2% -6.4% 134 161 0.2% -11.5% 156 145
134 Mazda CX-5 43 0.2% -57.8% 104 320 0.4% -43.6% 96 68
135 BMW X2 43 0.2% -24.6% 82 268 0.3% -17.3% 114 114
136 BMW X7 43 0.2% 72.0% 153 166 0.2% 5.1% 150 162
137 Ford Mustang Mach-E 42 0.2% new 95   235 0.3% new

125 150
138 BMW i3 39 0.2% -11.4% 80 314 0.4% 23.1% 98 108
139 Renault Zoe 39 0.2% -71.1% 89 310 0.4% -58.2% 101 50
140 Ford Custom 39 0.2% -25.0% 108 174 0.2% -45.8% 145 101
141 VW Sharan 39 0.2% 69.6% 195 77 0.1% -31.9% 203 153
142 VW Up! 38 0.2% -9.5% 145 147 0.2% -13.0% 160 88
143 BMW X4 37 0.2% 15.6% 146 202 0.2% 13.5% 136 140
144 Toyota Land Cruiser 37 0.2% 68.2% 93 201 0.2% 38.6% 137 166
145 Kia Rio 36 0.2% 89.5% 167 122 0.1% 34.1% 170 182
146 Mercedes B Class 34 0.2% -50.0% 127 175 0.2% -49.9% 144 105
147 Mazda3 33 0.2% -23.3% 121 149 0.2% -33.8% 158 137
148 Renault Mégane 32 0.2% -53.6% 98 389 0.4% -15.1% 78 66
149 Subaru XV 32 0.2% -28.9% 149 295 0.3% -9.2% 106 89
150 Peugeot Rifter 32 0.2% 77.8% 139 186 0.2% 17.0% 143 172
151 Dacia Spring 31 0.2% 1450.0% 88   240 0.3% 11900.0% 122 191
152 Subaru Outback 31 0.2% -22.5% 161 121 0.1% -3.2% 171 154
153 Mercedes S Class 30 0.2% -37.5% 147 162 0.2% -30.2% 154 135
154 Hyundai Bayon 30 0.2% new 164 138 0.2% new 165 223
155 Mercedes G Class 29 0.2% -19.4% 129 174 0.2% -11.7% 146 138
156 Hyundai Santa Fe 29 0.2% -25.6% 152 166 0.2% 23.0% 152 158
157 Renault Arkana 28 0.2% new 143   266 0.3% new 115 136
158 VW T7 28 0.2% new 138 246 0.3% new 119  –
159 Hyundai i10 28 0.2% -56.9% 140 168 0.2% -20.8% 149 134
160 VW Touran 28 0.2% -78.0% 222 108 0.1% -67.5% 179 81
161 Subaru Forester 27 0.1% -20.6% 112 228 0.3% 23.2% 126 133
162 Kia Xceed 27 0.1% n/a 103 169 0.2% n/a 148 176
163 Peugeot Traveller 27 0.1% 350.0% 158 107 0.1% 78.3% 180 204
164 DS 7 26 0.1% -16.1% 201 100 0.1% -12.3% 184 190
165 Smart Fortwo 26 0.1% -10.3% 188 95 0.1% -21.5% 188 168
166 Citroen Jumpy 26 0.1% 18.2% 211 87 0.1% -7.4% 192 209
167 Audi e-tron GT 25 0.1% -61.5% 163   158 0.2% 143.1% 157 159
168 Honda CR-V 25 0.1% -21.9% 151 141 0.2% -24.6% 162 141
169 Opel Crossland X 24 0.1% 9.1% 157 208 0.2% -36.6% 135 117
170 Peugeot 5008 24 0.1% 20.0% 118 193 0.2% 14.9% 140 144
171 Range Rover Evoque 24 0.1% -33.3% 132 117 0.1% -51.7% 173 126
172 Nissan Micra 23 0.1% -34.3% 165 100 0.1% -50.7% 185 147
173 Porsche Panamera 23 0.1% -11.5% 189 86 0.1% -11.3% 193 196
174 Volvo V60 22 0.1% -56.0% 142 197 0.2% -51.1% 139 83
175 Renault Twingo 20 0.1% -45.9% 117 212 0.2% 1.4% 134 131
176 Audi Q7 20 0.1% -37.5% 187 111 0.1% -36.6% 177 165
177 Toyota Highlander 20 0.1% -4.8% 168   101 0.1% 4.1% 183 202
178 Alfa Romeo Giulia 20 0.1% -47.4% 202 87 0.1% -37.9% 190 167
179 BMW 8 Series 20 0.1% -13.0% 215 87 0.1% -19.4% 191 195
180 Mercedes EQS 20 0.1% new 205   82 0.1% new 198 266
181 Kia Stonic 19 0.1% 5.6% 220 133 0.2% 38.5% 166 174
182 Nissan Townstar 19 0.1% new 315 20 0.0% new 266  –
183 Seat Tarraco 18 0.1% -85.5% 162 213 0.2% -61.3% 133 79
184 Dacia Jogger 18 0.1% new 200   147 0.2% new 159  –
185 Mercedes AMG GT 18 0.1% 28.6% 174 95 0.1% 21.8% 187 218
186 Nissan Juke 18 0.1% -60.0% 175 84 0.1% -71.8% 195 127
187 Porsche Boxster 18 0.1% -18.2% 194 62 0.1% -32.6% 216 220
188 Bentley Continental GT 18 0.1% 350.0% 223 56 0.1% 47.4% 219 240
189 Lexus NX 17 0.1% 142.9% 173 128 0.1% 116.9% 167 237
190 Fiat 500X 17 0.1% -66.0% 203 82 0.1% -67.8% 197 139
191 Kia Soul 17 0.1% 142.9% 230 44 0.0% 29.4% 228 254
192 Mercedes EQB 16 0.1% new 178 141 0.2% new 163  –
193 Renault Kangoo 16 0.1% n/a 179   103 0.1% 5050.0% 182 205
194 Suzuki Across 16 0.1% -15.8% 218 37 0.0% 94.7% 236 257
195 Citroen C5 Aircross 15 0.1% -65.9% 221   113 0.1% -40.2% 175 149
196 Renault Kadjar 15 0.1% -11.8% 236 80 0.1% -38.0% 200 183
197 Ferrari F8 15 0.1% -21.1% 170 53 0.1% -37.6% 222 215
198 Ferrari 812 Superfast 15 0.1% 36.4% 192 48 0.1% -14.3% 226 236
199 Ssangyong Korando 15 0.1% n/a 272 22 0.0% 340.0% 261 319
200 Jaguar F-Pace 14 0.1% -50.0% 206 75 0.1% -25.7% 205 194
201 Mazda MX-5 14 0.1% -41.7% 172 75 0.1% -23.5% 206 221
202 Jaguar E-Pace 14 0.1% -72.0% 190 62 0.1% -70.3% 215 152
203 Nissan Leaf 14 0.1% -17.6% 208 58 0.1% -55.0% 217 160
204 Ford Galaxy 14 0.1% 133.3% 197 53 0.1% 76.7% 223 251
205 Suzuki Swace 14 0.1% 180.0% 191 53 0.1% -15.9% 224 177
206 Fiat Tipo 14 0.1% -58.8% 253 37 0.0% -81.3% 234 157
207 DS 4 13 0.1% new 193 106 0.1% new 181  –
208 Kia Pro Cee’d 13 0.1% 30.0% 181 73 0.1% 37.7% 209 225
209 Renault Espace 13 0.1% -66.7% 224 50 0.1% -69.3% 225 189
210 Porsche Cayman 13 0.1% 0.0% 254 35 0.0% -50.0% 240 230
211 Opel Combo 12 0.1% -45.5% 184 119 0.1% 10.2% 172 188
212 Kia Sorento 12 0.1% -80.6% 171 110 0.1% -42.1% 178 161
213 Mercedes EQC 12 0.1% -72.7% 235 80 0.1% -62.6% 199 142
214 Mercedes EQE 12 0.1% new 99 65 0.1% new 212  –
215 Ferrari Roma 12 0.1% 50.0% 209 42 0.0% -6.7% 229 235
216 VW Arteon 12 0.1% -42.9% 199 41 0.0% -56.4% 231 193
217 Opel Astra 11 0.1% -57.7% 196 123 0.1% -49.4% 169 132
218 Lexus UX 11 0.1% 22.2% 185 72 0.1% -1.4% 210 197
219 Maserati Levante 11 0.1% 37.5% 176 69 0.1% 25.5% 211 210
220 Jaguar i-Pace 11 0.1% -21.4% 237 46 0.1% -37.0% 227 203
221 Lamborghini Urus 11 0.1% 10.0% 231 36 0.0% -42.9% 238 238
222 Genesis GV70 11 0.1% new 258   26 0.0% new 253 300
223 Honda E 10 0.1% -37.5% 180   78 0.1% 2.6% 202 213
224 DS 3 10 0.1% -23.1% 249 76 0.1% 15.2% 204 219
225 Mercedes GLS 10 0.1% -50.0% 204 74 0.1% -30.2% 208 199
226 Range Rover Velar 10 0.1% -50.0% 182 64 0.1% -52.2% 213 186
227 Jaguar F-Type 10 0.1% 66.7% 239 33 0.0% -17.5% 243 259
228 Alpine A110 9 0.0% 50.0% 169 53 0.1% 60.6% 221 245
229 Lexus RX 9 0.0% -18.2% 213 41 0.0% 7.9% 230 256
230 Ford Explorer 9 0.0% -18.2% 229 37 0.0% -61.5% 235 201
231 Toyota Mirai 9 0.0% n/a 240 27 0.0% 107.7% 250 277
232 Kia Stinger 9 0.0% 800.0% 264 26 0.0% 52.9% 254 293
233 Genesis GV60 9 0.0% new 346 10 0.0% new 282  –
234 Ford Connect 8 0.0% -74.2% 154 113 0.1% 6.6% 176 198
235 Opel Insignia 8 0.0% -20.0% 226 85 0.1% 18.1% 194 181
236 Range Rover Sport 8 0.0% -69.2% 216 63 0.1% -65.9% 214 163
237 Renault Koleos 8 0.0% -65.2% 212 55 0.1% 27.9% 220 179
238 Range Rover   8 0.0% -55.6% 257 24 0.0% -74.5% 257 214
239 Opel Vivaro 7 0.0% -56.3% 207 57 0.1%

-32.9% 218 217
240 Audi A7 7 0.0% 0.0% 278 36 0.0% -7.7% 237 265
241 Renault Talisman 7 0.0% -46.2% 228 36 0.0% -29.4% 239 249
242 Citroen C4 SpaceTourer 6 0.0% -14.3% 214 74 0.1% 76.2% 207 222
243 Ford Mustang 6 0.0% -92.7% 227 40 0.0% -66.1% 232 232
244 Ford Mondeo 6 0.0% -45.5% 250 39 0.0% -33.9% 233 211
245 Mazda6 6 0.0% 0.0% 233 25 0.0% -32.4% 256 226
246 Genesis GV80 6 0.0% 500.0% 263   23 0.0% 283.3% 260 288
247 Lamborghini Aventador 6 0.0% 500.0% 283 14 0.0% -6.7% 274 284
248 Volvo S60 6 0.0% 20.0% 329 10 0.0% -71.4% 284 270
249 VW Touareg 5 0.0% -88.4% 210 80 0.1% -51.5% 201 180
250 Mercedes EQV 5 0.0% -50.0% 251 34 0.0% 6.3% 242 250
251 Mercedes CLS 5 0.0% -68.8% 238 33 0.0% -21.4% 244 247
252 Lamborghini Huracan 5 0.0% 0.0% 244 32 0.0% 14.3% 245 281
253 Aston Martin DBX 5 0.0% 66.7% 255 26 0.0% -29.7% 252 267
254 Bentley Bentayga 5 0.0% -28.6% 256 25 0.0% 4.2% 255 278
255 Maserati Ghibli 5 0.0% 25.0% 241 21 0.0% -63.8% 263 234
256 Hyundai Staria 5 0.0% new 259 18 0.0% new 270 311
257 Chevrolet Corvette 5 0.0% -28.6% 276 9 0.0% -30.8% 285 263
258 Toyota Camry 4 0.0% 100.0% 232 24 0.0% 33.3% 258 275
259 BMW 7 Series 4 0.0% -50.0% 245 23 0.0% -45.2% 259 239
260 Toyota Prius 4 0.0% -71.4% 246 21 0.0% -76.7% 264 216
261 Audi TT 4 0.0% -55.6% 281 19 0.0% -34.5% 267 255
262 Ferrari SF90 4 0.0% -50.0% 265 19 0.0% -40.6% 268 248
263 Ford Transit 4 0.0% 0.0% 267 15 0.0% -46.4% 272 273
264 Dodge Durango 4 0.0% 300.0% 247 12 0.0% 71.4% 277 272
265 Audi A8 4 0.0% -20.0% 262 8 0.0% -63.6% 290 291
266 Lamborghini Countach 4 0.0% new  – 4 0.0% new 314  –
267 Mazda CX-3 3 0.0% -93.3% 183 237 0.3% 10.2% 124 151
268 Genesis G70 3 0.0% new 252   28 0.0% new 248 323
269 Volvo V90 3 0.0% 50.0% 321 22 0.0% -71.8% 262 227
270 Nissan NV200 3 0.0% 0.0% 242 14 0.0% -6.7% 275 290
271 Smart Forfour 3 0.0% -72.7% 268 13 0.0% -51.9% 276 264
272 Fiat 500L 3 0.0% 200.0% 325 8 0.0% -55.6% 291 279
