Kia Picanto takes the reins, M eHS up to #5, June sales down -27.9% – Best Selling Cars Blog
The Kia Picanto is the best-selling vehicle in Israel both in Q2 and H1 2022.
Thanks to our local partner cartube.co.il, we can share with you today Israeli brands and models data for June and Q2. New car sales in Israel drop a harsh -27.9% year-on-year in June to 22,873 units, leading to a year-to-date volume down -13.6% to 158,845. Hyundai (-8.1%) resists very well to cement its domination of the market with 20.8% share vs. 19.7% so far this year. In contrast Toyota (-31.4%) and Kia (-43.2%) both plunge and round out the podium. Mazda (+34.6%) goes completely against the market and stays at #4, with Citroen (+64.2%) and Mitsubishi (+62.1%) both posting fantastic year-on-year lifts. MG (-3.2%) is almost stable but down three spots on May to #10. Tesla (-69.7%) struggles at #9. Below, Mercedes (+45%), Cupra (+75%) and Jeep (+95%) stand out.
The MG eHS ranks 5th over Q2 in Israel.
Model-wise, the Kia Picanto (+43.3%) takes the lead over Q2 and H1 as well as the Hyundai Ioniq (-93.1%) peters out to #69 vs. #1 over Q1. The Hyundai i10 (+21.7%) is up 38 spots on Q1 to land directly at #2 and now ranks #9 year-to-date. Despite a -33.5% year-on-year fall, the Toyota Corolla stays at #3 and ranks #2 year-to-date. The Hyundai i20 (+32.6%) is up 27 ranks on Q1 to #4 and the MG eHS (+328.1%) up 18 to #5 and now ranks #12 year-to-date vs. #55 over the Full Year 2021. The new Toyota Yaris Cross easily remains the best-selling recent launch in the country at #6 and #5 over H1. The Geely Geometry C (#14, +21 on Q1) and Hyundai Ioniq 5 (#33, +6) follow.
Previous month: Israel May 2022: MG up to #7, Geely breaks into Top 10 in market down -6.4%
One year ago: Israel June 2021: Tesla Model 3 best-seller, sales up 49.5%
Full June 2022 Top 55 All-brands and Q2 2022 Top 280 All-models below.
Israel June 2022 – brands:
Pos | Brand | Jun-22 | % | /21 | May | 2022 | % | /21 | Pos | FY21 |
1 | Hyundai | 4,752 | 20.8% | -8.1% | 1 | 31,279 | 19.7% | 7.2% | 1 | 1 |
2 | Toyota | 2,918 | 12.8% | -31.4% | 2 | 23,812 | 15.0% | -2.1% | 2 | 2 |
3 | Kia | 2,325 | 10.2% | -43.2% | 3 | 21,530 | 13.6% | 0.2% | 3 | 3 |
4 | Mazda | 1,710 | 7.5% | 34.6% | 4 | 10,561 | 6.6% | 12.2% | 4 | 5 |
5 | Skoda | 1,103 | 4.8% | -41.5% | 8 | 7,234 | 4.6% | -51.2% | 6 | 4 |
6 | Citroen | 1,090 | 4.8% | 64.2% | 9 | 5,096 | 3.2% | 23.4% | 7 | 13 |
7 | Mitsubishi | 953 | 4.2% | 62.1% | 5 | 7,653 | 4.8% | -9.7% | 5 | 6 |
8 | Seat | 763 | 3.3% | -55.1% | 13 | 3,154 | 2.0% | -62.1% | 12 | 7 |
9 | Tesla | 568 | 2.5% | -69.7% | 49 | 2,023 | 1.3% | -30.5% | 19 | 14 |
10 | MG | 547 | 2.4% | -3.2% | 7 | 3,177 | 2.0% | 79.1% | 11 | 21 |
11 | Peugeot | 526 | 2.3% | -29.8% | 12 | 4,376 | 2.8% | -18.8% | 8 | 11 |
12 | Suzuki | 465 | 2.0% | -60.8% | 11 | 4,230 | 2.7% | -26.4% | 9 | 9 |
13 | Mercedes | 464 | 2.0% | 45.0% | 14 | 3,274 | 2.1% | 23.8% | 10 | 18 |
14 | Geely | 451 | 2.0% | new | 10 | 2,130 | 1.3% | new | 17 | 40 |
15 | Subaru | 413 | 1.8% | -28.9% | 23 | 2,298 | 1.4% | -39.4% | 16 | 15 |
16 | BMW | 365 | 1.6% | 17.0% | 17 | 2,528 | 1.6% | 3.8% | 15 | 19 |
17 | Cupra | 364 | 1.6% | 75.0% | 18 | 1,348 | 0.8% | 132.0% | 24 | 29 |
18 | Jeep | 353 | 1.5% | 95.0% | 16 | 1,675 | 1.1% | 3.0% | 21 | 22 |
19 | Chevrolet/GMC | 335 | 1.5% | -63.3% | 6 | 2,886 | 1.8% | -54.6% | 13 | 10 |
20 | Volkswagen | 306 | 1.3% | -46.5% | 20 | 2,041 | 1.3% | -18.8% | 18 | 16 |
21 | Renault | 286 | 1.3% | -61.6% | 22 | 1,367 | 0.9% | -74.5% | 23 | 12 |
22 | Audi | 265 | 1.2% | -33.6% | 21 | 2,010 | 1.3% | -30.4% | 20 | 17 |
23 | Nissan | 201 | 0.9% | -86.4% | 15 | 2,560 | 1.6% | -64.2% | 14 | 8 |
24 | Opel | 155 | 0.7% | -26.5% | 19 | 1,469 | 0.9% | 30.8% | 22 | 27 |
25 | Lexus | 121 | 0.5% | -24.4% | 28 | 1,072 | 0.7% | -7.7% | 26 | 26 |
26 | Volvo | 118 | 0.5% | -45.6% | 26 | 939 | 0.6% | -37.3% | 28 | 23 |
27 | Land Rover | 108 | 0.5% | 13.7% | 29 | 349 | 0.2% | -28.6% | 33 | 31 |
28 | Aiways | 107 | 0.5% | 154.8% | 45 | 306 | 0.2% | 200.0% | 36 | 35 |
29 | Ford | 105 | 0.5% | -51.2% | 25 | 1,008 | 0.6% | -32.6% | 27 | 25 |
30 | Isuzu | 91 | 0.4% | -43.1% | 30 | 1,076 | 0.7% | 34.8% | 25 | 28 |
31 | Cadillac | 83 | 0.4% | 16.9% | 39 | 337 | 0.2% | -28.8% | 34 | 32 |
32 | Fiat | 57 | 0.2% | -14.9% | 27 | 391 | 0.2% | -51.5% | 31 | 30 |
33 | Genesis | 54 | 0.2% | 25.6% | 35 | 0.2% | 203.9% | 32 | 36 | |
34 | SsangYong | 47 | 0.2% | 56.7% | 32 | 324 | 0.2% | 189.3% | 35 | 37 |
35 | Dacia | 46 | 0.2% | -59.3% | 24 | 917 | 0.6% | -15.9% | 29 | 24 |
36 | Mini | 46 | 0.2% | 27.8% | 33 | 290 | 0.2% | -1.4% | 37 | 34 |
37 | Porsche | 42 | 0.2% | 180.0% | 40 | 167 | 0.1% | 17.6% | 41 | 39 |
38 | Seres | 22 | 0.1% | -43.6% | 34 | 438 | 0.3% | 553.7% | 30 | 43 |
39 | Alfa Romeo | 19 | 0.1% | -57.8% | 36 | 174 | 0.1% | -53.0% | 39 | 33 |
40 | DS | 18 | 0.1% | 5.9% | 41 | 103 | 0.1% | -16.3% | 43 | 38 |
41 | JAC | 18 | 0.1% | 1700.0% | 42 | 65 | 0.0% | 1200.0% | 44 | 54 |
42 | Abarth | 18 | 0.1% | 260.0% | 47 | 63 | 0.0% | 125.0% | 45 | 48 |
43 | Skywell | 17 | 0.1% | new | 31 | 170 | 0.1% | new | 40 | 53 |
44 | Maxus | 15 | 0.1% | -16.7% | 38 | 146 | 0.1% | 217.4% | 42 | 41 |
45 | Infiniti | 12 | 0.1% | 300.0% | 43 | 56 | 0.0% | 36.6% | 46 | 47 |
46 | Honda | 11 | 0.0% | -96.7% | 37 | 194 | 0.1% | -89.0% | 38 | 20 |
47 | Maserati | 4 | 0.0% | -20.0% | – | 36 | 0.0% | -2.7% | 47 | 46 |
48 | Jaguar | 4 | 0.0% | -73.3% | 46 | 33 | 0.0% | -28.3% | 48 | 45 |
49 | LEVC | 3 | 0.0% | new | 50 | 25 | 0.0% | new | 49 | 57 |
50 | Hongqi | 3 | 0.0% | new | 44 | 19 | 0.0% | new | 50 | – |
51 | Ferrari | 2 | 0.0% | n/a | 48 | 12 | 0.0% | 20.0% | 52 | 51 |
52 | MAN | 2 | 0.0% | -66.7% | – | 4 | 0.0% | -76.5% | 55 | 49 |
53 | Bentley | 1 | 0.0% | 0.0% | 51 | 13 | 0.0% | -7.1% | 51 | 50 |
54 | Aston Martin | 1 | 0.0% | n/a | 52 | 9 | 0.0% | 350.0% | 53 | 55 |
Israel Q2 2022 – models:
Pos | Model | Q2 2022 | % | /21 | Q1 | Jun-22 | May-22 | Apr-22 | H1 2022 | % | /21 | Pos | FY21 |
1 | Kia Picanto | 3,298 | 3.6% | 43.3% | 2 | 585 | 1,340 | 1,373 | 8,625 | 5.4% | 41.5% | 1 | 3 |
2 | Hyundai i10 | 2,678 | 3.0% | 21.7% | 40 | 1,326 | 827 | 525 | 3,335 | 2.1% | -17.6% | 9 | 10 |
3 | Toyota Corolla | 2,596 | 2.9% | -33.5% | 3 | 758 | 1,056 | 782 | 7,250 | 4.6% | -19.6% | 2 | 1 |
4 | Hyundai i20 | 2,228 | 2.5% | 32.6% | 31 | 634 | 1,106 | 488 | 3,106 | 2.0% | -42.7% | 13 | 9 |
5 | MG eHS | 2,012 | 2.2% | 328.1% | 23 | 533 | 807 | 672 | 3,147 | 2.0% | 229.5% | 12 | 55 |
6 | Toyota Yaris Cross | 1,947 | 2.2% | new | 5 | 526 | 687 | 734 | 4,435 | 2.8% | new | 5 | 143 |
7 | Hyundai Elantra | 1,835 | 2.0% | 2958.3% | 9 | 488 | 733 | 614 | 3,999 | 2.5% | 429.0% | 7 | 75 |
8 | Hyundai Tucson | 1,684 | 1.9% | -24.1% | 4 | 632 | 675 | 377 | 4,442 | 2.8% | 70.1% | 4 | 14 |
9 | Kia Seltos | 1,666 | 1.8% | 75.9% | 19 | 611 | 569 | 486 | 2,893 | 1.8% | 40.5% | 14 | 25 |
10 | Mazda2 | 1,656 | 1.8% | 150.9% | 8 | 545 | 212 | 899 | 4,036 | 2.5% | 106.6% | 6 | 28 |
11 | Mazda CX-5 | 1,495 | 1.7% | 23.0% | 21 | 487 | 771 | 237 | 2,636 | 1.7% | -9.7% | 16 | 17 |
12 | Hyundai Kona | 1,428 | 1.6% | 37.2% | 10 | 484 | 544 | 400 | 3,185 | 2.0% | 22.3% | 11 | 24 |
13 | Toyota RAV4 | 1,390 | 1.5% | -46.6% | 6 | 414 | 492 | 484 | 3,875 | 2.4% | -13.6% | 8 | 6 |
14 | Geely Geometry C | 1,379 | 1.5% | new | 35 | 451 | 560 | 368 | 2,130 | 1.3% | new | 21 | 168 |
15 | Chevrolet Spark | 1,185 | 1.3% | -25.6% | 91 | 124 | 769 | 292 | 1,373 | 0.9% | -63.5% | 36 | 15 |
16 | Toyota C-HR | 1,120 | 1.2% | -19.8% | 17 | 199 | 459 | 462 | 2,468 | 1.6% | -21.3% | 19 | 16 |
17 | Kia Stonic | 1,067 | 1.2% | -25.1% | 43 | 209 | 616 | 242 | 1,706 | 1.1% | -36.2% | 29 | 13 |
18 | Skoda Kodiaq | 993 | 1.1% | -16.9% | 16 | 362 | 331 | 300 | 2,406 | 1.5% | -24.1% | 20 | 22 |
19 | Mitsubishi Outlander | 966 | 1.1% | 25.1% | 29 | 243 | 549 | 174 | 1,867 | 1.2% | -36.6% | 26 | 12 |
20 | Kia Sportage | 932 | 1.0% | -56.7% | 11 | 300 | 462 | 170 | 2,674 | 1.7% | -45.1% | 15 | 4 |
21 | Mitsubishi Space Star | 925 | 1.0% | 43.0% | 12 | 327 | 270 | 328 | 2,605 | 1.6% | 84.8% | 17 | 39 |
22 | Hyundai Venue | 907 | 1.0% | -22.7% | 13 | 359 | 339 | 209 | 2,559 | 1.6% | 3.3% | 18 | 23 |
23 | Seat Arona | 901 | 1.0% | -36.4% | 56 | 337 | 381 | 183 | 1,304 | 0.8% | -60.4% | 38 | 19 |
24 | Kia Niro | 821 | 0.9% | -58.6% | 7 | 103 | 231 | 487 | 3,254 | 2.0% | -17.3% | 10 | 5 |
25 | Peugeot 3008 | 811 | 0.9% | -45.5% | 20 | 338 | 209 | 264 | 2,029 | 1.3% | -25.0% | 22 | 21 |
26 | Cupra Formentor | 805 | 0.9% | 47.7% | 52 | 313 | 291 | 201 | 1,271 | 0.8% | 155.2% | 39 | 64 |
27 | Citroen C4 Spacetourer | 801 | 0.9% | 300.5% | 61 | 776 | 6 | 19 | 1,148 | 0.7% | 234.7% | 44 | 108 |
28 | Kia Sorento | 792 | 0.9% | 319.0% | 45 | 336 | 248 | 208 | 1,420 | 0.9% | 496.6% | 35 | 85 |
29 | Citroen Berlingo | 745 | 0.8% | -12.5% | 22 | 70 | 277 | 398 | 1,884 | 1.2% | 3.3% | 25 | 27 |
30 | Toyota Hilux | 731 | 0.8% | 332.5% | 26 | 147 | 260 | 324 | 1,725 | 1.1% | 127.6% | 27 | 54 |
31 | Mazda3 | 702 | 0.8% | 28.1% | 34 | 188 | 423 | 91 | 1,501 | 0.9% | -12.9% | 32 | 29 |
32 | Toyota Land Cruiser | 690 | 0.8% | 147.3% | 49 | 287 | 222 | 181 | 1,217 | 0.8% | 32.4% | 41 | 51 |
33 | Hyundai Ioniq 5 | 686 | 0.8% | n/a | 39 | 245 | 288 | 153 | 1,344 | 0.8% | 22300.0% | 37 | 167 |
34 | Mitsubishi ASX | 643 | 0.7% | 10.1% | 25 | 155 | 318 | 170 | 1,720 | 1.1% | -11.4% | 28 | 43 |
35 | Suzuki Vitara/Grand Vitara | 610 | 0.7% | -27.9% | 78 | 173 | 242 | 195 | 847 | 0.5% | -49.7% | 53 | 31 |
36 | Mazda CX-3 | 599 | 0.7% | 296.7% | 115 | 343 | 172 | 84 | 725 | 0.5% | 77.7% | 59 | 98 |
37 | Toyota Yaris | 590 | 0.7% | -69.1% | 32 | 180 | 162 | 248 | 1,460 | 0.9% | -63.6% | 33 | 11 |
38 | Tesla Model 3 | 497 | 0.5% | -81.5% | 15 | 497 | 0 | 0 | 1,949 | 1.2% | -33.1% | 23 | 8 |
39 | Nissan Qashqai | 480 | 0.5% | -60.3% | 62 | 102 | 231 | 147 | 814 | 0.5% | -67.0% | 56 | 26 |
40 | Suzuki SX4 Crossover | 473 | 0.5% | -49.2% | 24 | 68 | 187 | 218 | 1,558 | 1.0% | 0.1% | 31 | 30 |
41 | Citroen C3 | 467 | 0.5% | 41.9% | 50 | 98 | 203 | 166 | 959 | 0.6% | 16.4% | 50 | 52 |
42 | Hyundai Accent | 446 | 0.5% | -35.6% | 27 | 298 | 54 | 94 | 1,423 | 0.9% | 3.9% | 34 | 41 |
43 | Toyota Aygo | 428 | 0.5% | 428.4% | 263 | 309 | 116 | 3 | 429 | 0.3% | 156.9% | 79 | 135 |
44 | Jeep Wrangler | 427 | 0.5% | 106.3% | 87 | 109 | 217 | 101 | 621 | 0.4% | 39.9% | 64 | 69 |
45 | Chevrolet Trailblazer | 413 | 0.5% | 52.4% | 41 | 136 | 222 | 55 | 1,059 | 0.7% | 58.3% | 47 | 70 |
46 | Seat Ibiza | 410 | 0.5% | -61.0% | 33 | 238 | 86 | 86 | 1,247 | 0.8% | -57.2% | 40 | 18 |
47 | VW Tiguan | 402 | 0.4% | 66.8% | 51 | 141 | 142 | 119 | 871 | 0.5% | 55.0% | 52 | 68 |
48 | Subaru XV | 393 | 0.4% | -45.7% | 42 | 214 | 76 | 103 | 1,034 | 0.7% | -43.0% | 48 | 35 |
49 | Hyundai Sonata | 391 | 0.4% | -2.0% | 18 | 124 | 160 | 107 | 1,632 | 1.0% | -7.0% | 30 | 37 |
50 | Skoda Superb | 384 | 0.4% | -45.2% | 54 | 121 | 96 | 167 | 827 | 0.5% | -32.7% | 54 | 47 |
51 | Subaru Forester | 376 | 0.4% | -48.4% | 36 | 178 | 85 | 113 | 1,122 | 0.7% | -39.5% | 45 | 36 |
52 | Mitsubishi Eclipse Cross | 370 | 0.4% | 351.2% | 94 | 107 | 90 | 173 | 553 | 0.3% | -30.8% | 67 | 72 |
53 | Skoda Octavia | 367 | 0.4% | -86.3% | 14 | 231 | 104 | 32 | 1,905 | 1.2% | -64.7% | 24 | 7 |
54 | Skoda Kamiq | 366 | 0.4% | -54.8% | 55 | 117 | 156 | 93 | 778 | 0.5% | -56.3% | 57 | 42 |
55 | Jeep Grand Cherokee | 357 | 0.4% | 29.3% | 63 | 140 | 160 | 57 | 687 | 0.4% | 0.7% | 63 | 61 |
56 | Mitsubishi L200/Triton | 336 | 0.4% | -29.0% | 47 | 121 | 87 | 128 | 908 | 0.6% | 1.7% | 51 | 45 |
57 | Kia Rio | 336 | 0.4% | 450.8% | 179 | 151 | 83 | 102 | 358 | 0.2% | 293.4% | 89 | 137 |
58 | Isuzu D-Max | 335 | 0.4% | -5.1% | 37 | 91 | 64 | 180 | 1,076 | 0.7% | 34.3% | 46 | 50 |
59 | BMW 3 Series | 313 | 0.3% | 85.2% | 58 | 119 | 150 | 44 | 697 | 0.4% | 13.3% | 61 | 67 |
60 | Nissan Sentra | 304 | 0.3% | -63.0% | 38 | 60 | 78 | 166 | 999 | 0.6% | -21.3% | 49 | 32 |
61 | Peugeot 2008 | 301 | 0.3% | -57.3% | 30 | 111 | 49 | 141 | 1,200 | 0.8% | -32.9% | 42 | 38 |
62 | Dacia Duster | 279 | 0.3% | 50.0% | 48 | 41 | 155 | 83 | 815 | 0.5% | 67.4% | 55 | 53 |
63 | Mazda CX-30 | 276 | 0.3% | -70.2% | 28 | 45 | 140 | 91 | 1,193 | 0.8% | -43.9% | 43 | 34 |
64 | Opel Combo | 266 | 0.3% | 103.1% | 98 | 92 | 150 | 24 | 444 | 0.3% | 79.8% | 75 | 120 |
65 | Mazda6 | 261 | 0.3% | 112.2% | 85 | 102 | 64 | 95 | 463 | 0.3% | 72.8% | 72 | 114 |
66 | Chevrolet Traverse | 261 | 0.3% | -5.8% | 148 | 73 | 54 | 134 | 316 | 0.2% | -37.8% | 97 | 87 |
67 | Suzuki Jimny | 260 | 0.3% | 52.0% | 73 | 113 | 66 | 81 | 503 | 0.3% | 15.1% | 68 | 77 |
68 | Renault Megane | 258 | 0.3% | -80.4% | 105 | 147 | 84 | 27 | 411 | 0. 3% |
-86.9% | 82 | 20 |
69 | Hyundai Ioniq | 255 | 0.3% | -93.1% | 1 | 3 | 20 | 232 | 5,747 | 3.6% | -25.5% | 3 | 2 |
70 | Audi Q3 | 235 | 0.3% | -8.9% | 53 | 61 | 83 | 91 | 691 | 0.4% | 13.1% | 62 | 74 |
71 | Peugeot 5008 | 235 | 0.3% | n/a | 59 | 13 | 163 | 59 | 607 | 0.4% | 1164.6% | 65 | 219 |
72 | Aiways U5 | 229 | 0.3% | 148.9% | 135 | 107 | 5 | 117 | 306 | 0.2% | 200.0% | 99 | 113 |
73 | Seat Ateca | 227 | 0.3% | -58.3% | 79 | 172 | 44 | 11 | 460 | 0.3% | -72.4% | 74 | 46 |
74 | Fiat 500 | 224 | 0.2% | 300.0% | 103 | 57 | 97 | 70 | 391 | 0.2% | 145.9% | 84 | 130 |
75 | Peugeot 208 | 221 | 0.2% | 18.8% | 75 | 57 | 80 | 84 | 462 | 0.3% | -12.2% | 73 | 73 |
76 | Jeep Compass | 216 | 0.2% | 30.1% | 126 | 99 | 36 | 81 | 309 | 0.2% | -27.6% | 98 | 107 |
77 | Mercedes C-Class | 215 | 0.2% | 313.5% | 69 | 52 | 75 | 88 | 487 | 0.3% | 243.0% | 71 | 159 |
78 | Hyundai Santa Fe | 211 | 0.2% | 46.5% | 127 | 77 | 51 | 83 | 302 | 0.2% | 19.8% | 100 | 109 |
79 | Citroen C4 | 201 | 0.2% | 20000.0% | 95 | 62 | 82 | 57 | 383 | 0.2% | 38200.0% | 85 | 189 |
80 | Skoda Scala | 197 | 0.2% | -49.1% | 96 | 57 | 106 | 34 | 379 | 0.2% | -52.3% | 86 | 63 |
81 | Opel Mokka | 186 | 0.2% | #DIV/0! | 66 | 32 | 77 | 77 | 494 | 0.3% | #DIV/0! | 69 | 243 |
82 | Suzuki Swift | 180 | 0.2% | -59.6% | 57 | 63 | 37 | 80 | 571 | 0.4% | -47.9% | 66 | 44 |
83 | Seres 3 | 180 | 0.2% | 181.3% | 70 | 22 | 37 | 121 | 438 | 0.3% | 553.7% | 76 | 180 |
84 | Toyota Highlander | 176 | 0.2% | 51.7% | 89 | 45 | 69 | 62 | 370 | 0.2% | 106.7% | 87 | 99 |
85 | Volvo XC40 | 174 | 0.2% | -41.8% | 65 | 48 | 63 | 63 | 493 | 0.3% | -39.4% | 70 | 58 |
86 | Citroen C5 Aircross | 159 | 0.2% | -61.0% | 72 | 35 | 62 | 62 | 413 | 0.3% | -44.8% | 81 | 59 |
87 | Renault Captur | 157 | 0.2% | -12.8% | 77 | 37 | 78 | 42 | 394 | 0.2% | -12.2% | 83 | 80 |
88 | VW Golf | 151 | 0.2% | -54.5% | 117 | 53 | 41 | 57 | 274 | 0.2% | -18.9% | 109 | 79 |
89 | Audi A3 | 150 | 0.2% | -26.1% | 86 | 37 | 37 | 76 | 345 | 0.2% | -32.5% | 91 | 94 |
90 | Mercedes GLA | 146 | 0.2% | 44.6% | 90 | 58 | 25 | 63 | 335 | 0.2% | -17.1% | 93 | 105 |
91 | Mercedes GLC | 143 | 0.2% | 43.0% | 84 | 29 | 63 | 51 | 348 | 0.2% | 17.6% | 90 | 123 |
92 | VW T-Cross | 141 | 0.2% | -50.5% | 99 | 35 | 31 | 75 | 319 | 0.2% | -24.0% | 95 | 76 |
93 | Skoda Enyaq | 140 | 0.2% | new | 224 | 134 | 0 | 6 | 145 | 0.1% | new | 131 | 284 |
94 | Toyota Camry | 137 | 0.2% | -25.1% | 83 | 28 | 47 | 62 | 343 | 0.2% | -9.3% | 92 | 83 |
95 | VW Transporter | 136 | 0.2% | 183.3% | 120 | 51 | 57 | 28 | 252 | 0.2% | 142.3% | 115 | 160 |
96 | Citroen Jumpy | 133 | 0.1% | 70.5% | 102 | 49 | 59 | 25 | 300 | 0.2% | 24.5% | 101 | 121 |
97 | Renault Clio | 132 | 0.1% | -35.6% | 113 | 49 | 42 | 41 | 261 | 0.2% | -59.0% | 113 | 66 |
98 | Audi Q5 | 131 | 0.1% | 33.7% | 107 | 54 | 43 | 34 | 277 | 0.2% | 9.9% | 108 | 112 |
99 | Lexus RX | 128 | 0.1% | 19.6% | 111 | 61 | 45 | 22 | 264 | 0.2% | 22.2% | 112 | 128 |
100 | Suzuki Ignis | 117 | 0.1% | -68.5% | 44 | 48 | 27 | 42 | 751 | 0.5% | -22.6% | 58 | 48 |
101 | Renault Trafic | 114 | 0.1% | 100.0% | 101 | 53 | 35 | 26 | 290 | 0.2% | 92.1% | 103 | 144 |
102 | Nissan X-Trail | 113 | 0.1% | -91.9% | 67 | 6 | 54 | 53 | 413 | 0.3% | -81.8% | 80 | 33 |
103 | SsangYong Rexton | 112 | 0.1% | 220.0% | 93 | 43 | 37 | 32 | 298 | 0.2% | 413.8% | 102 | 153 |
104 | Volvo XC60 | 110 | 0.1% | -23.1% | 118 | 46 | 40 | 24 | 230 | 0.1% | -40.1% | 118 | 93 |
105 | Mercedes Vito | 110 | 0.1% | 64.2% | 119 | 38 | 37 | 35 | 227 | 0.1% | 81.6% | 119 | 147 |
106 | Mercedes E-Class | 109 | 0.1% | 98.2% | 100 | 40 | 34 | 35 | 286 | 0.2% | 102.8% | 105 | 155 |
107 | Mini | 109 | 0.1% | 38.0% | 108 | 36 | 36 | 37 | 254 | 0.2% | -19.4% | 114 | 106 |
108 | Mercedes CLA | 107 | 0.1% | 18.9% | 64 | 22 | 50 | 35 | 437 | 0.3% | 14.7% | 77 | 110 |
109 | Skoda Karoq | 105 | 0.1% | -89.1% | 46 | 2 | 11 | 92 | 715 | 0.5% | -62.3% | 60 | 40 |
110 | Mercedes EQE | 105 | 0.1% | new | – | 94 | 11 | 0 | 105 | 0.1% | #DIV/0! | 144 | – |
111 | Ford Focus | 103 | 0.1% | -55.8% | 71 | 57 | 45 | 1 | 359 | 0.2% | -44.0% | 88 | 89 |
112 | Audi A1 | 101 | 0.1% | -14.4% | 133 | 47 | 27 | 27 | 183 | 0.1% | -38.6% | 124 | 126 |
113 | Land Rover Defender | 96 | 0.1% | 100.0% | 159 | 54 | 39 | 3 | 136 | 0.1% | 36.0% | 136 | 171 |
114 | Mercedes GLE | 95 | 0.1% | -52.7% | 88 | 36 | 39 | 20 | 289 | 0.2% | -25.7% | 104 | 100 |
115 | Nissan Juke | 91 | 0.1% | -73.9% | 97 | 15 | 44 | 32 | 272 | 0.2% | -53.1% | 110 | 62 |
116 | Toyota Proace City | 86 | 0.1% | new | – | 23 | 41 | 22 | 86 | 0.1% | #DIV/0! | 157 | – |
117 | BMW X3 | 84 | 0.1% | 223.1% | 150 | 17 | 61 | 6 | 134 | 0.1% | 30.1% | 138 | 184 |
118 | BMW 4 Series | 82 | 0.1% | 115.8% | 124 | 30 | 30 | 22 | 176 | 0.1% | 112.0% | 125 | 176 |
119 | Skoda Fabia | 79 | 0.1% | -75.2% | – | 79 | 0 | 0 | 79 | 0.0% | -85.4% | 163 | 78 |
120 | Audi Q2 | 78 | 0.1% | -44.3% | 151 | 23 | 27 | 28 | 124 | 0.1% | -58.4% | 140 | 127 |
121 | Lexus UX | 77 | 0.1% | -54.4% | 74 | 30 | 25 | 22 | 318 | 0.2% | -8.1% | 96 | 95 |
122 | BMW X4 | 77 | 0.1% | 32.8% | 139 | 32 | 33 | 12 | 150 | 0.1% | 33.9% | 129 | 164 |
123 | BMW X5 | 75 | 0.1% | 36.4% | 112 | 44 | 18 | 13 | 208 | 0.1% | 16.2% | 121 | 141 |
124 | Skywell ET5 | 73 | 0.1% | new | 123 | 17 | 54 | 2 | 170 | 0.1% | new | 126 | 271 |
125 | Tesla Model Y | 72 | 0.1% | new | 249 | 71 | 1 | 0 | 74 | 0.0% | new | 166 | 306 |
126 | Genesis GV70 | 70 | 0.1% | new | 106 | 34 | 13 | 23 | 220 | 0.1% | new | 120 | – |
127 | Hyundai Palisade | 70 | 0.1% | 1.4% | 136 | 28 | 22 | 20 | 147 | 0.1% | 13.1% | 130 | 157 |
128 | Ford Puma | 68 | 0.1% | -71.4% | 114 | 20 | 35 | 13 | 194 | 0.1% | -40.5% | 122 | 82 |
129 | Opel Corsa | 64 | 0.1% | -73.0% | 60 | 15 | 30 | 19 | 433 | 0.3% | -10.7% | 78 | 71 |
130 | Opel Crossland X | 60 | 0.1% | 30.4% | 162 | 16 | 38 | 6 | 97 | 0.1% | -43.3% | 149 | 150 |
131 | Kia Ceed | 58 | 0.1% | -79.1% | 82 | 13 | 23 | 22 | 266 | 0.2% | -19.1% | 111 | 92 |
132 | Cadillac XT5 | 58 | 0.1% | -36.3% | 171 | 45 | 12 | 1 | 89 | 0.1% | -54.1% | 155 | 129 |
133 | Hyundai Staria | 58 | 0.1% | new | – | 54 | 4 | 0 | 58 | 0.0% | new | 175 | – |
134 | Mercedes A-Class | 54 | 0.1% | -37.2% | 130 | 9 | 37 | 8 | 142 | 0.1% | -20.2% | 135 | 138 |
135 | Lexus NX | 53 | 0.1% | -67.3% | 68 | 22 | 7 | 24 | 328 | 0.2% | -20.6% | 94 | 91 |
136 | Mercedes EQA | 53 | 0.1% | 10.4% | 92 | 26 | 15 | 12 | 240 | 0.2% | 400.0% | 117 | 191 |
137 | Range Rover Evoque | 53 | 0.1% | -35.4% | 181 | 30 | 19 | 4 | 75 | 0.0% | -31.8% | 164 | 170 |
138 | Audi A4 | 52 | 0.1% | -49.0% | 163 | 16 | 17 | 19 | 88 | 0.1% | -65.1% | 156 | 133 |
139 | Peugeot Boxer | 52 | 0.1% | -55.2% | 197 | 3 | 42 | 7 | 67 | 0.0% | -76.7% | 170 | 102 |
140 | BMW iX3 | 52 | 0.1% | 92.6% | 203 | 17 | 9 | 26 | 63 | 0.0% | 133.3% | 173 | 172 |
141 | BMW X1 | 51 | 0.1% | -58.5% | 80 | 17 | 18 | 16 | 277 | 0.2% | -16.3% | 107 | 116 |
142 | Ford Bronco | 50 | 0.1% | new | 141 | 14 | 23 | 13 | 120 | 0.1% | new | 141 | – |
