Seat and Arona reclaim control of market down -10.9% – Best Selling Cars Blog

The Seat Arona is by far the best-selling vehicle in Spain in May.
New car sales in Spain drop another -10.9% year-on-year in May to 84,977 units, with sales to rental companies (-41.4% to 18,235) the single channel responsible for this month’s fall. Indeed private sales are up 4.3% to 34,666 and company sales up 3.3% to 18.235. The year-to-date overall volume is now down -11.5% to 318,487 with private sales up 2.1% to 141,581, company sales down -1.4% to 134,472 and rental sales imploding -50% to 42,434. In the absence of stock, manufacturers indeed prioritise private and company sales, much more profitable than bulk rental sales. Looking at provinces, only four out of 18 are in positive: Canarias (+42.1%), Ceuta y Melilla (+24.7%), Baleares (+22.2%) and Murcia (+1.7%). In contrast, Cataluña is down -10.9% and Madrid off -18.9%.
In the brands ranking, Seat (-25%) reclaims control of its home market for the 2nd time in the past four months with 9.6% share and despite a ghastly year-on-year fall. Seat rallies back up from #5 to #2 in the year-to-date charts as a result. Toyota (+24.9%) impresses, remains in 2nd place and stays in the year-to-date lead with 9.1% share. Hyundai (+23.1%) is up two spots to #3, Peugeot (+12.7%) is up three to #4 but Volkswagen (-24.5%), leader in April, has a rough month and falls to #5. Kia (+5.7%) is the only additional gainer in the Top 10 with Citroen (-25.9%) and Renault (-23%) hit the hardest. Further down the charts, MG (+2846.7%), Honda (+68.2%), Alfa Romeo (+38.1%), Dacia (+22.6%), Mitsubishi (+8.4%) and Jeep (+6.5%) post the only upticks in the remainder of the Top 30.
Model-wise, the Seat Arona (+13.3%) is back in the top spot for the 2nd time this year and in the past 12 months, and it’s a clear victory this month with 4.8% share vs. 3.4% for the #2, the Hyundai Tucson (+49.5%). As a result the Arona is now the market leader year-to-date. In fact, the Top 6 models all brave the negative conditions and post year-on-year gains. The Peugeot 2008 (+79.2%) is the most dynamic of them and shoots up 34 spots on April to land on the third step of the podium. The Toyota Corolla is up 48.6% to #4, the VW T-Roc up 5.1% to #5 and the Fiat 500 is up 17.2% and 11 ranks on last month to #6. The Dacia Sandero (+94.3%) and Toyota C-HR (+12.3%) also shine in the remainder of the Top 10. Finally, notice the Seat Leon (-50.4%), once the market leader in Spain, down to #26 for the month and #28 year-to-date.
Previous month: Spain April 2022: VW T-Roc signs first ever win in market down -12.1%
One year ago: Spain May 2021: Seat Arona repeats at #1 in market down -24% on two year ago
Full May 2022 Top 42 All-brands and Top 280 All-models below.
Spain May 2022 – brands:
Pos | Brand | May-22 | % | /21 | Apr | 2022 | % | /21 | Pos | FY21 |
1 | Seat | 8,118 | 9.6% | -25.0% | 3 | 25,265 | 7.9% | -26.7% | 2 | 1 |
2 | Toyota | 8,051 | 9.5% | 24.9% | 2 | 28,884 | 9.1% | 14.1% | 1 | 3 |
3 | Hyundai | 7,207 | 8.5% | 23.1% | 5 | 23,042 | 7.2% | 19.3% | 6 | 5 |
4 | Peugeot | 7,131 | 8.4% | 12.7% | 7 | 24,443 | 7.7% | -21.2% | 5 | 2 |
5 | Volkswagen | 6,410 | 7.5% | -24.5% | 1 | 24,579 | 7.7% | -10.7% | 4 | 4 |
6 | Kia | 6,218 | 7.3% | 5.7% | 4 | 24,730 | 7.8% | 26.8% | 3 | 6 |
7 | Citroen | 4,304 | 5.1% | -25.9% | 6 | 17,389 | 5.5% | -19.3% | 7 | 8 |
8 | Renault | 4,233 | 5.0% | -23.0% | 8 | 15,035 | 4.7% | -31.6% | 8 | 7 |
9 | Audi | 3,542 | 4.2% | -10.9% | 10 | 13,244 | 4.2% | -17.5% | 10 | 11 |
10 | Mercedes | 3,439 | 4.0% | -19.9% | 12 | 13,283 | 4.2% | -16.9% | 9 | 12 |
11 | Dacia | 2,905 | 3.4% | 22.6% | 9 | 10,973 | 3.4% | -10.8% | 13 | 9 |
12 | Fiat | 2,767 | 3.3% | -11.8% | 14 | 9,175 | 2.9% | -29.7% | 14 | 15 |
13 | BMW | 2,709 | 3.2% | -28.6% | 11 | 11,922 | 3.7% | -16.7% | 12 | 10 |
14 | Ford | 2,692 | 3.2% | -13.6% | 13 | 11,972 | 3.8% | -6.8% | 11 | 14 |
15 | Opel | 2,412 | 2.8% | -29.0% | 16 | 9,004 | 2.8% | -27.2% | 15 | 13 |
16 | Skoda | 2,048 | 2.4% | -38.2% | 15 | 8,082 | 2.5% | -34.2% | 16 | 16 |
17 | Nissan | 1,688 | 2.0% | -28.3% | 17 | 7,008 | 2.2% | -40.0% | 17 | 17 |
18 | Cupra | 1,451 | 1.7% | -17.6% | 18 | 5,998 | 1.9% | 32.5% | 18 | 21 |
19 | Volvo | 1,157 | 1.4% | -25.1% | 19 | 4,374 | 1.4% | -24.8% | 20 | 18 |
20 | Jeep | 978 | 1.2% | 6.5% | 21 | 4,303 | 1.4% | -20.8% | 21 | 20 |
21 | Mazda | 913 | 1.1% | -33.7% | 20 | 4,942 | 1.6% | 2.5% | 19 | 19 |
22 | Mini | 733 | 0.9% | -25.7% | 23 | 3,239 | 1.0% | -8.4% | 22 | 22 |
23 | Suzuki | 455 | 0.5% | -28.0% | 29 | 1,266 | 0.4% | -37.4% | 29 | 24 |
24 | MG | 442 | 0.5% | 2846.7% | 22 | 1,753 | 0.6% | 2639.1% | 24 | 36 |
25 | Lexus | 426 | 0.5% | -24.9% | 30 | 1,665 | 0.5% | -18.7% | 26 | 23 |
26 | DS | 424 | 0.5% | -3.0% | 24 | 1,967 | 0.6% | 37.8% | 23 | 25 |
27 | Honda | 412 | 0.5% | 68.2% | 25 | 1,698 | 0.5% | 78.7% | 25 | 29 |
28 | Land Rover | 331 | 0.4% | -2.1% | 27 | 1,150 | 0.4% | -19.9% | 30 | 27 |
29 | Mitsubishi | 310 | 0.4% | 8.4% | 26 | 1,614 | 0.5% | 26.6% | 27 | 26 |
30 | Alfa Romeo | 290 | 0.3% | 38.1% | 28 | 929 | 0.3% | 16.7% | 33 | 32 |
31 | SsangYong | 219 | 0.3% | -15.8% | 33 | 1,080 | 0.3% | 11.6% | 31 | 31 |
32 | Porsche | 152 | 0.2% | -32.7% | 32 | 968 | 0.3% | 13.1% | 32 | 30 |
33 | Lynk & Co | 124 | 0.1% | new | 31 | 622 | 0.2% | new | 34 | 37 |
34 | Subaru | 89 | 0.1% | -50.6% | 34 | 492 | 0.2% | -20.0% | 35 | 33 |
35 | Smart | 67 | 0.1% | -21.2% | 35 | 333 | 0.1% | 4.7% | 36 | 35 |
36 | Jaguar | 67 | 0.1% | -59.9% | 36 | 293 | 0.1% | -47.0% | 37 | 34 |
37 | Dongfeng Sokon (DFSK) | 14 | 0.0% | -41.7% | 38 | 73 | 0.0% | -13.1% | 38 | 38 |
38 | Maserati | 11 | 0.0% | 0.0% | 39 | 60 | 0.0% | 5.3% | 39 | 39 |
39 | Ferrari | 8 | 0.0% | 33.3% | 41 | 33 | 0.0% | 13.8% | 40 | 40 |
40 | Alpine | 8 | 0.0% | 700.0% | 43 | 29 | 0.0% | 190.0% | 41 | 42 |
41 | Bentley | 4 | 0.0% | -20.0% | 40 | 27 | 0.0% | 42.1% | 42 | 41 |
42 | Evo | 4 | 0.0% | 300.0% | – | 10 | 0.0% | 400.0% | 47 | n/a |
43 | Tesla | 2 | 0.0% | -99.1% | 37 | 1,440 | 0.5% | 92.0% | 28 | 28 |
44 | Zhidou | 2 | 0.0% | 0.0% | 46 | 9 | 0.0% | 200.0% | 48 | 48 |
45 | JAC | 2 | 0.0% | n/a | 48 | 4 | 0.0% | 0.0% | 51 | 50 |
46 | McLaren | 2 | 0.0% | 100.0% | – | 4 | 0.0% | -33.3% | 52 | 49 |
47 | SWM | 1 | 0.0% | 0.0% | 42 | 24 | 0.0% | 500.0% | 43 | 46 |
48 | Maxus | 1 | 0.0% | new | – | 15 | 0.0% | new | 44 | 60 |
49 | Lamborghini | 1 | 0.0% | -75.0% | 44 | 13 | 0.0% | -23.5% | 45 | 45 |
50 | Aiways | 1 | 0.0% | n/a | – | 10 | 0.0% | #DIV/0! | 46 | 58 |
51 | DR Motor | 1 | 0.0% | 0.0% | – | 4 | 0.0% | -50.0% | 50 | 44 |
52 | Morgan | 1 | 0.0% | 0.0% | – | 1 | 0.0% | 0.0% | 58 | 54 |
Spain May 2022 – models:
Pos | Model | May-22 | % | /21 | Apr | 2022 | % | /21 | Pos | FY21 |
1 | Seat Arona | 4,113 | 4.8% | 13.3% | 2 | 9,812 | 3.1% | -1.4% | 1 | 1 |
2 | Hyundai Tucson | 2,891 | 3.4% | 49.5% | 6 | 9,101 | 2.9% | 17.9% | 2 | 2 |
3 | Peugeot 2008 | 2,582 | 3.0% | 79.2% | 37 | 6,477 | 2.0% | -17.5% | 10 | 4 |
4 | Toyota Corolla | 2,418 | 2.8% | 48.6% | 3 | 8,580 | 2.7% | 27.7% | 3 | 5 |
5 | VW T-Roc | 2,180 | 2.6% | 5.1% | 1 | 8,447 | 2.7% | 38.7% | 4 | 8 |
6 | Fiat 500 | 2,071 | 2.4% | 17.2% | 17 | 5,240 | 1.6% | -21.8% | 16 | 10 |
7 | VW T-Cross | 1,899 | 2.2% | -3.6% | 4 | 5,625 | 1.8% | -1.8% | 13 | 16 |
8 | Dacia Sandero | 1,869 | 2.2% | 94.3% | 5 | 6,561 | 2.1% | -0.5% | 7 | 3 |
9 | Seat Ibiza | 1,846 | 2.2% | -27.3% | 11 | 6,493 | 2.0% | -19.7% | 9 | 11 |
10 | Toyota C-HR | 1,747 | 2.1% | 12.3% | 8 | 7,197 | 2.3% | 14.0% | 5 | 12 |
11 | Citroen C3 | 1,698 | 2.0% | -25.5% | 7 | 6,549 | 2.1% | -19.7% | 8 | 9 |
12 | Peugeot 208 | 1,632 | 1.9% | 36.6% | 16 | 6,627 | 2.1% | -9.0% | 6 | 13 |
13 | Renault Arkana | 1,497 | 1.8% | 103.4% | 24 | 3,746 | 1.2% | 171.3% | 25 | 48 |
14 | Peugeot 3008 | 1,427 | 1.7% | -24.7% | 12 | 5,987 | 1.9% | -18.3% | 11 | 6 |
15 | Kia Sportage | 1,327 | 1.6% | -0.5% | 10 | 5,675 | 1.8% | 35.2% | 12 | 25 |
16 | Kia Stonic | 1,318 | 1.6% | -16.8% | 35 | 4,009 | 1.3% | -4.3% | 23 | 24 |
17 | Cupra Formentor | 1,251 | 1.5% | -21.5% | 13 | 5,468 | 1.7% | 43.8% | 14 | 30 |
18 | Toyota Yaris | 1,228 | 1.4% | -21.9% | 15 | 4,510 | 1.4% | -19.9% | 18 | 23 |
19 | Renault Captur | 1,197 | 1.4% | -3.0% | 18 | 4,462 | 1.4% | -20.4% | 19 | 19 |
20 | Citroen C4 (est) | 1,184 | 1.4% | -16.1% | 14 | 5,250 | 1.6% | 21.6% | 15 | 20 |
21 | Hyundai Kona | 1,159 | 1.4% | -32.4% | 19 | 4,193 | 1.3% | -7.7% | 20 | 22 |
22 | Ford Puma | 1,149 | 1.4% | -2.0% | 22 | 3,703 | 1.2% | -13.6% | 27 | 26 |
23 | Audi Q3 | 1,120 | 1.3% | 28.0% | 27 | 4,109 | 1.3% | 5.8% | 21 | 33 |
24 | Hyundai i20 | 1,116 | 1.3% | 16.1% | 30 | 3,725 | 1.2% | 29.0% | 26 | 28 |
25 | Toyota RAV4 | 1,086 | 1.3% | 15.2% | 62 | 2,812 | 0.9% | -23.0% | 38 | 27 |
26 | Seat Leon | 1,068 | 1.3% | -50.4% | 25 | 3,614 | 1.1% | -53.3% | 28 | 7 |
27 | Opel Corsa | 1,014 | 1.2% | -36.8% | 36 | 3,876 | 1.2% | -31.5% | 24 | 17 |
28 | Nissan Qashqai | 955 | 1.1% | -26.6% | 29 | 3,502 | 1.1% | -50.1% | 31 | 14 |
29 | Seat Ateca | 921 | 1.1% | -50.7% | 21 | 4,644 | 1.5% | -32.2% | 17 | 18 |
30 | Toyota Yaris Cross | 882 | 1.0% | new | 34 | 4,052 | 1.3% | new | 22 | 87 |
31 | Kia Ceed | 874 | 1.0% | 20.9% | 28 | 3,404 | 1.1% | 63.8% | 33 | 39 |
32 | Kia Xceed | 873 | 1.0% | 94.0% | 31 | 3,354 | 1.1% | 62.6% | 34 | 34 |
33 | Peugeot 308 | 790 | 0.9% | -5.4% | 33 | 2,593 | 0.8% | -44.2% | 41 | 43 |
34 | Kia Rio | 698 | 0.8% | 46.0% | 58 | 2,319 | 0.7% | 42.5% | 43 | 68 |
35 | Dacia Duster | 696 | 0.8% | -27.3% | 20 | 2,932 | 0.9% | -32.9% | 36 | 21 |
36 | Renault Clio | 691 | 0.8% | -59.4% | 26 | 3,440 | 1.1% | -49.5% | 32 | 15 |
37 | Audi A3 | 666 | 0.8% | -8.4% | 45 | 2,235 | 0.7% | -28.9% | 46 | 49 |
38 | Skoda Kamiq | 657 | 0.8% | -32.3% | 48 | 2,255 | 0.7% | -42.9% | 45 | 41 |
39 | Ford Kuga | 645 | 0.8% | -10.4% | 49 | 3,038 | 1.0% | 22.8% | 35 | 57 |
40 | VW Polo | 633 | 0.7% | -43.9% | 39 | 2,729 | 0.9% | -44.7% | 40 | 31 |
41 | Citroen C3 Aircross | 621 | 0.7% | -23.5% | 9 | 3,518 | 1.1% | -14.3% | 30 | 29 |
42 | Citroen C5 Aircross | 613 | 0.7% | -27.6% | 105 | 1,357 | 0.4% | -56.4% | 70 | 50 |
43 | Opel Grandland X | 605 | 0.7% | 77.9% | 106 | 1,032 | 0.3% | -41.4% | 86 | 74 |
44 | Mercedes GLC | 601 | 0.7% | 2.2% | 47 | 2,920 | 0.9% | 23.2% | 37 | 59 |
45 | Mercedes GLA | 599 | 0.7% | 58.5% | 50 | 1,849 | 0.6% | -21.0% | 58 | 67 |
46 | Hyundai Bayon | 596 | 0.7% | new | 92 | 1,137 | 0.4% | new | 78 | 107 |
47 | Hyundai i30 | 590 | 0.7% | 63.0% | 41 | 2,118 | 0.7% | 19.7% | 49 | 54 |
48 | VW Taigo | 575 | 0.7% | new | 53 | 2,027 | 0.6% | new | 54 | 246 |
49 | BMW X1 | 566 | 0.7% | -46.5% | 23 | 2,806 | 0.9% | -14.7% | 39 | 38 |
50 | Mercedes A Class | 557 | 0.7% | -62.1% | 46 | 2,185 | 0.7% | -45.1% | 47 | 37 |
51 | Volvo XC40 | 547 | 0.6% | -36.6% | 42 | 2,034 | 0.6% | -37.7% | 53 | 44 |
52 | Peugeot 5008 | 535 | 0.6% | -11.3% | 60 | 1,987 | 0.6% | -19.0% | 55 | 53 |
53 | Audi Q2 | 529 | 0.6% | -18.1% | 44 | 1,820 | 0.6% | -35.0% | 59 | 55 |
54 | Jeep Renegade | 527 | 0.6% | 20.6% | 63 | 2,145 | 0.7% | -39.2% | 48 | 45 |
55 | Kia Niro | 504 | 0.6% | -32.3% | 32 | 3,592 | 1.1% | 18.0% | 29 | 32 |
56 | Skoda Karoq | 498 | 0.6% | -24.5% | 65 | 1,345 | 0.4% | -45.0% | 72 | 58 |
57 | Kia Picanto | 453 | 0.5% | -3.2% | 68 | 1,505 | 0.5% | -10.9% | 67 | 69 |
58 | BMW X3 | 433 | 0.5% | 140.6% | 59 | 1,346 | 0.4% | 9.3% | 71 | 70 |
59 | Audi A1 | 426 | 0.5% | -46.0% | 52 | 1,811 | 0.6% | -37.1% | 60 | 51 |
60 | Hyundai i10 | 425 | 0.5% | -19.7% | 71 | 1,222 | 0.4% | -7.4% | 75 | 76 |
61 | Audi Q5 | 416 | 0.5% | -5.0% | 43 | 1,476 | 0.5% | 31.3% | 68 | 71 |
62 | VW Golf | 414 | 0.5% | -64.9% | 51 | 2,035 | 0.6% | -44.1% | 52 | 42 |
63 | Renault Kadjar | 411 | 0.5% | -22.9% | 73 | 1,160 | 0.4% | -55.4% | 77 | 63 |
64 | VW Tiguan | 406 | 0.5% | -69.5% | 40 | 2,043 | 0.6% | -49.9% | 51 | 36 |
65 | Jeep Compass | 406 | 0.5% | 1.2% | 54 | 1,919 | 0.6% | 12.0% | 56 | 61 |
66 | Mini Hatch (est) | 406 | 0.5% | -25.6% | 69 | 1,793 | 0.6% | -8.5% | 61 | 64 |
67 | Nissan Juke | 403 | 0.5% | -33.9% | 56 | 2,291 | 0.7% | -11.1% | 44 | 47 |
68 | Volvo XC60 | 384 | 0.5% | -19.2% | 64 | 1,534 | 0.5% | 0.7% | 66 | 65 |
69 | Opel Crossland | 373 | 0.4% | -36.0% | 66 | 1,721 | 0.5% | -21.4% | 63 | 60 |
70 | Mercedes C Class | 365 | 0.4% | 128.1% | 72 | 1,650 | 0.5% | 211.3% | 64 | 106 |
71 | Fiat Panda | 354 | 0.4% | 4.7% | 38 | 1,873 | 0.6% | 32.6% | 57 | 81 |
72 | BMW 3-Series | 349 | 0.4% | -4.6% | 94 | 997 | 0.3% | -22.0% | 87 | 80 |
73 | Toyota Land Cruiser | 325 | 0.4% | 68.4% | 84 | 1,067 | 0.3% | 1.4% | 84 | 112 |
74 | Ford Focus | 318 | 0.4% | -37.0% | 85 | 2,512 | 0.8% | -20.6% | 42 | 40 |
75 | MG ZS | 303 | 0.4% | 7475.0% | 237 | 653 | 0.2% | 3654.8% | 109 | 194 |
76 | Nissan Micra | 289 | 0.3% | -9.4% | 77 | 934 | 0.3% | -35.4% | 88 | 73 |
77 | Skoda Fabia | 281 | 0.3% | -66.5% | 55 | 1,534 | 0.5% | -28.8% | 65 | 62 |
78 | Alfa Romeo Stelvio | 274 | 0.3% | 37.7% | 83 | 858 | 0.3% | 23.5% | 94 | 103 |
79 | Hyundai Ioniq | 266 | 0.3% | -9.5% | 104 | 790 | 0.2% | -7.2% | 100 | 78 |
80 | Toyota Aygo X | 254 | 0.3% | new | 282 | 255 | 0.1% | new | 149 | – |
81 | Mazda3 | 252 | 0.3% | 1.2% | 82 | 1,114 | 0.3% | 21.1% | 80 | 91 |
82 | Opel Mokka | 248 | 0.3% | -42.1% | 61 | 2,051 | 0.6% | 83.0% | 50 | 66 |
83 | DS 7 Crossback | 246 | 0.3% | -34.9% | 67 | 1,112 | 0.3% | -0.5% | 81 | 72 |
84 | BMW 1-Series | 241 | 0.3% | -72.1% | 80 | 1,286 | 0.4% | -58.4% | 73 | 46 |
85 | Honda HR-V |
238 | 0.3% | 934.8% | 76 | 1,067 | 0.3% | 597.4% | 83 | 211 |
86 | Mini Countryman (est) | 235 | 0.3% | -25.9% | 93 | 1,039 | 0.3% | -8.5% | 85 | 89 |
87 | Renault Mégane (est) | 232 | 0.3% | -73.0% | 88 | 1,225 | 0.4% | -66.2% | 74 | 35 |
88 | Ford Ecosport | 228 | 0.3% | 71.4% | 95 | 901 | 0.3% | 64.1% | 89 | 111 |
89 | Mercedes V Class | 228 | 0.3% | 62.9% | 91 | 740 | 0.2% | 2.6% | 103 | 113 |
90 | Mercedes B Class | 222 | 0.3% | -54.6% | 99 | 740 | 0.2% | -36.8% | 102 | 100 |
91 | Lexus UX | 216 | 0.3% | -23.9% | 115 | 867 | 0.3% | -11.6% | 92 | 79 |
92 | Mazda CX-30 | 213 | 0.3% | -55.1% | 57 | 1,775 | 0.6% | 13.7% | 62 | 52 |
93 | Skoda Scala | 207 | 0.2% | -21.9% | 74 | 883 | 0.3% | -16.7% | 90 | 86 |
94 | Mercedes GLE | 206 | 0.2% | -12.0% | 108 | 825 | 0.3% | -23.3% | 99 | 97 |
95 | Mercedes GLB | 204 | 0.2% | -44.6% | 121 | 435 | 0.1% | -71.3% | 123 | 95 |
96 | BMW 2-Series | 197 | 0.2% | -41.2% | 79 | 852 | 0.3% | -37.8% | 96 | 75 |
97 | BMW X5 | 197 | 0.2% | 55.1% | 90 | 616 | 0.2% | 10.4% | 113 | 116 |
98 | Skoda Kodiaq | 191 | 0.2% | 11.0% | 78 | 856 | 0.3% | 1.8% | 95 | 105 |
99 | Mazda CX-5 | 190 | 0.2% | -39.5% | 117 | 845 | 0.3% | -19.0% | 98 | 98 |
100 | Fiat 500X | 188 | 0.2% | -56.8% | 70 | 1,447 | 0.5% | -51.7% | 69 | 56 |
101 | Dacia Jogger | 184 | 0.2% | new | 101 | 698 | 0.2% | new | 107 | – |
102 | Mercedes CLA | 176 | 0.2% | -27.0% | 112 | 850 | 0.3% | -32.8% | 97 | 92 |
103 | Lexus NX | 176 | 0.2% | 8.0% | 127 | 646 | 0.2% | 0.3% | 110 | 104 |
104 | Mitsubishi Eclipse Cross | 171 | 0.2% | 67.6% | 103 | 751 | 0.2% | 91.1% | 101 | 120 |
105 | Peugeot 508 | 165 | 0.2% | -38.7% | 75 | 703 | 0.2% | -37.6% | 106 | 85 |
106 | BMW X2 | 162 | 0.2% | -30.8% | 107 | 1,172 | 0.4% | 17.9% | 76 | 77 |
107 | Mazda CX-3 | 161 | 0.2% | -27.5% | 100 | 721 | 0.2% | -14.4% | 105 | 99 |
108 | BMW X4 | 160 | 0.2% | 14.3% | 89 | 674 | 0.2% | -1.3% | 108 | 110 |
109 | Suzuki Vitara | 150 | 0.2% | -50.8% | 126 | 354 | 0.1% | -64.4% | 126 | 101 |
110 | Fiat Tipo | 149 | 0.2% | -50.8% | 150 | 345 | 0.1% | -69.7% | 128 | 93 |
111 | Ford Fiesta | 148 | 0.2% | -67.3% | 86 | 1,095 | 0.3% | -39.7% | 82 | 83 |
112 | Opel Astra | 144 | 0.2% | -60.8% | 197 | 240 | 0.1% | -82.1% | 154 | 82 |
113 | Mitsubishi Space Star | 139 | 0.2% | 297.1% | 96 | 863 | 0.3% | 281.9% | 93 | 152 |
114 | VW Passat | 138 | 0.2% | -32.4% | 97 | 575 | 0.2% | -22.1% | 115 | 108 |
115 | Seat Tarraco | 133 | 0.2% | -72.3% | 120 | 582 | 0.2% | -54.4% | 114 | 94 |
116 | Range Rover Evoque | 133 | 0.2% | 7.3% | 114 | 335 | 0.1% | -35.6% | 130 | 121 |
117 | BMW 4-Series | 129 | 0.2% | -35.8% | 98 | 867 | 0.3% | 61.5% | 91 | 118 |
118 | Honda CR-V | 126 | 0.1% | 27.3% | 145 | 382 | 0.1% | 11.7% | 125 | 124 |
119 | Lynk & Co 01 | 124 | 0.1% | new | 87 | 622 | 0.2% | new | 112 | 170 |
120 | MG eHS | 124 | 0.1% | 726.7% | 81 | 536 | 0.2% | 737.5% | 117 | 182 |
121 | Volvo XC90 | 124 | 0.1% | 5.1% | 118 | 441 | 0.1% | -2.9% | 121 | 126 |
122 | Citroen C5 X | 124 | 0.1% | new | 137 | 197 | 0.1% | new | 169 | – |
123 | SsangYong Tivoli | 123 | 0.1% | 32.3% | 123 | 626 | 0.2% | 26.2% | 111 | 123 |
124 | Suzuki SX4 S-Cross | 120 | 0.1% | 471.4% | 155 | 328 | 0.1% | 120.1% | 131 | 168 |
125 | Audi A4 | 118 | 0.1% | -38.2% | 119 | 504 | 0.2% | -34.2% | 118 | 109 |
126 | Dacia Lodgy | 113 | 0.1% | -60.4% | 109 | 439 | 0.1% | -60.0% | 122 | 96 |
127 | Ford S-Max | 112 | 0.1% | 522.2% | 161 | 207 | 0.1% | 146.4% | 165 | 213 |
128 | Skoda Octavia | 101 | 0.1% | -67.4% | 128 | 739 | 0.2% | -51.6% | 104 | 88 |
129 | BMW X6 | 97 | 0.1% | 94.0% | 129 | 271 | 0.1% | -11.4% | 139 | 148 |
130 | Mercedes EQA | 96 | 0.1% | 81.1% | 144 | 353 | 0.1% | 101.7% | 127 | 161 |
131 | Hyundai Ioniq5 | 93 | 0.1% | new | 113 | 503 | 0.2% | new | 119 | 176 |
132 | Cupra Born | 88 | 0.1% | 8700.0% | 184 | 198 | 0.1% | 6500.0% | 168 | 192 |
133 | DS 4 | 85 | 0.1% | new | 102 | 550 | 0.2% | new | 116 | 241 |
134 | SsangYong Korando/C300 | 84 | 0.1% | -48.8% | 133 | 406 | 0.1% | -8.6% | 124 | 128 |
135 | DS 3 Crossback | 84 | 0.1% | 50.0% | 175 | 269 | 0.1% | -10.3% | 142 | 132 |
136 | Land Rover Discovery Sport | 82 | 0.1% | 121.6% | 136 | 166 | 0.1% | -13.1% | 177 | 187 |
137 | Skoda Superb | 81 | 0.1% | 125.0% | 110 | 295 | 0.1% | 52.8% | 137 | 173 |
138 | Kia EV6 | 76 | 0.1% | new | 116 | 502 | 0.2% | new | 120 | 204 |
139 | Kia Sorento | 74 | 0.1% | 1.4% | 146 | 260 | 0.1% | -41.4% | 147 | 141 |
140 | Audi A6 | 72 | 0.1% | 16.1% | 174 | 278 | 0.1% | -19.9% | 138 | 143 |
141 | Mini Cabrio (est) | 71 | 0.1% | -25.3% | 138 | 312 | 0.1% | -8.2% | 134 | 144 |
142 | Cupra Leon | 66 | 0.1% | -27.5% | 134 | 218 | 0.1% | -15.8% | 162 | 142 |
143 | Suzuki Swift | 65 | 0.1% | -38.7% | 158 | 218 | 0.1% | -43.8% | 164 | 127 |
144 | Mercedes E Class | 64 | 0.1% | -37.9% | 156 | 229 | 0.1% | -58.0% | 159 | 134 |
145 | Mazda2 | 62 | 0.1% | -26.2% | 132 | 325 | 0.1% | 10.2% | 132 | 145 |
146 | Citroen C4 Spacetourer (est) | 62 | 0.1% | -70.5% | 130 | 324 | 0.1% | -43.8% | 133 | 117 |
147 | Hyundai Santa Fe | 60 | 0.1% | 0.0% | 154 | 241 | 0.1% | 5.7% | 153 | 154 |
148 | Renault Scénic (est) | 58 | 0.1% | -73.0% | 124 | 336 | 0.1% | -62.9% | 129 | 102 |
149 | Smart Fortwo | 57 | 0.1% | -25.0% | 142 | 265 | 0.1% | 13.2% | 145 | 150 |
150 | Renault Zoe | 55 | 0.1% | -53.4% | 160 | 261 | 0.1% | -52.0% | 146 | 122 |
151 | Ford Mustang Mach-E | 55 | 0.1% | 1275.0% | 151 | 232 | 0.1% | 5700.0% | 158 | 186 |
152 | Suzuki Ignis | 53 | 0.1% | -49.5% | 152 | 226 | 0.1% | -29.6% | 160 | 140 |
153 | Toyota Camry | 53 | 0.1% | 1666.7% | 216 | 100 | 0.0% | 25.0% | 199 | 214 |
154 | Porsche Macan | 52 | 0.1% | -17.5% | 173 | 270 | 0.1% | 4.2% | 141 | 137 |
155 | Audi Q8 | 52 | 0.1% | 8.3% | 131 | 267 | 0.1% | -0.7% | 144 | 167 |
156 | Toyota Highlander | 52 | 0.1% | 108.0% | 159 | 163 | 0.1% | 19.0% | 178 | 180 |
157 | BMW 5-Series | 48 | 0.1% | -63.6% | 139 | 242 | 0.1% | -40.0% | 152 | 151 |
158 | Audi A5 | 46 | 0.1% | -64.9% | 162 | 245 | 0.1% | -42.9% | 151 | 138 |
159 | Cupra Ateca | 46 | 0.1% | -38.7% | 148 | 114 | 0.0% | -75.4% | 191 | 153 |
160 | Jeep Wrangler | 45 | 0.1% | -43.8% | 166 | 239 | 0.1% | 24.5% | 155 | 146 |
161 | Land Rover Defender | 44 | 0.1% | 29.4% | 172 | 224 | 0.1% | 50.3% | 161 | 202 |
162 | Suzuki Swace | 44 | 0.1% | 63.0% | 248 | 58 | 0.0% | 45.0% | 219 | 172 |
163 | Range Rover Sport | 42 | 0.0% | -48.1% | 135 | 268 | 0.1% | -3.2% | 143 | 166 |
164 | Mercedes EQB | 42 | 0.0% | new | 153 | 206 | 0.1% | new | 166 | 282 |
165 | Honda Jazz | 41 | 0.0% | 0.0% | 187 | 158 | 0.0% | -3.7% | 179 | 165 |
166 | VW Arteon | 39 | 0.0% | -36.1% | 143 | 246 | 0.1% | -2.0% | 150 | 163 |
167 | Jaguar F-Pace | 39 | 0.0% | -32.8% | 165 | 117 | 0.0% | -25.9% | 190 | 193 |
168 | VW ID.4 | 38 | 0.0% | -62.7% | 169 | 256 | 0.1% | -31.4% | 148 | 131 |
169 | Nissan Leaf | 38 | 0.0% | 35.7% | 164 | 190 | 0.1% | -26.4% | 171 | 156 |
