Skoda Karoq best-seller for the first time, sales down -16.8% – Best Selling Cars Blog

0

The Skoda Karoq is #1 at home in May.

New car sales in the Czech Republic continue to suffer from stock shortages resulting from the microchip crisis with May volumes down -16.8% to 18,073 units. The year-to-date tally is now down -11.1% to 80,178. Local behemoth Skoda (-27.6%) is in a dire position year-on-year and holds a 29.9% market share vs. 32.8% YTD. Hyundai (+6.5%) braves the negative market and improves its share to 11.1%, that’s one percentage point above its YTD level. Volkswagen (-16.7%) matches the market to stay in third place while the next three brands all post fantastic scores: Toyota (+21.7%), Kia (+22%) and Ford (+26.9%) can all smile. Reversely Peugeot (-40.3%), Seat (-26.9%) and Mercedes (-24.9%) struggle. Opel (+38.2%) closes out the Top 10 in stellar fashion and nabs the best year-on-year improvement in the Top 10. Below, Cupra (+542.6%), Ssangyong (+220.3%), DS (+100%), Land Rover (+64.8%), Lexus (+56.5%) and Mini (+40%) stand out.

There’s a small earthquake atop the Czech models ranking this month: the Skoda Karoq (-11.5%) is up five spots on April to snap the overall pole position for the first time ever. Its previous best was #3 reached five times. It however doesn’t break its volume and share records which show a clear fragmentation of the Czech market. The Skoda Fabia (-29.4%) loses the top spot and falls to #2 ahead of the Hyundai i30 (+3.6%) also down one to #3. There are still six Skodas in the Top 7 with the Kodiaq (+5.3%) posting a very solid performance at #4, followed by the Octavia (-50%), Scala (-22.4%) and Superb (-25.6%). The Kia Ceed (+72.6%) is by far the best performer in the Top 10 at #9. Below, the Ford Kuga (+636.4%) is up 7-fold year-on-year and 31 ranks on last month to #13, with the Cupra Formentor (+557.1%), Kia Sportage (+82.3%), Toyota Corolla (+42.8%) and Toyota C-HR (+70.1%) also in fine form.

Previous month: Czech Republic April 2022: Ssangyong Korando, Cupra Formentor stand out in market down -22.5%

One year ago: Czech Republic May 2021: Skoda Kamiq breaks share record, sales up 62.4%

Full May 2022 Top 55 All-brands and Top 275 All-models below.

Czech Republic May 2022 – brands:

Pos Brand May-22 % /21 Apr 2022 % /21 Pos FY21
1 Skoda 5,395 29.9% -27.6% 1 26,275 32.8% -17.9% 1 1
2 Hyundai 2,006 11.1% 6.5% 2 8,091 10.1% 2.8% 2 2
3 Volkswagen 1,713 9.5% -16.7% 3 6,298 7.9% -26.9% 3 3
4 Toyota 1,215 6.7% 21.7% 4 5,346 6.7% 37.3% 4 4
5 Kia 1,166 6.5% 22.0% 5 4,515 5.6% 40.2% 5 5
6 Ford 807 4.5% 26.9% 7 3,097 3.9% -15.9% 7 8
7 Mercedes 659 3.6% -24.9% 8 2,750 3.4% -32.5% 8 6
8 Seat 530 2.9% -26.9% 14 1,761 2.2% -42.0% 12 10
9 Peugeot 516 2.9% -40.3% 13 1,718 2.1% -53.8% 13 7
10 Opel 449 2.5% 38.2% 11 2,004 2.5% 23.6% 9 13
11 Dacia 416 2.3% -33.1% 6 3,153 3.9% 32.3% 6 9
12 BMW 399 2.2% -32.6% 9 1,929 2.4% -13.3% 10 12
13 Cupra 347 1.9% 542.6% 16 903 1.1% 584.1% 18 26
14 Renault 272 1.5% -59.5% 10 1,788 2.2% -14.4% 11 11
15 Audi 271 1.5% -0.4% 15 1,530 1.9% 19.3% 14 15
16 Citroen  245 1.4% -59.8% 18 999 1.2% -47.6% 17 14
17 SsangYong 221 1.2% 220.3% 12 1,157 1.4% 228.7% 15 22
18 Mazda 202 1.1% -24.9% 17 1,086 1.4% 18.2% 16 16
19 Volvo 173 1.0% -13.9% 20 761 0.9% -31.2% 20 17
20 Suzuki 122 0.7% -59.2% 19 761 0.9% -24.5% 19 18
21 Land Rover 117 0.6% 64.8% 22 258 0.3% -16.2% 26 27
22 Honda 114 0.6% -1.7% 21 460 0.6% -0.4% 21 21
23 Fiat 79 0.4% -20.2% 23 305 0.4% -27.4% 23 23
24 Lexus 72 0.4% 56.5% 25 292 0.4% 38.4% 24 28
25 Mitsubishi 57 0.3% -63.9% 26 200 0.2% -62.3% 29 20
26 Nissan 54 0.3% -76.4% 27 278 0.3% -62.0% 25 19
27 Subaru 49 0.3% -47.9% 28 249 0.3% -15.9% 27 25
28 Jeep 47 0.3% -28.8% 24 418 0.5% 13.3% 22 24
29 Porsche 39 0.2% -15.2% 29 237 0.3% 20.3% 28 29
30 Mini 35 0.2% 40.0% 30 172 0.2% 24.6% 30 30
31 DS 16 0.1% 100.0% 31 94 0.1% 42.4% 31 34
32 Jaguar 16 0.1% -30.4% 33 51 0.1% -31.1% 34 33
33 Ferrari 12 0.1% -14.3% 32 49 0.1% 11.4% 35 37
34 Dodge 12 0.1% 200.0% 36 31 0.0% -22.5% 38 36
35 DFSK 11 0.1% new 34 36 0.0% new 36 50
36 Lamborghini 11 0.1% 175.0% 39 26 0.0% 85.7% 40 38
37 Alfa Romeo 6 0.0% -57.1%  – 35 0.0% -41.7% 37 32
38 Lada 5 0.0% -66.7% 40 69 0.1% 40.8% 32 35
39 Bentley 5 0.0% -16.7% 38 27 0.0% 92.9% 39 40
40 Tesla 4 0.0% 0.0% 35 62 0.1% -29.5% 33 31
41 Maserati 4 0.0% 0.0% 37 20 0.0% 233.3% 41 42
42 Chevrolet 3 0.0% -25.0% 41 16 0.0% 45.5% 42 39
43 Alpina 3 0.0% 50.0% 44 10 0.0% 11.1% 46 41
44 Chrysler 3 0.0% #DIV/0!  – 7 0.0% 250.0% 47 45
45 GMC 2 0.0% n/a 43 12 0.0% n/a 44 53
46 Smart 2 0.0% n/a  – 2 0.0% n/a 51 52
47 Rolls Royce 1 0.0% 0.0% 42 14 0.0% 55.6% 43 43
48 Lincoln 1 0.0% n/a  – 3 0.0% n/a 49 48
49 MG 1 0.0% new  – 1 0.0% new 56  –
50 Cadillac 0 0.0% -100.0% 45 11 0.0% 120.0% 45 44
 – Others 168 0.9% -30.0%  – 800 1.0% -13.0%  –  –

Czech Republic May 2022 – models:

Pos Model May-22 % /21 Apr 2022 % /21 Pos FY21
1 Skoda Karoq 1,055 5.8% -11.5% 6 3,230 4.0% -32.1% 6 5
2 Skoda Fabia 966 5.3% -29.4% 1 5,204 6.5% -18.3% 2 1
3 Hyundai i30 959 5.3% 3.6% 2 3,555 4.4% -17.6% 3 4
4 Skoda Kodiaq 710 3.9% 5.3% 7 2,826 3.5% -3.8% 7 7
5 Skoda Octavia 709 3.9% -50.0% 3 5,222 6.5% -20.9% 1 2
6 Skoda Scala 707 3.9% -22.4% 5 3,263 4.1% -5.1% 5 6
7 Skoda Superb 658 3.6% 25.6% 4 3,316 4.1% 11.8% 4 9
8 Hyundai Tucson 583 3.2% -4.9% 8 2,818 3.5% 24.7% 8 8
9 Kia Ceed 566 3.1% 72.6% 9 1,964 2.4% 48.9% 10 11
10 Skoda Kamiq 493 2.7% -59.0% 10 2,652 3.3% -39.1% 9 3
11 Seat Arona 363 2.0% -5.2% 15 1,017 1.3% -20.9% 15 13
12 VW Golf 350 1.9% -34.2% 16 1,300 1.6% -41.5% 11 10
13 Ford Kuga 324 1.8% 636.4% 44 798 1.0% 122.9% 20 47
14 Cupra Formentor 322 1.8% 557.1% 13 854 1.1% 617.6% 18 75
15 VW Tiguan 277 1.5% 12.6% 20 1,017 1.3% -27.3% 16 17
16 Kia Sportage 237 1.3% 82.3% 14 1,037 1.3% 87.9% 14 26
17 Toyota Corolla 227 1.3% 42.8% 18 969 1.2% 29.0% 17 18
18 Toyota Proace 206 1.1% 26.4% 25 760 0.9% 51.4% 21 28
19 Toyota RAV4 204 1.1% 5.2% 33 801 1.0% 8.4% 19 19
20 Ford Transit/Tourneo Custom 170 0.9% 25.9% 28 702 0.9% -21.5% 24 20
21 Dacia Duster 152 0.8% -53.7% 11 1,294 1.6% 10.8% 12 12
22 SsangYong Korando 152 0.8% new 12 616 0.8% new 26  –
23 Hyundai Bayon 151 0.8% new 29 430 0.5% new 36 55
24 Opel Crossland X 145 0.8% 36.8% 26 726 0.9% 6.9% 23 21
25 Peugeot 3008 143 0.8% 2.9% 37 360 0.4% -11.3% 43 36
26 VW Polo 139 0.8% -1.4% 54 541 0.7% 16.6% 29 38
27 Toyota C-HR 131 0.7% 70.1% 32 446 0.6% 65.2% 35 56
28 VW Passat 123 0.7% -27.6% 27 483 0.6% -44.4% 31 27
29 VW Taigo 122 0.7% new 43 313 0.4% new 53 203
30 Toyota Proace City 120 0.7% 22.4% 31 577 0.7% 38.4% 27 43
31 Toyota Yaris 118 0.7% -37.9% 22 700 0.9% 1.0% 25 24
32 Dacia Sandero 113 0.6% -54.6% 24 1,125 1.4% 11.5% 13 14
33 Peugeot 308 113 0.6% 289.7% 133 228 0.3% -35.0% 69 78
34 VW T-Roc 111 0.6% 40.5% 56 268 0.3% -29.5% 57 53
35 Hyundai Kona 102 0.6% -5.6% 47 481 0.6% 41.9% 32 41
36 Renault Clio   101 0.6% -67.8% 19 756 0.9% -19.4% 22 16
37 Peugeot 2008 100 0.6% -6
0.9%
58 359 0.4% -69.6% 44 15
38 Kia Rio 99 0.5% -14.7% 40 342 0.4% -13.6% 48 35
39 Hyundai i20 98 0.5% -25.2% 39 345 0.4% -28.9% 46 32
40 VW T-Cross 97 0.5% -50.3% 21 476 0.6% -29.2% 33 30
41 VW Arteon 97 0.5% -16.4% 55 321 0.4% -22.7% 51 45
42 Renault Captur 96 0.5% -44.5% 36 398 0.5% -39.2% 39 23
43 Citroen C3 96 0.5% -32.4% 51 357 0.4% -20.8% 45 48
44 Ford Puma 93 0.5% -53.3% 23 517 0.6% -50.6% 30 22
45 Seat Leon 91 0.5% -28.9% 87 265 0.3% -63.0% 58 25
46 Toyota Yaris Cross 88 0.5% new 38 549 0.7% #DIV/0! 28 142
47 VW Multivan 87 0.5% 27.9% 78 262 0.3% 2.3% 59 98
48 Mercedes V Class 86 0.5% -6.5% 34 460 0.6% 79.0% 34 60
49 Opel GrandLand X 81 0.4% 268.2% 95 170 0.2% 29.8% 92 130
50 Dacia Jogger 78 0.4% new 17 343 0.4% new 47  –
51 Kia Xceed 77 0.4% -48.3% 46 326 0.4% -9.4% 50 40
52 Kia Stonic 76 0.4% -15.6% 48 384 0.5% 34.3% 41 42
53 BMW X5 76 0.4% -9.5% 30 372 0.5% 3.9% 42 52
54 Peugeot 208 75 0.4% -33.0% 41 417 0.5% -14.7% 38 44
55 VW Caddy 75 0.4% -54.8% 73 388 0.5% -6.7% 40 39
56 Mercedes GLE 71 0.4% -54.8% 42 340 0.4% -45.5% 49 29
57 Audi Q3 68 0.4% 58.1% 83 178 0.2% 6.0% 88 87
58 Toyota Aygo 68 0.4% 7.9% 84 175 0.2% -39.4% 90 57
59 Hyundai i10 66 0.4% -12.0% 53 238 0.3% -20.4% 65 63
60 Skoda Enyaq 58 0.3% -43.1% 57 418 0.5% 40.7% 37 61
61 Opel Corsa 58 0.3% 26.1% 64 190 0.2% -25.8% 83 80
62 Mercedes E Class 58 0.3% -40.8% 110 141 0.2% -66.7% 109 58
63 Mazda CX-30 56 0.3% -13.8% 35 319 0.4% 32.9% 52 59
64 Citroen C4 56 0.3% -46.7% 81 251 0.3% 6.8% 61 67
65 Volvo XC90 56 0.3% 33.3% 72 247 0.3% -4.6% 62 68
66 Volvo XC40 55 0.3% -34.5% 89 191 0.2% -48.2% 82 62
67 Opel Zafira Life 55 0.3% 205.6% 52 170 0.2% 102.4% 93 138
68 Honda HR-V 55 0.3% 61.8% 79 146 0.2% 44.6% 103 144
69 Land Rover Defender 55 0.3% 111.5% 97 96 0.1% -9.4% 127 140
70 Dacia Lodgy 54 0.3% 31.7% 74 206 0.3% 106.0% 74 110
71 Seat Ateca 53 0.3% -22.1% 107 221 0.3% -49.3% 71 54
72 Suzuki S-Cross 52 0.3% -11.9% 80 289 0.4% 58.8% 56 100
73 Kia Proceed 52 0.3% -28.8% 82 215 0.3% 131.2% 73 84
74 Mercedes Vito 51 0.3% 15.9% 115 166 0.2% 5.1% 94 86
75 Mitsubishi Space Star 49 0.3% 96.0% 69 172 0.2% 100.0% 91 109
76 Audi Q5 47 0.3% 74.1% 60 175 0.2% 84.2% 89 112
77 Mercedes S Class 47 0.3% 14.6% 113 153 0.2% -35.2% 100 90
78 Ford Focus 44 0.2% -58.5% 92 199 0.2% -54.8% 79 37
79 Mercedes CLA 44 0.2% -10.2% 93 181 0.2% -38.9% 86 74
80 Fiat 500 43 0.2% 126.3% 137 109 0.1% 75.8% 121 163
81 Honda CR-V 42 0.2% -20.8% 59 201 0.3% -18.0% 77 72
82 Mazda3 42 0.2% -19.2% 76 197 0.2% 13.2% 81 92
83 Peugeot 5008 42 0.2% -53.3% 101 127 0.2% -69.7% 117 49
84 Audi A6 41 0.2% -26.8% 86 241 0.3% -12.7% 64 83
85 Mercedes GLC 41 0.2% -25.5% 70 228 0.3% -44.7% 68 65
86 BMW X3 41 0.2% 7.9% 67 161 0.2% -5.8% 96 91
87 Ford Tourneo Courier 40 0.2% n/a 91 75 0.1% -38.5% 136 166
88 Opel Mokka 39 0.2% 2.6% 50 311 0.4% 298.7% 54 66
89 Suzuki Vitara 39 0.2% -48.7% 45 257 0.3% -23.5% 60 51
90 Mazda CX-5 38 0.2% -50.6% 96 216 0.3% -13.3% 72 73
91 Mercedes A Class 36 0.2%

-25.0% 65 154 0.2% -41.7% 99 81
92 BMW 3 Series 35 0.2% -60.7% 68 205 0.3% -32.1% 75 70
93 Nissan Qashqai 35 0.2% -83.7% 108 180 0.2% -72.4% 87 33
94 Mercedes C Class 35 0.2% 250.0% 121 138 0.2% 100.0% 110 145
95 Volvo XC60 34 0.2% -40.4% 88 204 0.3% -27.9% 76 64
96 VW Transporter 34 0.2% -75.5% 63 185 0.2% -44.6% 85 71
97 Mercedes GLA 34 0.2% 36.0% 111 114 0.1% -32.5% 120 113
98 Lexus RX 33 0.2% 106.3% 109 117 0.1% 48.1% 119 133
99 Opel Astra   31 0.2% 29.2% 123 231 0.3% 168.6% 67 93
100 BMW X6 31 0.2% 3.3% 94 136 0.2% -2.9% 111 105
101 VW Up 30 0.2% 400.0% 106 149 0.2% 238.6% 101 148
102 VW Touran 30 0.2% -67.0% 112 144 0.2% -76.2% 107 34
103 BMW X7 30 0.2% -14.3% 105 126 0.2% -10.0% 118 114
104 Ford Fiesta 29 0.2% -44.2% 49 246 0.3% -27.2% 63 97
105 Mazda2 29 0.2% 480.0% 118 96 0.1% 336.4% 128 200
106 Jeep Compass 28 0.2% -6.7% 114 231 0.3% 14.9% 66 95
107 VW Sharan 28 0.2% 86.7% 168 55 0.1% -27.6% 158 170
108 BMW 4 Series 27 0.1% -25.0% 120 148 0.2% 70.1% 102 128
109 Mercedes GLS 26 0.1% -60.6% 119 76 0.1% -74.1% 135 77
110 Citroen C5 Aircross 26 0.1% -10.3% 153 72 0.1% -44.6% 142 119
111 Renault Arkana 25 0.1% 8.7% 61 294 0.4% 913.8% 55 76
112 Hyundai Santa Fe 25 0.1% 0.0% 66 146 0.2% 6.6% 104 94
113 Opel Insignia 25 0.1% 127.3% 126 144 0.2% 118.2% 106 108
114 Mercedes G Class 25 0.1% 127.3% 102 134 0.2% 48.9% 113 129
115 Ford Tourneo Connect 25 0.1% 38.9% 75 127 0.2% 44.3% 116 173
116 Citroen C3 Aircross 25 0.1% -57.6% 122 102 0.1% -9.7% 123 115
117 BMW 2 Series 25 0.1% -34.2% 125 67 0.1% -41.2% 145 124
118 Kia EV6 25 0.1% new 149 60 0.1% new 150 250
119 VW ID.5 25 0.1% new 245 28 0.0% new 198  –
120 Audi A3 24 0.1% 9.1% 103 223 0.3% 209.7% 70 151
121 BMW X1 24 0.1% -63.1% 130 142 0.2% -38.5% 108 89
122 Toyota Highlander 24 0.1% 41.2% 127 132 0.2% 69.2% 115 107
123 Audi Q8 22 0.1% -31.3% 98 200 0.2% -2.9% 78 102
124 Mazda6 22 0.1% 37.5% 128 94 0.1% 28.8% 130 141
125 Lexus NX 22 0.1% 144.4% 142 83 0.1% 97.6% 133 162
126 Peugeot Rifter 21 0.1% -86.7% 85 108 0.1% -81.1% 122 50
127 SsangYong Tivoli 21 0.1% new 71 99 0.1% new 126  –
128 Renault Kadjar 21 0.1% -25.0% 219 46 0.1% -43.2% 168 152
129 Ford S-Max 20 0.1% 53.8% 193 74 0.1% 15.6% 137 168
130 Land Rover Discovery 20 0.1% 185.7% 176 31 0.0% -22.5% 191 186
131 Mini  19 0.1% 72.7% 141 102 0.1% 85.5% 125 147
132 Citroen C4 Spacetourer 19 0.1% -9.5% 163 73 0.1% -30.5% 139 126
133 Mercedes GLB 18 0.1% -82.2% 191 73 0.1% -77.5% 140 69
134 Seat Ibiza 17 0.1% -85.1% 62 187 0.2% -62.4% 84 46
135 Ford Transit 17 0.1% -15.0% 146 160 0.2% 24.0% 98 106
136 Subaru Outback 17 0.1% -54.1% 135 94 0.1% 40.3% 131 117
137 VW Touareg 16 0.1% -61.0% 117 164 0.2% -34.4% 95 96
138 BMW 5 Series 16 0.1% -74.2% 104 145 0.2% -39.3% 105 88
139 VW ID.4 16 0.1% -23.8% 124 59 0.1% -25.3% 152 159
140 Kia Niro 16 0.1% -33.3% 154 55 0.1% 3.8% 157 143
141 Renault Megane 15 0.1% -86.2% 77 198 0.2% -19.2% 80 99
142 Subaru XV 15 0.1% -40.0% 143 73 0.1% -28.4% 141 111
143 Ford Galaxy 14 0.1% 366.7% 249 37 0.0% 54.2% 181 222
144 Audi Q7 13 0.1% -56.7% 13
2
135 0.2% -25.4% 112 101
145 Opel Combo 13 0.1% -76.4% 164 56 0.1% -75.9% 156 103
146 Peugeot 508 13 0.1% -27.8% 195 47 0.1% -31.9% 167 171
147 Volvo V90 13 0.1% 160.0% 179 40 0.0% -55.6% 177 139
148 VW California 13 0.1% 116.7% 180 40 0.0% 66.7% 178 194
149 Dacia Logan 12 0.1% n/a 99 161 0.2% 3925.0% 97 177
150 Toyota Camry 12 0.1% -47.8% 147 74 0.1% -9.8% 138 123
151 DS 7 Crossback 12 0.1% 100.0% 159 47 0.1% -2.1% 166 179
152 Range Rover Velar 12 0.1% 140.0% 173 35 0.0% 2.9% 185 185
153 Cupra Ateca 12 0.1% 500.0% 233 17 0.0% 112.5% 228 253
154 BMW 2 Series Active Tourer 11 0.1% -15.4% 145 57 0.1% -5.0% 153 172
155 Suzuki Ignis 11 0.1% -86.7% 185 54 0.1% -79.5% 159 82
156 Hyundai Ioniq 5 11 0.1% new 138 52 0.1% new 160 213
157 Audi Q2 11 0.1% 57.1% 139 51 0.1% 104.0% 161 199
158 Honda Jazz 11 0.1% -15.4% 158 51 0.1% -22.7% 162 134
159 Mini Countryman 11 0.1% 22.2% 186 49 0.1% -5.8% 164 165
160 Subaru Forester 11 0.1% -42.1% 207 43 0.1% -35.8% 172 150
161 VW ID.3 11 0.1% 83.3% 161 38 0.0% -25.5% 180 182
162 Toyota Land Cruiser 10 0.1% 25.0% 90 92 0.1% 91.7% 132 135
163 Audi A4 10 0.1% -23.1% 151 79 0.1% 8.2% 134 153
164 Audi A7 10 0.1% -28.6% 177 69 0.1% 38.0% 143 178
165 Kia Picanto 10 0.1% -44.4% 157 63 0.1% 0.0% 147 146
166 Nissan Juke 10 0.1% 11.1% 148 63 0.1% 65.8% 148 169
167 BMW X4 10 0.1% -41.2% 116 57 0.1% -3.4% 154 158
168 Citroen Spacetourer 10 0.1% n/a 155 40 0.0% n/a 176  –
169 Jaguar F-Pace 10 0.1% -23.1% 131 35 0.0% -12.5% 184 190
170 SsangYong Rexton 10 0.1% new 181 32 0.0% new 188  –
171 Fiat 500L 10 0.1% -9.1% 208 31 0.0% -24.4% 189 167
172 BMW 7 Series 10 0.1% 0.0% 255 19 0.0% -42.4% 219 195
173 BMW 1 Series 9 0.0% -25.0% 167 44 0.1% -4.3% 169 175
174 Lexus UX 9 0.0% 80.0% 187 44 0.1% 91.3% 170 184
175 Renault Trafic 9 0.0% 800.0% 129 33 0.0% 200.0% 186 205
176 Nissan Micra 9 0.0% 200.0% 175 27 0.0% 237.5% 202 244
177 Mercedes EQA 9 0.0% 50.0% 211 25 0.0% 47.1% 206 204
178 Cupra Leon 9 0.0% 350.0%  – 14 0.0% 250.0% 238 238
179 Fiat 500X 9 0.0% -40.0%  – 10 0.0% -74.4% 251 198
180 Porsche Cayenne 8 0.0% -20.0% 192 63 0.1% 61.5% 149 164
181 Peugeot Traveller 8 0.0% new 160 43 0.1% new 171 256
182 Ford Explorer 8 0.0% 33.3% 248 35 0.0% 29.6% 183 191
183 DFSK Fengon 5 8 0.0% new 136 30 0.0% new 193  –
184 Mercedes AMG GT 8 0.0% 166.7% 210 29 0.0% 16.0% 194 218
185 BMW X2 8 0.0% -38.5% 182 28 0.0% -28.2% 196 196
186 Mitsubishi Eclipse Cross 8 0.0% -66.7% 198 27 0.0% -60.3% 201 127
187 Land Rover Discovery Sport 8 0.0% 14.3% 169 21 0.0% -27.6% 214 209
188 Jeep Renegade 7 0.0% -56.3% 152 41 0.1% -56.4% 174 131
189 Fiat Panda 7 0.0% -73.1% 171 36 0.0% -66.4% 182 125
190 Ford Mustang 7 0.0% -61.1% 196 31 0.0% -41.5% 190 160
191 Audi A1 7 0.0% n/a 222 28 0.0% 16.7% 195 189
192 Volvo S60 7 0.0% 600.0% 258 15 0.0% 0.0% 235 230
193 Mercedes EQE 7 0.0% new 236 10 0.0% new 253  –
194 Suzuki Swift 6 0.0% -90.0% 178 57 0.1% -66.7% 155 85
195 BMW IX 6 0.0% new 213 21 0.0% new 212 251
196 Mazda MX-5 6 0.0% -33.3% 201 21 0.0% -4.5% 215 225
197 Mercedes Citan 6 0.0% n/a 202 20 0.0% 1900.0% 217 254
198 Dacia Spring 6 0.0% n/a 226 19 0.0% 1800.0% 220 221
199 Range Rover Evoque 6 0.0% -62.5% 170 17 0.0% -67.3% 229 174
200 Citroen e-C4 6 0.0% 200.0% 256 14 0.0% 7.7% 237 224
201 Mazda CX-3 5 0.0% -86.8% 162 132 0.2% 4.8% 114 104
202 Jeep Wrangler 5 0.0% -72.2% 134 102 0.1% 70.0% 124 155
203 Kia Sorento 5 0.0% -79.2% 194 49 0.1% -43.7% 163 120
204 Mercedes B Class 5 0.0% -64.3% 165 42 0.1% -55.3% 173 154
205 Porsche 911 5 0.0% -58.3% 166 41 0.1% -6.8% 175 187
206 Mercedes Sprinter 5 0.0% -44.4% 150 39 0.0% 11.4% 179 188
207 BMW i4 5 0.0% new 172 30 0.0% new 192  –
208 Volvo V60 5 0.0% -16.7% 250 27 0.0% -58.5% 203 161
209 Porsche Taycan 5 0.0% -28.6% 197 25 0.0% 0.0% 207 223
210 Mercedes EQV 5 0.0% -28.6% 189 23 0.0% 64.3% 209 246
211 Mini Clubman 5 0.0% 0.0% 239 19 0.0% -34.5% 222 210
212 Suzuki Swace 5 0.0% n/a 203 19 0.0% n/a 223 249
213 Audi A8 5 0.0% 0.0% 204 18 0.0% 50.0% 224 243
214 BMW iX3 5 0.0% new 225 18 0.0% new 225 237
215 BMW i3 5 0.0% 25.0% 240 14 0.0% -41.7% 236 216
216 Range Rover   5 0.0% 150.0%  – 10 0.0% -33.3% 254 239
217 Fiat Tipo 4 0.0% -82.6% 100 95 0.1% -14.4% 129 118
218 Audi A5 4 0.0% -66.7% 156 67 0.1% 21.8% 144 176
219 Honda Civic 4 0.0% -69.2% 144 59 0.1% 34.1% 151 136
220 Seat Tarraco 4 0.0% -87.1% 184 49 0.1% -43.7% 165 149
221 Porsche Macan 4 0.0% 300.0% 247 32 0.0% 100.0% 187 201
222 Audi Q4 4 0.0% new 221 27 0.0% new 199 258
223 BMW Z4 4 0.0% -20.0% 200 21 0.0% -27.6% 213 207
224 Fiat Ducato 4 0.0% 33.3% 229 14 0.0% -46.2% 239 208
225 VW Crafter 4 0.0% -69.2% 218 12 0.0% -53.8% 246 212
226 Jaguar F-Type 4 0.0% 100.0%  – 7 0.0% -12.5% 259 252
227 Citroen Berlingo 3 0.0% -98.5% 206 64 0.1% -90.3% 146 31
228 Renault Koleos 3 0.0% 50.0% 237 28 0.0% 115.4% 197 211
229 Lexus ES 3 0.0% -40.0% 188 27 0.0% 22.7% 200 197
230 Ford Transit Connect 3 0.0% n/a 140 26 0.0% 766.7% 204 291
231 Mercedes EQS 3 0.0% new 190 19 0.0% new 221 277
232 Mercedes EQB 3 0.0% new 227 16 0.0% new 232  –
233 Alfa Romeo Stelvio 3 0.0% -66.7%  – 15 0.0% -57.1% 234 156
234 Citroen Jumpy 3 0.0% -87.0% 228 13 0.0% -87.9% 240 132
235 Ferrari F8 3 0.0% 0.0% 216 12 0.0% 100.0% 242 248
236 Porsche Boxster 3 0.0% -25.0%  – 7 0.0% -46.2% 260 247
237 Kia Stinger 3 0.0% -25.0%  – 6 0.0% -40.0% 261 240
238 Mazda MX-30 3 0.0% 0.0% 265 6 0.0% 20.0% 262 233
239 DFSK Seres 3 3 0.0% n/a 246 5 0.0% n/a 266  –
240 Lexus LS 3 0.0% 200.0%  – 5 0.0% 0.0% 268 269
241 Mercedes SL 3 0.0% n/a  – 3 0.0% 50.0% 279 300
242 Ford Mustang MACH-E 2 0.0% new 209 23 0.0% new 208  –
243 DS 4 2 0.0% new 174 22 0.0% new 210 309
244 BMW 6 Series 2 0.0% -85.7% 183 21 0.0% -55.3% 211 192
245 Range Rover Sport 2 0.0% -71.4% 199 20 0.0% -25.9% 218 219
246 Renault Talisman 2 0.0% -50.0% 224 18 0.0% 20.0% 226 234
247 Alfa Romeo Giulia 2 0.0% -60.0%  – 17 0.0% 30.8% 227 206
248 Seat Alhambra 2 0.0% 100.0% 238 17 0.0% 325.0% 230 257
249 Ford Mondeo 2 0.0% -88.9% 214 13 0.0% -81.2% 241 157
250 Porsche Panamera 2 0.0% -33.3% 215 12 0.0% -36.8% 245 227
251 Lexus LC 2 0.0% 0.0% 241 11 0.0% -35.3% 247 232
252 Toyota Prius 2 0.0% n/a 232 8 0.0% 166.7% 257 273
253 Jaguar i-Pace 2 0.0% n/a 268 4 0.0% 33.3% 271 274
254 Maserati MC20 2 0.0% new  – 3 0.0% new 277 312
255 Alpina XD3 2 0.0% 100.0%  – 2 0.0% 0.0% 288 288
256 Hyundai Staria 2 0.0% new  – 2 0.0% new 289  –
257 BMW 8 Series 1 0.0% -94.1% 220 25 0.0% -46.8% 205 183
258 DS 3 Crossback 1 0.0% -50.0% 223 20 0.0% 11.1% 216 231
259 Volvo C40 1 0.0% new 212 17 0.0% new 231 301
260 Volvo S90 1 0.0% -80.0% 251 16 0.0% -20.0% 233 235
261 Mercedes CLS 1 0.0% -80.0% 205 12 0.0% -42.9% 243 236
262 Mercedes EQC 1 0.0% -87.5% 230 11 0.0% -59.3% 248 202
263 Peugeot Expert 1 0.0% -97.6% 253 11 0.0% -91.9% 249 116
264 Audi e-Tron 1 0.0% -75.0% 254 10 0.0% -33.3% 250 226
265 Maserati Levante 1 0.0% -66.7% 217 10 0.0% 100.0% 252 261
266 Subaru Impreza 1 0.0% -66.7% 257 9 0.0% 0.0% 255 229
267 Cupra Born 1 0.0% new 259 7 0.0% new 258 281
268 Porsche Cayman 1 0.0% -66.7% 234 6 0.0% 20.0% 264 259
269 DS 9 1 0.0% new 261 5 0.0% new 267 292
270 Maserati Ghibli 1 0.0% n/a 262 5 0.0% n/a 269 279
271 Ferrari Roma 1 0.0% 0.0% 243 4 0.0% 33.3% 270 265
272 Suzuki Across 1 0.0% 0.0% 244 4 0.0% 300.0% 273 295
273 Audi R8 1 0.0% n/a  – 2 0.0% 0.0% 280 272
274 Ferrari Portofino 1 0.0% n/a 270 2 0.0% -33.3% 282 285
275 Honda E 1 0.0% 0.0%  – 1 0.0% -66.7% 301 286
276 Toyota Mirai 1 0.0% n/a  – 1 0.0% 0.0% 302 270

Source: SDA CIA

Leave a Reply