Tesla Model 3 and Model Y top market down -18.2% – Best Selling Cars Blog

0

The Tesla Model 3 is now #1 year-to-date in Switzerland.

New car sales in Switzerland drop -18.2% year-on-year in June to 21,277 units, leading to a year-to-date tally off -12% to 109,600. Volkswagen (-40.7%) sinks to 9.6% share but holds onto the brands top spot above Tesla (+51%) strongly backloading its sales to the end of the quarter but now up to #7 year-to-date vs. #12 over the Full Year 2021. BMW (-19.5%) is down one spot on last month to #3 ahead of Mercedes (-14.6%) and Skoda (-8.8%) resisting better than the market. Dacia (+26.4%) is up 13 ranks on May to #8 and Toyota is up 7.1%, these are the only additional year-on-year gainers in the Top 10. Reversely Ford (-22.8%) and Audi (-21.3%) underperform just as Peugeot (-4.3%) resists. Below, notice Kia (+38.5%), Cupra (+148.3%) getting closer to its sister brand Seat (-55.9%), Alfa Romeo (+16.7%), Genesis (+445.5%) and DS (+69.7%) all posting fantastic upticks.

Model-wise, whereas they have posted lukewarm results in most of Europe, the Tesla Model 3 (-12.2%) and Model Y (new) easily top the Swiss charts in June with 5.4% and 3.8% share respectively. This is enough to lift the two nameplates to the top of the H1 2022 ladder with 2% and 1.9% share respectively. The Dacia Sandero (+37.8%) is the best of the rest at #3 vs. #9 YTD, distancing the Audi Q3 (-16.2%) and Skoda Karoq (+17.2%). The Audi A3 (+20.7%) is up three spots on May to #8 and lodges the only additional lift in the Top 10. Now #3 year-to-date, the Skoda Octavia (-37.2%) is down to #7 for the month. Among other recent launches, the Cupra Born ranks #28, the Toyota Yaris Cross is at #29, the Audi Q4 at #67 and the Renault Arkana at #68.

Previous month: Switzerland May 2022: Audi Q3 and BMW X3 hold onto top spots, Ford Kuga up to #3, market down -7.7%

One year ago: Switzerland June 2021: Tesla Model 3 runaway leader in market up 6.2%

Full June 2022 Top 55 All-brands and Top 325 All-models below.

Switzerland June 2022 – brands:

37

Pos Brand Jun-22 % /21 May 2022 % /21 Pos FY21
1 Volkswagen 2,051 9.6% -40.7% 1 10,975 10.0% -19.8% 1 1
2 Tesla 1,958 9.2% 51.0% 23 4,230 3.9% 86.2% 7 12
3 BMW 1,750 8.2% -19.5% 2 9,763 8.9% -12.2% 2 3
4 Mercedes 1,744 8.2% -14.6% 4 9,251 8.4% -22.5% 3 2
5 Skoda 1,602 7.5% -8.8% 5 8,346 7.6% -14.3% 5 4
6 Audi 1,541 7.2% -21.3% 3 8,755 8.0% -4.9% 4 5
7 Toyota 1,093 5.1% 7.1% 6 6,010 5.5% 12.4% 6 6
8 Dacia 909 4.3% 26.4% 21 3,091 2.8% 15.9% 14 14
9 Ford 710 3.3% -22.8% 7 3,975 3.6% -9.9% 9 9
10 Peugeot 704 3.3% -4.3% 10 3,853 3.5% 9.1% 10 13
11 Renault 646 3.0% -28.8% 12 3,454 3.2% -21.0% 11 8
12 Seat 593 2.8% -55.9% 9 3,206 2.9% -49.8% 12 7
13 Kia 579 2.7% 38.5% 11 2,824 2.6% 24.8% 15 18
14 Hyundai 516 2.4% -25.3% 8 4,080 3.7% 9.8% 8 10
15 Cupra 432 2.0% 148.3% 14 1,765 1.6% 64.0% 23 27
16 Porsche 363 1.7% -1.4% 15 2,293 2.1% 5.5% 16 21
17 Opel 336 1.6% -29.6% 18 2,267 2.1% -14.1% 17 17
18 Suzuki 332 1.6% -38.4% 19 1,875 1.7% -34.7% 20 16
19 Fiat 330 1.6% -52.3% 17 1,869 1.7% -40.2% 21 15
20 Mazda 329 1.5% -42.3% 22 2,153 2.0% -16.8% 18 20
21 Citroen 329 1.5% -11.8% 16 1,949 1.8% 5.5% 19 22
22 Mini 329 1.5% -34.2% 20 1,859 1.7% -23.0% 22 19
23 Volvo 318 1.5% -55.8% 13 3,092 2.8% -25.2% 13 11
24 Honda 265 1.2% -1.5% 24 1,369 1.2% 7.0% 24 25
25 Mitsubishi 209 1.0% -17.7% 27 1,001 0.9% -16.9% 25 24
26 Subaru 208 1.0% -17.1% 30 864 0.8% -10.8% 27 29
27 Jeep 188 0.9% -41.6% 25 888 0.8% -42.0% 26 23
28 Alfa Romeo 182 0.9% 16.7% 31 463 0.4% -40.1% 30 30
29 Nissan 167 0.8% 4.4% 28 794 0.7% -33.9% 28 26
30 Land Rover 118 0.6% -49.1% 26 724 0.7% -45.8% 29 28
31 Jaguar 61 0.3% -47.4% 33 291 0.3% -49.4% 33 31
32 Genesis 60 0.3% 445.5% 37 155 0.1% 604.5% 36 42
33 DS 56 0.3% 69.7% 32 365 0.3% 72.2% 32 35
34 Ferrari 48 0.2% -12.7% 34 229 0.2% -26.4% 35 33
35 Polestar 44 0.2% -54.6% 29 404 0.4% -9.4% 31 32
36 Maserati 29 0.1% 93.3% 41 117 0.1% -11.4% 38
37 Lexus 27 0.1% -28.9% 35 276 0.3% 24.3% 34 34
38 Smart 27 0.1% -10.0% 36 135 0.1% -24.2% 37 36
39 Lamborghini 24 0.1% 9.1% 38 110 0.1% -14.1% 39 38
40 Bentley 13 0.1% 44.4% 39 105 0.1% 29.6% 40 39
41 Cadillac 9 0.0% -25.0% 48 19 0.0% -76.3% 47 41
42 Alpine 6 0.0% -40.0% 42 59 0.1% 37.2% 41 44
43 Aiways 6 0.0% 500.0% 51 21 0.0% 50.0% 46 49
44 Dodge 5 0.0% 25.0% 45 22 0.0% 57.1% 45 43
45 McLaren 5 0.0% -44.4% 47 19 0.0% -44.1% 48 48
46 Aston Martin 4 0.0% -73.3% 43 55 0.1% -47.1% 42 40
47 SsangYong 4 0.0% 100.0% 40 39 0.0% 225.0% 43 51
48 Lotus 4 0.0% -69.2% 53 10 0.0% -69.7% 53 47
49 Morgan 3 0.0% 200.0% 52 11 0.0% 37.5% 52 53
50 Bugatti 3 0.0% 50.0% 55 7 0.0% 16.7% 54 54
51 Chrysler 3 0.0% n/a 50 7 0.0% 250.0% 55 56
52 Rolls-Royce 2 0.0% -33.3% 49 19 0.0% 0.0% 49 52
53 Chevrolet 2 0.0% 100.0% 46 11 0.0% -26.7% 51 45
54 Man 0 0.0% n/a 54 5 0.0% -72.2% 56 50
55 JAC 0 0.0% n/a  – 31 0.0% n/a 44 46
56 Caterham 0 0.0% -100.0% 44 11 0.0% 83.3% 50 55
 – Others 1 0.0% 0.0%  – 34 0.0% 183.3%  –  –

Switzerland June 2022 – models:

< td>0.7%

Pos Model Jun-22 % /21 May % 2022 % /21 Pos FY21
1 Tesla Model 3 1,139 5.4% -12.2% 275 2,201 2.0% -2.1% 1 1
2 Tesla Model Y 819 3.8% new 12   2,029 1.9% new 2 55
3 Dacia Sandero 514 2.4% 37.8% 58 1,497 1.4% 13.1% 9 15
4 Audi Q3 358 1.7% -16.2% 1 1,889 1.7% -16.5% 4 3
5 Skoda Karoq 355 1.7% 17.2% 6 1,193 1.1% -41.0% 21 9
6 Toyota Yaris 344 1.6% -2.3% 7 1,457 1.3% -25.7% 11 8
7 Skoda Octavia 333 1.6% -37.2% 4 1,985 1.8% -28.9% 3 2
8 Audi A3 321 1.5% 20.7% 11 1,573 1.4% 16.1% 7 25
9 BMW X3 314 1.5% -8.2% 2 1,720 1.6% 3.8% 5 10
10 VW Golf 299 1.4% -29.0% 5 1,475 1.3% -18.8% 10 12
11 VW T-Roc 295 1.4% -1.0% 19 1,298 1.2% 3.6% 16 16
12 Skoda Kodiaq 293 1.4% 69.4% 15 1,379 1.3% -1.6% 13 27
13 VW Tiguan 290 1.4% -53.6% 27 1,694 1.5% -30.4% 6 4
14 Dacia Duster 276 1.3% 26.0% 34 1,054 1.0% 4.4% 27 24
15 Mercedes GLC 269 1.3% 42.3% 8 1,354 1.2% -16.9% 14 17
16 Mini Hatch (incl Cabrio, Clubman) 254 1.2% -27.0% 13 1,266 1.2% -22.0% 19 13
17 Peugeot 308 247 1.2% 160.0% 38 595 0.5% 46.2% 63 115
18 Skoda Enyaq 241 1.1% 55.5% 44   945 0.9% 185.5% 36 29
19 Cupra Formentor 238 1.1% 36.8% 14 1,183 1.1% 9.9% 22 31
20 Seat Ateca 235 1.1% 2.6% 10 1,062 1.0% -33.5% 26 23
21 Mercedes A Class 233 1.1% -15.0% 35 1,031 0.9% -49.7% 29 6
22 Fiat 500 221 1.0% -50.1% 16 1,331 1.2% -32.0% 15 5
23 BMW X5 218 1.0% -6.8% 26 1,072 1.0% -7.7% 24 28
24 Ford Kuga 215 1.0% -6.1% 3 957 0.9% -5.6% 35 39
25 VW T6 214 1.0% -0.5% 22 1,042 1.0% -10.5% 28 34
26 BMW X1 210 1.0% 26.5% 9 1,439 1.3% -5.7% 12 14
27 Mercedes C Class 207 1.0% -14.1% 20 1,268 1.2% 21.3% 18 43
28 Cupra Born 194 0.9% new 25   582 0.5% new 66 171
29 Toyota Yaris Cross 192 0.9% new 21 1,194 1.1% new 20 118
30 Audi Q5 185 0.9% -28.6% 24 962 0.9% 16.3% 33 32
31 BMW 3 Series 184 0.9% -32.8% 59 811 -35.9% 41 26
32 Peugeot 208 182 0.9% -19.5% 18 1,525 1.4% 31.2% 8 36
33 VW ID.4 175 0.8% -23.6% 56 616 0.6% 1.3% 56 56
34 Hyundai Tucson 170 0.8% 8.3% 28 990 0.9% -18.4% 32 20
35 VW Polo 161 0.8% -68.2% 17 1,164 1.1% -35.4% 23 11
36 Ford Puma 144 0.7% -49.5% 32 1,015 0.9% -6.4% 30 40
37 Mercedes V Class 144 0.7% 4.3% 43 683 0.6% 30.8% 48 97
38 Skoda Fabia 141 0.7% -50.5% 23 1,282 1.2% -16.3% 17 18
39 Kia Sportage 140 0.7% 97.2% 30 634 0.6% 62.1% 53 106
40 Honda Jazz 139 0.7% -12.0% 81 563 0.5% -16.8% 69 53
41 Toyota Corolla 137 0.6% -9.9% 80 633 0.6% -21.7% 55 47
42 BMW 4 Series 134 0.6% 34.0% 66 636 0.6% 33.6% 52 70
43 BMW 1 Series 132 0.6% -64.1% 29 799 0.7% -52.9% 43 19
44 Mercedes GLE 132 0.6% -36.8% 42 843 0.8% -23.9% 38 30
45 Renault Mégane 130 0.6% 5.7% 148 519 0.5% -10.7% 74 66
46 Audi e-Tron 129 0.6% 72.0% 48 520 0.5% -3.3% 73 80
47 Toyota C-HR 127 0.6% 13.4% 63 608 0.6% 13.6% 59 92
48 BMW 2 Series 126 0.6% -47.3% 46 756 0.7% -26.6% 45 44
49 Mercedes E Class 126 0.6% -8.7% 57 568 0.5% -16.5% 67 59
50 Peugeot 3008 125 0.6% -9.4% 77 591 0.5% 3.3% 65 71
51 Seat Leon 124 0.6% -58.7% 50 801 0.7% -33.3% 42 35
52 Toyota RAV4 124 0.6% -38.6% 41 901 0.8% -11.4% 37 38
53 Skoda Kamiq 120 0.6% -20.5% 31 836 0.8% 2.0% 39 48
54 Porsche Macan 120 0.6% 7.1% 60 678 0.6% 10.6% 50 61
55 Audi Q2 116 0.5% -30.5% 39 753 0.7% 0.7% 46 63
56 Kia Niro 115 0.5% 47.4% 86 503 0.5% 7.7% 77 94
57 Volvo XC60 114 0.5% -53.1% 33 1,069 1.0% -10.2% 25 22
58 Ford Focus 114 0.5% 178.0% 78 524 0.5% 13.4% 72 82
59 Mazda CX-30 107 0.5% -9.3% 68   603 0.6% -6.5% 61 60
60 Renault Captur 106 0.5% -28.9% 45 679 0.6% -14.2% 49 51
61 Subaru XV 106 0.5% 34.2% 149 401 0.4% -0.7% 94 89
62 Mercedes GLA 105 0.5% -31.4% 110 612 0.6% -48.0% 58 33
63 VW T-Cross 104 0.5% -47.7% 37 690 0.6% -3.2% 47 49
64 Mitsubishi Eclipse Cross 103 0.5% 281.5% 98 359 0.3% 76.0% 107 169
65 Suzuki Swift 102 0.5% -55.7% 67 460 0.4% -59.2% 83 42
66 Mitsubishi Space Star 101 0.5% -9.0% 51 614 0.6% 21.6% 57 73
67 Audi Q4 101 0.5% 29.5% 40   833 0.8% 967.9% 40 98
68 Renault Arkana 101 0.5% 531.3% 157   367 0.3% 2193.8% 104 136
69 VW ID.3 100 0.5% -62.8% 83 473 0.4% -65.3% 80 21
70 Citroen C3 100 0.5% 23.5% 71 480 0.4% 16.8% 79 86
71 Suzuki Vitara 96 0.5% 41.2% 120 367 0.3% -33.4% 105 69
72 Hyundai Kona 93 0.4% -57.7% 36 994 0.9% -0.2% 31 41
73 Opel Corsa 92 0.4% -42.9% 65 600 0.5% -20.3% 62 57
74 Mazda2 92 0.4% 1.1% 55 607 0.6% 47.3% 60 110
75 Kia Stonic 90 0.4% 210.3% 181 223 0.2% 78.4% 144 174
76 Opel Mokka 87 0.4% 16.0% 115 633 0.6% 115.3% 54 90
77 Hyundai Ioniq 5 87 0.4% new 49 778 0.7% new 44 109
78 Porsche 911 86 0.4% -20.4% 54 649 0.6% 0.2% 51 77
79 Volvo XC40 85 0.4% -76.8% 47 962 0.9% -51.6% 34 7
80 Mercedes CLA 85 0.4% 11.8% 107 425 0.4% -37.4% 88 62
81 Jeep Compass 84 0.4% -42.9% 84 398 0.4% -36.2% 95 72
82 Nissan Qashqai 83 0.4% 176.7% 82 429 0.4% 28.4% 87 100
83 Mercedes Vito 82 0.4% -43.4% 89 409 0.4% -23.3% 92 93
84 Ford Fiesta 81 0.4% 14.1% 106 465 0.4% -29.4% 82 75
85 Alfa Romeo Tonale 81 0.4% new  – 81 0.1% new 212  –
86 Seat Ibiza 80 0.4% -64.0% 53 529 0.5% -51.8% 70 37
87 BMW IX 79 0.4% new 85   303 0.3% new 118 206
88 Audi A6 78 0.4% -39.1% 108   367 0.3% -30.8% 103 91
89 VW Passat 76 0.4% -44.5% 52 568 0.5% -21.7% 68 64
90 Mini Countryman 75 0.4% -50.7% 109 593 0.5% -25.1% 64 54
91 Porsche Cayenne 74 0.3% 1.4% 104 393 0.4% 1.6% 96 111
92 Dacia Jogger 73 0.3% new 184 220 0.2% new 145  –
93 Mazda CX-5 72 0.3% -59.3% 134 392 0.4% -47.3% 97 68
94 Skoda Superb 72 0.3% -7.7% 91 376 0.3% -9.0% 100 107
95 Citroen C5 Aircross 70 0.3% 79.5% 195 183 0.2% -19.7% 158 149
96 Audi A4 67 0.3% -39.1% 62 435 0.4% -27.6% 86 78
97 Renault Zoe 66 0.3% -52.9% 139 376 0.3% -57.4% 99 50
98 Mercedes GLB 65 0.3% -64.3% 92 347 0.3% -54.5% 110 65
99 Jeep Renegade 65 0.3% 16.1% 105 228 0.2% -48.4% 142 103
100 Honda HR-V 65 0.3% 91.2% 64 526 0.5% 202.3% 71 192
101 VW Caddy 64 0.3% -20.0% 117 456 0.4% 2.7% 85 96
102 Hyundai i20 64 0.3% 16.4% 100 378 0.3% -28.7% 98 84
103 Seat Alhambra 62 0.3% -66.7% 101 260 0.2% -74.3% 130 52
104 VW Taigo 61 0.3% new 73 481 0.4% new 78 246
105 Volvo XC90 59 0.3% -34.4% 88 423 0.4% 2.4% 89 102
106 Audi A1 57 0.3% -73.2% 79 515 0.5% -56.5% 75 46
107 Citroen C4   57 0.3% -3.4% 119 364 0.3% 16.7% 106 119
108 Toyota Aygo 57 0.3% -1.7% 70 458 0.4% 81.0% 84 122
109 Citroen Berlingo 56 0.3% 60.0% 94 294 0.3% 80.4% 119 164
110 Suzuki SX4 S-Cross 55 0.3% 41.0% 99 513 0.5% 43.3% 76 113
111 Mercedes EQA 54 0.3% -43.2% 90   311 0.3% 30.1% 117 99
112 Kia Cee’d 52 0.2% -40.9% 111 294 0.3% -35.8% 120 112
113 BMW 5 Series 52 0.2% -25.7% 103 327 0.3% -35.1% 113 87
114 Toyota Proace 52 0.2% -13.3% 121 323 0.3% 4.5% 114 130
115 BMW X2 52 0.2% 2.0% 135 320 0.3% -14.7% 115 114
116 Subaru Forester 52 0.2% 67.7% 161 280 0.3% 29.6% 125 133
117 Alfa Romeo Giulia 51 0.2% 37.8% 178 138 0.1% -22.0% 176 167
118 Porsche Taycan 51 0.2% 82.1% 114 359 0.3% 63.2% 108 128
119 Ford Mustang Mach-E 51 0.2% new 137   286 0.3% new 124 150
120 Alfa Romeo Stelvio 50 0.2% -48.5% 132 238 0.2% -35.0% 135 104
121 Renault Kadjar 50 0.2% 28.2% 196   130 0.1% -22.6% 182 183
122 VW ID.5 50 0.2% new 61 148 0.1% new 172  –
123 Fiat Panda 49 0.2% -55.9% 75 350 0.3% -30.3% 109 76
124 Kia Rio 49 0.2% 53.1% 145 171 0.2% 39.0% 164 182
125 Suzuki Ignis 48 0.2% -70.2% 93 410 0.4% -41.8% 91 58
126 Fiat Tipo 48 0.2% -26.2% 206 85 0.1% -67.7% 208 157
127 Kia Picanto 48 0.2% 14.3% 129 268 0.2% -17.8% 127 120
128 Seat Arona 47 0.2% -82.3% 123 290 0.3% -57.0% 122 74
129 Skoda Scala 46 0.2% -27.0% 122 328 0.3% 10.8% 112 124
130 Dacia Spring 46 0.2% -2.1% 151   286 0.3% 483.7% 123 191
131 Nissan Micra 46 0.2% 7.0% 172 146 0.1% -40.7% 173 147
132 Peugeot 5008 45 0.2% -38.4% 170 238 0.2% -1.2% 136 144
133 Land Rover Defender 45 0.2% -4.3% 96 263 0.2% -9.6% 128 125
134 Opel Crossland X 45 0.2% 7.1% 169 253 0.2% -31.6% 134 117
135 VW T7 45 0.2% new 158 291 0.3% new 121  –
136 Renault Clio 44 0.2% -74.3% 74 471 0.4% -50.3% 81 45
137 Hyundai i30 44 0.2% -72.0% 69 373 0.3% -23.9% 101 85
138 Polestar 2 44 0.2% -54.2% 72 402 0.4% -9.0% 93 95
139 Mazda3 44 0.2% -47.6% 147 193 0.2% -37.5% 154 137
140 Peugeot Rifter 44 0.2% 100.0% 150 230 0.2% 27.1% 141 172
141 Seat Tarraco 43 0.2% -64.2% 183 256 0.2% -61.8% 133 79
142 BMW Z4 42 0.2% 40.0% 130 167 0.2% 1.2% 166 178
143 VW Touran 41 0.2% -82.2% 160 149 0.1% -73.5% 171 81
144 Honda CR-V 41 0.2% -8.9% 168 182 0.2% -21.6% 159 141
145 Mercedes SL Class 41 0.2% 1950.0% 321   42 0.0% 740.0% 244 357
146 Jeep Wrangler 39 0.2% -51.9% 95 262 0.2% 19.1% 129 116
147 Renault Kangoo 39 0.2% 39.3% 193 142 0.1% 373.3% 174 205
148 BMW i4 39 0.2% new 116 258 0.2% new 131  –
149 BMW X6 38 0.2% -20.8% 125 209 0.2% -7.1% 148 155
150 Ford Custom 37 0.2% -41.3% 140 211 0.2% -45.1% 147 101
151 Peugeot 2008 36 0.2% -69.0% 102 422 0.4% -33.4% 90 67
152 Audi e-tron GT 36 0.2% -34.5% 167   194 0.2% 61.7% 152 159
153 Mercedes EQB 36 0.2% new 192 177 0.2% new 161  –
154 Subaru Outback 33 0.2% -73.8% 152 154 0.1% -38.6% 170 154
155 Opel Grandland X 33 0.2% 37.5% 113 127 0.1% -63.2% 184 146
156 BMW i3 32 0.2% -76.6% 138 346 0.3% -11.7% 111 108
157 Audi A5 32 0.2% -41.8% 126 193 0.2% -30.1% 153 148
158 Kia EV6 32 0.2% new 124   256 0.2% new 132 242
159 VW Up! 30 0.1% -34.8% 142 177 0.2% -17.7% 162 88
160 Opel Zafira 30 0.1% 15.4% 112 220 0.2% 64.2% 146 187
161 Toyota Land Cruiser 30 0.1% 50.0% 144 231 0.2% 40.0% 139 166
162 Volvo C40 30 0.1% new 118 368 0.3% new 102 253
163 Audi Q8 29 0.1% -58.6% 131 312 0.3% -13.6% 116 123
164 Mercedes B Class 29 0.1% -46.3% 146 204 0.2% -49.4% 149 105
165 BMW X7 29 0.1% -17.1% 136 195 0.2% 1.0% 151 162
166 BMW X4 28 0.1% -40.4% 143 230 0.2% 2.2% 140 140
167 Mercedes S Class 27 0.1% 3.8% 153 189 0.2% -26.7% 155 135
168 Volvo V60 27 0.1% 68.8% 174 224 0.2% -46.5% 143 83
169 Jaguar E-Pace 26 0.1% -53.6% 202 88 0.1% -66.8% 205 152
170 DS 4 26 0.1% new 207 132 0.1% new 180  –
171 Mercedes G Class 25 0.1% -37.5% 155 199 0.2% -16.0% 150 138
172 Smart Fortwo 25 0.1% 19.0% 165 120 0.1% -15.5% 188 168
173 Ford S-Max 24 0.1% -7.7% 127 164 0.1% 72.6% 168 207
174 Renault Trafic 24 0.1% 50.0% 87 166 0.2% 110.1% 167 224
175 VW Sharan 23 0.1% -83.1% 141 100 0.1% -59.8% 193 153
176 Range Rover Evoque 23 0.1% -54.0% 171   140 0.1% -52.1% 175 126
177 Renault Twingo 22 0.1% -66.7% 175 234 0.2% -14.9% 138 131
178 Renault Koleos 22 0.1% -60.0% 237 77 0.1% -21.4% 217 179
179 Maserati Levante 22 0.1% 120.0% 219 91 0.1% 40.0% 201 210
180 Land Rover Discovery Sport 21 0.1% -16.0% 76 137 0.1% -25.5% 177 170
181 Jaguar F-Pace 21 0.1% -4.5% 200 96 0.1% -22.0% 197 194
182 DS 7 21 0.1% 5.0% 164 121 0.1% -9.7% 187 190
183 BMW 8 Series 21 0.1% 110.0% 179   108 0.1% -8.5% 191 195
184 Hyundai Bayon 21 0.1% new 154 159 0.1% new 169 223
185 Citroen C3 Aircross 20 0.1% -82.6% 128 273 0.2% -12.8% 1
26
129
186 Hyundai Santa Fe 20 0.1% -48.7% 156 186 0.2% 6.9% 157 158
187 Honda E 20 0.1% -4.8% 223   98 0.1% 1.0% 194 213
188 Suzuki Swace 20 0.1% 5.3% 205 73 0.1% -11.0% 220 177
189 Genesis GV60 20 0.1% new 233 30 0.0% new 256  –
190 Renault Scénic 19 0.1% -71.2% 133 180 0.2% -27.4% 160 145
191 Nissan Leaf 18 0.1% -35.7% 203 76 0.1% -51.6% 218 160
192 Opel Vivaro 18 0.1% -10.0% 239   75 0.1% -28.6% 219 217
193 Kia Xceed 18 0.1% n/a 162 187 0.2% n/a 156 176
194 VW Arteon 17 0.1% -26.1% 216   58 0.1% -50.4% 228 193
195 Genesis GV70 17 0.1% new 222   43 0.0% new 242 300
196 Peugeot Traveller 16 0.1% -44.8% 163 123 0.1% 38.2% 185 204
197 Mercedes EQS 16 0.1% new 180   98 0.1% new 195 266
198 Range Rover Sport 15 0.1% -61.5% 236 78 0.1% -65.2% 215 163
199 Ford Connect 14 0.1% -62.2% 234 127 0.1% -11.2% 183 198
200 Lexus UX 14 0.1% -30.0% 218 86 0.1% -7.5% 207 197
201 Ferrari F8 14 0.1% 7.7% 197 67 0.1% -31.6% 223 215
202 Range Rover Velar 13 0.1% -58.1% 226 77 0.1% -53.3% 216 186
203 Mercedes AMG GT 13 0.1% -35.0% 185 108 0.1% 10.2% 192 218
204 Opel Combo 13 0.1% -31.6% 211 132 0.1% 3.9% 181 188
205 Toyota Highlander 13 0.1% 18.2% 177 114 0.1% 5.6% 190 202
206 Lamborghini Urus 13 0.1% 44.4% 221 49 0.0% -31.9% 233 238
207 Opel Astra 12 0.1% -79.7% 217 135 0.1% -55.3% 179 132
208 Renault Espace 12 0.1% -52.0% 209 62 0.1% -67.0% 225 189
209 Mazda MX-5 12 0.1% -33.3% 201 87 0.1% -25.0% 206 221
210 Porsche Cayman 12 0.1% -33.3% 210 47 0.0% -46.6% 235 230
211 Porsche Panamera 12 0.1% 50.0% 173 98 0.1% -6.7% 196 196
212 Audi A7 12 0.1% 200.0% 240 48 0.0% 11.6% 234 265
213 BMW 7 Series 12 0.1% 500.0% 259 35 0.0% -20.5% 251 239
214 Nissan Juke 11 0.1% -70.3% 186 95 0.1% -71.6% 198 127
215 Mercedes EQC 11 0.1% -26.7% 213 91 0.1% -60.3% 202 142
216 Fiat 500X 10 0.0% -82.5% 190 92 0.1% -70.5% 200 139
217 Audi Q7 10 0.0% -68.8% 176 121 0.1% -41.5% 186 165
218 Ferrari Roma 10 0.0% -33.3% 215 52 0.0% -13.3% 232 235
219 Kia Soul 10 0.0% -9.1% 191 54 0.0% 20.0% 230 254
220 Kia Stinger 10 0.0% 25.0% 232 36 0.0% 44.0% 250 293
221 Mercedes EQV 10 0.0% 100.0% 250 44 0.0% 18.9% 239 250
222 Mercedes GLS 9 0.0% -57.1% 225 83 0.1% -34.6% 211 199
223 Ford Galaxy 9 0.0% -52.6% 204 62 0.1% 26.5% 224 251
224 Ford Explorer 9 0.0% -43.8% 230 46 0.0% -58.9% 236 201
225 Ferrari 812 Superfast 9 0.0% 0.0% 198 57 0.1% -12.3% 229 236
226 Citroen C4 SpaceTourer 9 0.0% 125.0% 242 83 0.1% 80.4% 210 222
227 Subaru Impreza 9 0.0% 200.0%  – 21 0.0% -52.3% 275 262
228 Citroen C5 X 9 0.0% new  – 9 0.0% 350.0% 297 383
229 Genesis G70 9 0.0% new 268   37 0.0% new 248 323
230 Kia Pro Cee’d 8 0.0% -46.7% 208 81 0.1% 19.1% 214 225
231 Suzuki Across 8 0.0% -42.9% 194 45 0.0% 36.4% 238 257
232 Subaru Soltera 8 0.0% new  – 8 0.0% new 304  –
233 Kia Sorento 7 0.0% -84.1% 212 117 0.1% -50.0% 189 161
234 Porsche Boxster 7 0.0% -66.7% 187 69 0.1% -38.9% 221 220
235 Jaguar i-Pace 7 0.0% -58.8% 220 53 0.0% -41.1% 231 203
236 Audi TT 7 0.0% -53.3% 261 26 0.0% -40.9
%
263 255
237 Lexus NX 7 0.0% -30.0% 189 135 0.1% 95.7% 178 237
238 Renault Talisman 7 0.0% -30.0% 241 43 0.0% -29.5% 243 249
239 Mercedes Sprinter 7 0.0% -22.2% 277 38 0.0% -17.4% 247 244
240 Genesis G80 7 0.0% 16.7%  – 15 0.0% 36.4% 281 309
241 Genesis GV80 7 0.0% 40.0% 246   30 0.0% 172.7% 257 288
242 Ferrari Portofino 7 0.0% 40.0%  – 22 0.0% 69.2% 273 297
243 Lamborghini Huracan 7 0.0% 75.0% 252 39 0.0% 21.9% 245 281
244 Bentley Flying Spur 7 0.0% n/a 281 18 0.0% 100.0% 277 308
245 Hyundai i10 6 0.0% -88.5% 159 174 0.2% -34.1% 163 134
246 Opel Insignia 6 0.0% -86.7% 235 91 0.1% -22.2% 203 181
247 Citroen Jumpy 6 0.0% -60.0% 166 93 0.1% -14.7% 199 209
248 Alpine A110 6 0.0% -40.0% 228 59 0.1% 37.2% 227 245
249 Mercedes CLS 6 0.0% -40.0% 251 39 0.0% -25.0% 246 247
250 Toyota Mirai 6 0.0% -14.3% 231 33 0.0% 65.0% 253 277
251 Aiways U5 6 0.0% 500.0% 280   21 0.0% 50.0% 274 292
252 Nissan Townstar 6 0.0% new 182 26 0.0% new 264  –
253 Hyundai Staria 6 0.0% new 256 24 0.0% new 269 311
254 Mercedes T Class 6 0.0% new  – 6 0.0% new 321  –
255 Mitsubishi ASX 5 0.0% -91.2% 279 25 0.0% -92.4% 265 121
256 VW Touareg 5 0.0% -88.4% 249 85 0.1% -59.1% 209 180
257 DS 3 5 0.0% -58.3% 224 81 0.1% 3.8% 213 219
258 Peugeot 508 5 0.0% -50.0% 276 89 0.1% -24.6% 204 200
259 Ferrari SF90 5 0.0% -50.0% 262 24 0.0% -42.9% 268 248
260 Cadillac XT4 5 0.0% -50.0% 286 12 0.0% -83.3% 286 233
261 Toyota bz4x 5 0.0% new  – 5 0.0% new 327  –
262 Ford Mondeo 4 0.0% -80.0% 244 43 0.0% -45.6% 240 211
263 Jaguar F-Type 4 0.0% -66.7% 227 37 0.0% -28.8% 249 259
264 Toyota Camry 4 0.0% -63.6% 258 28 0.0% -3.4% 258 275
265 Lamborghini Aventador 4 0.0% -55.6% 247 18 0.0% -25.0% 279 284
266 Bentley Continental GT 4 0.0% -50.0% 188 60 0.1% 30.4% 226 240
267 Lexus RX 4 0.0% -20.0% 229 45 0.0% 4.7% 237 256
268 BMW 6 Series 4 0.0% 33.3% 302 9 0.0% -43.8% 296 307
269 Renault Master 4 0.0% 33.3% 308 8 0.0% -11.1% 302 324
