Tesla Model Y holds 17% of market off -26.9% – Best Selling Cars Blog

0

The Tesla Model Y is the best-selling vehicle in Norway in June.

New car sales in Norway are down a daunting -26.9% year-on-year in June to 14,901 units over a particularly high year-ago basis as June 2021 was the biggest month in Norwegian history. The year-to-date volume is now down -18.4% to 68,505 units. Sales of BEVs are down -11.1% year-on-year for the month to 11,722 and 78.7% share vs. 64.7% a year ago, and up 12.7% year-to-date to 54,177 and 79.1% vs. 57.3% over the same period in 2021. PHEVs implode -59.7% to 1,669 and -70.1% YTD to 6,364 while HEVs drop -60.8% to 549 in June and -45.8% to 3,248 YTD. Overall, electrified vehicles amount to 93.6% of the Norwegian market in June vs. 91.8% a year ago and 93.1% year-to-date vs. 89.8% over H1 2021.

In the brands ranking, Tesla (-16.1%) sells a quarter’s worth of registrations in one month as is the rule and reaches 18% share in June, holding onto the YTD top spot with 11.8% of the market (+27.1%). Volkswagen (+2%) is bumped to #2 but manages a very strong month at 12.5% share vs. 9.6% so far this year. Skoda (-14.1%) and BMW (-18.6%) manage to keep their losses below the market rate unlike Toyota (-49.1%) at #5. Audi (+6%) is the only additional gainer in the Top 10, Hyundai (-9.8%) and Mercedes (-18.2%) resist but Ford (-69.1%) and Volvo (-64%) implode. In the Chinese aisle, MG (-2.7%) ranks #12, BYD remains at #15, Maxus (+430.4%) stays at #22, NIO is up two ranks on last month to #23, Hongqi is down three spots to #24 and Xpeng (-35.3%) remains at #31.

Model-wise, the Tesla Model Y holds a mammoth 17% share which is almost a quarter’s worth of sales and enables it to retain the YTD top spot with 8.9% of the market. Of note is the very poor score of the Model 3 down -95.7% to just 0.9% share at #24. The VW ID.4 (+42.7%) is knocked down to #2, a ranking it also holds over H1. The Skoda Enyaq (-5.7%) is up 8 spots to land on the third step of the podium ahead of the Audi Q4 e-Tron (+318.9%) and the new BMW iX. There are four additional recent launches in the Top 15: the BMW i4 down one spot on last month to #8, the BYD Tang up one to #11, the MG Marvel R remaining at #13 and the Kia EV6 up 6 ranks to #15. The Citroen e-C4 (+37.3%) also shines at #12.

Previous month: Norway May 2022: BMW (+72.3%) defies market down -18%, VW ID.4 best-seller

One year ago: Norway June 2021: Tesla Model 3 regains control of market up 78.2% to record month

Full June 2022 Top 45 All-brands and Top 205 All-models below.

Norway June 2022 – brands:

Pos Brand Jun-22 % /21 May 2022 % /21 Pos FY21
1 Tesla 2,682 18.0% -16.1% 16 8,062 11.8% 27.1% 1 1
2 Volkswagen 1,867 12.5% 2.0% 1 6,572 9.6% -17.0% 2 2
3 Skoda   1,274 8.5% -14.1% 9 3,638 5.3% -23.6% 8 7
4 BMW 1,080 7.2% -18.6% 2 5,258 7.7% -11.2% 3 5
5 Toyota   1,013 6.8% -49.1% 3 4,481 6.5% -53.2% 6 3
6 Audi 854 5.7% 6.0% 6 4,817 7.0% 16.0% 4 6
7 Hyundai 835 5.6% -9.8% 5 4,488 6.6% 52.3% 5 10
8 Mercedes 711 4.8% -18.2% 7 3,544 5.2% -24.6% 9 9
9 Volvo   533 3.6% -64.0% 4 4,116 6.0% -48.7% 7 4
10 Ford 506 3.4% -69.1% 10 2,583 3.8% -41.1% 11 8
11 Peugeot 377 2.5% -34.2% 14 1,807 2.6% -55.3% 13 11
12 MG 358 2.4% -2.7% 12 1,259 1.8% -30.1% 16 16
13 Kia 332 2.2% -43.6% 13 2,990 4.4% 14.3% 10 13
14 Citroen 291 2.0% 27.6% 20 922 1.3% -16.7% 20 18
15 BYD 254 1.7% new 15 912 1.3% new 21 24
16 Suzuki 239 1.6% -36.8% 11 1,573 2.3% -3.1% 14 15
17 Opel 221 1.5% 19.5% 19 1,130 1.6% 15.8% 17 19
18 Nissan 186 1.2% -66.8% 17 1,479 2.2% -44.9% 15 12
19 Mazda  182 1.2% -40.5% 18 718 1.0% -53.5% 22 17
20 Polestar 168 1.1% -50.6% 8 2,171 3.2% -7.7% 12 14
21 Porsche 159 1.1% 74.7% 23 977 1.4% 102.3% 19 21
22 Maxus 122 0.8% 430.4% 22 444 0.6% 181.0% 26 34
23 NIO 107 0.7% n/a 25 513 0.7% 25550.0% 24 35
24 Hongqi 100 0.7% new 21 979 1.4% new 18 40
25 Cupra 85 0.6% 8400.0% 24 362 0.5% 11966.7% 27 39
26 Lexus 62 0.4% -63.1% 28 553 0.8% -35.2% 23 23
27 Renault 53 0.4% -64.2% 29 343 0.5% -62.7% 28 22
28 Mini 42 0.3% -53.3% 26 286 0.4% -39.7% 29 25
29 Mitsubishi 37 0.2% -86.2% 35 75 0.1% -93.6% 35 20
30 Honda 34 0.2% -37.0% 30 196 0.3% -15.2% 30 30
31 Xpeng 22 0.1% -35.3% 31 472 0.7% 101.7% 25 31
32 Jeep 22 0.1% -78.8% 36 69 0.1% -80.2% 36 29
33 Jaguar 20 0.1% -66.7% 32 175 0.3% -56.7% 32 26
34 Fiat 19 0.1% -78.7% 27 184 0.3% -53.4% 31 28
35 Subaru 12 0.1% -63.6% 38 21 0.0% -84.3% 38 32
36 DS 10 0.1% -72.2% 33 87 0.1% -50.8% 34 33
37 Land Rover 8 0.1% -71.4% 34 118 0.2% -56.5% 33 27
38 Bygg Bil 5 0.0% 400.0%  – 5 0.0% 150.0% 45 50
39 Ferrari 2 0.0% 100.0% 39 13 0.0% 44.4% 39 41
40 Bentley 2 0.0% 0.0% 42 7 0.0% -12.5% 43 42
41 Nilsson 2 0.0% n/a  – 4 0.0% 0.0% 47 52
42 Amatør Bil 2 0.0% -33.3%  – 2 0.0% -33.3% 50 49
43 Smart 1 0.0% 0.0% 40 12 0.0% 300.0% 40 43
44 Dacia 1 0.0% -75.0% 43 9 0.0% -43.8% 41 37
45 Morgan 1 0.0% 0.0% 41 8 0.0% 60.0% 42 51

Norway June 2022 – models:

Pos Model Jun-22 % /21 May 2022 % /20 Pos FY21
1 Tesla Model Y 2,533 17.0% new 14 6,130 8.9% new 1 4
2 VW ID.4 1,244 8.3% 42.7% 1 4,311 6.3% -0.4% 2 3
3 Skoda Enyaq 1,052 7.1% -5.7% 11 2,739 4.0% 19.4% 5 8
4 Audi Q4 e-Tron 796 5.3% 318.9% 8 2,982 4.4% 1445.1% 3 16
5 BMW iX 488 3.3% new 2 2,755 4.0% new 4 53
6 Toyota RAV4 455 3.1% -58.8% 10 1,627 2.4% -69.4% 11 2
7 Ford Mustang Mach-E 361 2.4% -72.0% 6 2,034 3.0% -25.2% 8 6
8 BMW i4 335 2.2% new 7 957 1.4% new 18 190
9 Hyundai Kona 308 2.1% -28.9% 16 1,290 1.9% -27.8% 14 14
10 Hyundai Ioniq 5 269 1.8% 21.2% 5 2,453 3.6% 760.7% 6 12
11 BYD Tang 254 1.7% new 12 912 1.3% new 20 41
12 Citroen e-C4 232 1.6% 37.3% 27 750 1.1% 17.6% 26 24
13 MG Marvel R 213 1.4% new 13 656 1.0% new 30 98
14 Volvo XC40 212 1.4% -70.8% 4 1,919 2.8% -55.7% 9 5
15 Kia EV6 208 1.4% new 21 1,173 1.7% new 15 89
16 VW ID.3 197 1.3% -48.2% 37 671 1.0% -38.8% 28 17
17 Mercedes EQA 171 1.1% 155.2% 34 895 1.3% 206.5% 22 33
18 Polestar 2 168 1.1% -50.4% 3 2,171 3.2% -7.6% 7 10
19 Hyundai Tucson 164 1.1% 26.2% 48 308 0.4% 22.2% 50 59
20 Toyota Corolla 159 1.1% -47.0% 15 814 1.2% -48.1% 25 20
21 Skoda Kodiaq 153 1.0% 77.9% 38 534 0.8% -2.4% 35 51
22 Nissan Leaf  152 1.0% -71.8% 19 1,331 1.9% -46.8% 13 9
23 Peugeot 2008 147 1.0% -28.3% 30 891 1.3% -54.5% 23 15
24 Tesla Model 3 139 0.9% -95.7% 126 1,918 2.8% -69.4% 10 1
25 Porsche Taycan 136 0.9% 138.6% 35 853 1.2% 182.5% 24 28
26 Mercedes EQB 133 0.9% new 47 446 0.7% new 40 263
27 Mazda MX-30 130 0.9% 16.1% 25 435 0.6% -39.1% 42 29
28 Volvo XC60 127 0.9% -71.0% 22 498 0.7% -73.6% 39 13
29 Opel Corsa 119 0.8% 101.7% 43 367 0.5% -31.1% 44 47
30 VW ID.5 116 0.8% new 39 202 0.3% new 59  –
31 Toyota C-HR 115 0.8% -48.9% 23 623 0.9% -44.4% 31 31
32 Peugeot 208 114 0.8% -16.8% 42 658 1.0% -21.0% 29 34
33 Ford Kuga 108 0.7% -48.6% 51 336 0.5% -59.0% 49 26
34 NIO ES8 107 0.7% n/a 44 513 0.7% 25550.0% 38 106
35 Maxus Euniq6 107 0.7% new 31 268 0.4% new 54  –
36 Hongqi E-HS9 100 0.7% new 26 979 1.4% new 17 189
37 BMW iX3 99 0.7% -78.8% 17 564 0.8% -35.2% 34 22
38 MG ZS 99 0.7% -70.6% 36 438 0.6% -72.3% 41 19
39 Mercedes EQC 93 0.6% -80.8% 45 898 1.3% -65.0% 21 11
40 Cupra Born 85 0.6% new 32 362 0.5% new 45 202
41 Toyota Yaris
Cross
84 0.6% new 40 351 0.5% new 46 92
42 Hyundai Ioniq 82 0.6% -4.7% 46 408 0.6% -25.1% 43 50
43 Toyota Yaris 80 0.5% -67.7% 20 676 1.0% -37.6% 27 35
44 Suzuki Across 68 0.5% -45.6% 18 577 0.8% 133.6% 33 46
45 Mercedes GLE 68 0.5% -10.5% 74 167 0.2% -70.3% 63 44
46 Volvo C40 66 0.4% new 24 920 1.3% new 19 185
47 Suzuki SX4 S-Cross 66 0.4% -18.5% 28 525 0.8% 17.4% 37 58
48 VW T-Roc 59 0.4% -43.8% 50 262 0.4% -37.8% 55 55
49 Opel Mokka 58 0.4% 3.6% 41 609 0.9% 463.9% 32 56
50 Volvo XC90 58 0.4% -69.1% 53 343 0.5% -55.7% 47 30
51 VW Transporter/Caravelle 51 0.3% -10.5% 81 177 0.3% -28.3% 68 81
52 Renault Zoe 50 0.3% -34.2% 58 205 0.3% -54.2% 58 54
53 Suzuki Vitara 47 0.3% -50.5% 57 200 0.3% -59.1% 60 67
54 Toyota bZ4X 47 0.3% new  – 47 0.1% new 116  –
55 MG 5 46 0.3% new 49 165 0.2% new 72  –
56 BMW i3 45 0.3% -79.5% 33 288 0.4% -65.6% 52 25
57 Mercedes EQS 42 0.3% new 61 277 0.4% new 53 201
58 VW Tiguan 42 0.3% -74.5% 105 135 0.2% -74.9% 78 48
59 Kia Niro 40 0.3% -87.1% 29 992 1.4% -31.1% 16 18
60 Citroen C5 Aircross 40 0.3% -2.4% 104 66 0.1% -76.8% 102 78
61 Kia Soul 38 0.3% -80.0% 54 532 0.8% -34.7% 36 27
64 VW Polo 38 0.3% 11.8% 68 189 0.3% 31.3% 66 75
65 Peugeot 5008 38 0.3% -68.6% 88 106 0.2% -75.3% 86 66
66 Mitsubishi Eclipse Cross 37 0.2% -86.2% 84 74 0.1% -88.0% 100 32
67 Lexus UX 35 0.2% -69.8% 76 341 0.5% -43.9% 48 40
68 Skoda Superb 35 0.2% -47.0% 59 198 0.3% -60.9% 61 57
69 VW Passat 35 0.2% -46.2% 65 163 0.2% -33.2% 73 79
70 Volvo V60 34 0.2% -15.0% 69 234 0.3% -57.9% 57 36
62 BMW X1 34 0.2% -69.9% 62 168 0.2% -87.1% 62 21
63 Nissan Qashqai 34 0.2% 277.8% 82 130 0.2% 39.8% 80 94
71 Skoda Octavia 33 0.2% -63.7% 63 160 0.2% -76.2% 75 43
72 Suzuki Ignis 33 0.2% 266.7% 113 75 0.1% 0.0% 99 114
73 Ford Explorer 31 0.2% -61.3% 72 94 0.1% -77.0% 88 60
74 Peugeot 3008 29 0.2% -65.9% 71 125 0.2% -80.2% 82 39
75 BMW 1 Series 29 0.2% 625.0% 166 38 0.1% 52.0% 128 166
76 Mini   27 0.2% -6.9% 56 197 0.3% 25.5% 65 84
77 Toyota Proace Verso 27 0.2% -3.6% 79 128 0.2% 47.1% 81 90
78 Suzuki Swift 25 0.2% -63.2% 55 198 0.3% -31.7% 64 73
79 Mercedes Vito 25 0.2% -10.7% 70 119 0.2% 88.9% 83 115
80 Mercedes GLC 25 0.2% -39.0% 107 115 0.2% -63.7% 84 62
81 Audi e-Tron GT 25 0.2% -86.2% 91 92 0.1% -68.5% 91 68
82 VW Golf 24 0.2% -67.1% 77 170 0.2% -45.7% 70 70
83 Mercedes eVito Tourer 24 0.2% new 110 77 0.1% new 97 255
84 Volvo S90 24 0.2% 1100.0%  – 27 0.0% 107.7% 141 171
85 Kia Sportage 23 0.2% 1050.0% 174 25 0.0% -24.2% 146 175
86 Opel Grandland X 22 0.1% -48.8%  – 34 0.0% -86.7% 132 76
87 BMW X3 21 0.1% -79.8% 99 53 0.1% -89.4% 112 52
88 Xpeng P7 20 0.1% new 96 176 0.3% new 69 180
89 Lexus NX 20 0.1% -16.7% 73 166 0.2% 13.7% 71 107
90 Mercedes EQE 20 0.1% new 64 56 0.1% new 109  –
91 Peugeot 308 20 0.1% 1900.0% 112 43 0.1% 59.3% 123 182
92 Fiat 500 19 0.1% -78.7% 52 184 0.3% -52.7% 67 69
93 Mercedes Sprinter 19 0.1% -38.7% 121 58 0.1% -18.3% 107 122
94 Toyota Aygo X 19 0.1% new 75 45 0.1% new 119  –
95 Peugeot Traveller 18 0.1% 12.5% 108 93 0.1% 14.8% 90 95
96 VW Multivan 18 0.1% 800.0% 122 43 0.1% 616.7% 125 163
97 Jaguar i-Pace 17 0.1% -63.8% 78 150 0.2% -57.9% 76 61
98 Mercedes C Class 16 0.1% 433.3% 67 100 0.1% 78.6% 87 128
99 Mini Countryman 15 0.1% -75.4% 90 88 0.1% -72.1% 92 63
100 Mercedes EQV 15 0.1% 114.3% 103 70 0.1% -31.4% 101 117
101 Maxus Euniq5 14 0.1% new 86 143 0.2% new 77  –
102 VW T-Cross 14 0.1% -41.7% 100 109 0.2% -4.4% 85 96
103 Honda E 14 0.1% -6.7% 83 80 0.1% 17.6% 95 104
104 Toyota Prius + 14 0.1% n/a  – 44 0.1% n/a 120 193
105 Mazda3 13 0.1% 44.4%  – 29 0.0% -37.0% 137 141
106 Volvo V90 12 0.1% -85.9% 60 161 0.2% -64.8% 74 49
107 BMW 5 Series 12 0.1% -73.9% 97 62 0.1% -78.2% 104 74
108 Honda Jazz 12 0.1% -52.0% 93 59 0.1% -43.8% 105 101
109 Mazda CX-5 12 0.1% -80.0% 115 45 0.1% -78.6% 118 80
110 Mercedes CLA 12 0.1% -63.6% 147 37 0.1% -68.1% 129 102
111 Hyundai Santa Fe 12 0.1% -78.2% 178 29 0.0% -63.3% 136 105
112 Subaru Solterra 12 0.1% new  – 12 0.0% new 180  –
113 Mercedes E Class 11 0.1% -63.3% 92 77 0.1% -53.9% 96 82
114 Mazda2 11 0.1% 1000.0% 89 57 0.1% 612.5% 108 206
115 Jeep Wrangler 11 0.1% -72.5% 116 43 0.1% 4.9% 122 124
116 VW Crafter 11 0.1% -15.4% 128 39 0.1% 0.0% 127 152
117 Kia Sorento 11 0.1% -76.1% 177 28 0.0% -75.4% 138 91
118 Jeep Compass 11 0.1% -80.0% 180 26 0.0% -88.0% 144 85
119 Citroen C4 10 0.1% new 159 35 0.1% new 130  –
120 Mercedes GLB 10 0.1% -37.5% 151 24 0.0% -62.5% 150 125
121 Audi e-Tron 9 0.1% -97.3% 9 1,603 2.3% -50.4% 12 7
122 Mazda CX-30 9 0.1% -90.6% 87 132 0.2% -72.6% 79 64
123 Peugeot Rifter 9 0.1% 350.0% 119 55 0.1% 587.5% 111 198
124 Tesla Model S 9 0.1% n/a  – 12 0.0% -66.7% 179 174
125 Opel Zafira Life 8 0.1% -57.9% 120 51 0.1% 2.0% 114 123
126 Kia Xceed 8 0.1% -11.1%  – 34 0.0% -50.0% 131 112
127 VW Caddy 8 0.1% -20.0% 149 27 0.0% -41.3% 142 137
128 Toyota Prius 7 0.0% -82.5% 80 77 0.1% -60.3% 98 86
129 Mercedes GLA 7 0.0% -66.7% 146 41 0.1% -64.7% 126 103
130 Mazda MX-5 7 0.0% -63.2% 158 11 0.0% -68.6% 183 167
131 Porsche Cayenne 6 0.0% -68.4% 148 31 0.0% -67.7% 134 113
132 BMW 4 Series 6 0.0% -25.0%  – 24 0.0% -20.0% 147 169
133 Opel Combo 6 0.0% n/a  – 15 0.0% n/a 168 243
134 VW Touran 6 0.0% -14.3% 157 10 0.0% -78.7% 188 149
135 Honda HR-V 5 0.0% 150.0% 106 52 0.1% 333.3% 113 213
136 Citroen Berlingo 5 0.0% 150.0% 114 43 0.1% 95.5% 121 161
137 Audi A3 5 0.0% -85.7% 137 29 0.0% -78.0% 135 111
138 Mercedes A Class 5 0.0% -37.5% 150 22 0.0% -77.6% 153 109
139 Range Rover Evoque 5 0.0% -28.6% 140 22 0.0% -83.6% 154 87
140 Mercedes B Class 5 0.0% -64.3% 152 18 0.0% -71.0% 159 129
141 Audi Q3 5 0.0% -70.6% 118 15 0.0% -63.4% 165 138
142 Toyota Mirai 5 0.0% 66.7% 164 15 0.0% 36.4% 170 177
143 Porsche 911 4 0.0% -60.0% 111 56 0.1% 21.7% 110 139
144 DS 3 Crossback 4 0.0% -63.6% 98 45 0.1% -15.1% 117 126
145 Kia Ceed 4 0.0% -84.0% 129 31 0.0% -69.0% 133 108
146 BMW X2 4 0.0% -88.6% 95 24 0.0% -93.9% 148 72
147 Opel Insignia 4 0.0% 300.0% 139 24 0.0% 2300.0% 151 156
148 DS 7 Crossbac
k
4 0.0% -84.0% 124 20 0.0% -83.9% 156 110
149 Porsche Cayenne Coupe  4 0.0% n/a 162 17 0.0% n/a 162  –
150 Audi A1 4 0.0% -50.0%  – 13 0.0% -53.6% 174 154
151 Audi A6 4 0.0% -42.9% 182 13 0.0% -76.8% 176 142
152 Citroen C3 4 0.0% 300.0% 169 11 0.0% -78.0% 182 146
153 BMW 3 Series 3 0.0% -97.1% 101 86 0.1% -85.7% 93 42
154 Opel Crossland 3 0.0% -50.0% 131 27 0.0% 12.5% 140 157
155 Lexus RX 3 0.0% -70.0% 138 24 0.0% -55.6% 149 136
156 Mercedes GLS 3 0.0% -25.0% 153 13 0.0% -7.1% 178 184
157 BMW Z4 3 0.0% 200.0% 154 11 0.0% 37.5% 181 220
158 VW Amarok 3 0.0% 50.0% 184 11 0.0% 0.0% 185 203
159 Mercedes GLE Coupe 3 0.0% n/a 156 9 0.0% n/a 190  –
160 Ford Transit   3 0.0% n/a  – 5 0.0% 400.0% 202 275
161 Honda CR-V 3 0.0% -75.0% 193 5 0.0% -89.1% 203 143
162 Xpeng G3 2 0.0% -94.1% 85 291 0.4% 24.4% 51 77
163 Ford Puma 2 0.0% -85.7% 102 64 0.1% -47.1% 103 100
164 Range Rover Velar 2 0.0% -84.6% 109 59 0.1% 78.8% 106 147
165 Renault Mégane 2 0.0% -81.8% 127 43 0.1% 53.6% 124 144
166 Jaguar F-Pace 2 0.0% -75.0% 160 21 0.0% -30.0% 155 158
167 Lexus ES 2 0.0% -86.7% 179 18 0.0% -50.0% 158 150
168 Audi A4 2 0.0% -80.0% 163 13 0.0% -64.9% 175 160
169 Peugeot 508 2 0.0% -66.7% 143 10 0.0% -84.6% 187 127
170 DS 9 2 0.0% new 171 7 0.0% new 195  –
171 Audi A8 2 0.0% 100.0%  – 4 0.0% 33.3% 206 250
172 Bentley Bentayga 2 0.0% 100.0% 197 4 0.0% 33.3% 207 208
173 Lexus LC 2 0.0% -33.3% 198 4 0.0% -50.0% 211 223
174 Nilsson XC90 Ambulanse 2 0.0% n/a  – 4 0.0% 0.0% 214 251
175 Porsche 718 Spyder 2 0.0% 0.0% 175 4 0.0% -20.0% 215 238
176 Bygg Bil Factory Five 2 0.0% new  – 2 0.0% new 245 270
177 BMW X5 1 0.0% -99.5% 66 93 0.1% -87.3% 89 37
178 Renault Captur 1 0.0% -98.0% 94 86 0.1% -78.4% 94 65
179 Toyota Camry 1 0.0% -97.2% 130 26 0.0% -82.8% 145 99
180 Audi Q8 1 0.0% -66.7% 123 22 0.0% 0.0% 152 170
181 Ford Fiesta 1 0.0% -87.5%  – 18 0.0% -63.3% 157 140
182 Maxus Deliver 9 1 0.0% n/a  – 17 0.0% 1600.0% 161 215
183 Audi Q2 1 0.0% -83.3% 141 16 0.0% -46.7% 163 159
184 Land Rover Discovery Sport 1 0.0% -75.0% 133 13 0.0% -77.2% 177 120
185 Smart Fortwo 1 0.0% 0.0% 165 11 0.0% 266.7% 184 216
186 Dacia Duster 1 0.0% -75.0% 183 9 0.0% -43.8% 189 162
187 Mercedes V Class 1 0.0% 0.0% 168 9 0.0% 28.6% 191 195
188 Skoda Fabia 1 0.0% -97.1%  – 7 0.0% -93.6% 196 116
189 Mercedes S Class 1 0.0% -50.0% 187 6 0.0% -45.5% 201 204
190 Ferrari Roma 1 0.0% n/a 191 4 0.0% -20.0% 209 237
191 Morgan Plus 6 1 0.0% n/a  – 4 0.0% n/a 213  –
192 Opel Astra 1 0.0% 0.0%  – 3 0.0% -25.0% 222 239
193 Porsche Cayman 1 0.0% n/a 196 3 0.0% -72.7% 223 207
194 Jaguar E-Pace 1 0.0% -66.7% 206 2 0.0% -77.8% 232 194
195 Mercedes G-Class 1 0.0% -50.0%  – 2 0.0% -77.8% 237 224
196 Tesla Model X 1 0.0% 0.0%  – 2 0.0% -94.3% 243 179
197 VW Touareg 1 0.0% -50.0%  – 2 0.0% -92.6% 244 173
198 Amatør Bil Dearborn Deuce 1 0.0% new  – 1 0.0% new 264  –
199 Amatør Bil Stethy 1 0.0% new  – 1 0.0% new 265  –
200 Bygg Bil  Porsche 917 Replica 1 0.0% new  – 1 0.0% new 267  –
201 Bygg Bil LB
Specialist Cars STR
1 0.0% new  – 1 0.0% new 266  –
202 Bygg Bil Westfield 1 0.0% n/a  – 1 0.0% 0.0% 263 254
203 Ferrari  296 GTB  1 0.0% new  – 1 0.0% new 268  –
204 JAC e-S4 1 0.0% new  – 1 0.0% new 269  –

Source: OFV AS

Leave a Reply