Toyota Aygo X scores first win in the world in market freefalling -27.2% – Best Selling Cars Blog
The Toyota Aygo X is the best-selling vehicle in Denmark in June. Picture fdm.dk
New car sales in Denmark take another harsh hit in June at -27.2% to 14,755 units, bringing the H1 2022 tally off -23.8% to 73,490. This month Toyota (-16.1%) manages to resist much better than the market and snaps the brands pole position off Volkswagen (-27.2%) which exactly matches the market. Kia (+31.1%) ignores the negative trend and gains three spots on May to land on the third step of the podium. It is the only carmaker in positive in the Top 15. In the remainder of the Top 10, Skoda (-16.8%) and Ford (-22.7%) resist somewhat whereas Audi (-45.1%), BMW (-43.1%), Peugeot (-34.3%) and Hyundai (-30.6%) implode. Cupra (+159.1%) continues to surprise and ranks #16 for the month, well above sister brand Seat (-71.4%).
Over in the models ranking, we have an all-new leader: the Toyota Aygo X, best-seller for just its second month in market and selling almost double any other nameplate. This is the first time the Aygo X ranks #1 anywhere in the world. The Kia Sportage (+1412.5%) is up 15-fold on June 2021 and 55 spots on May to land at a record 2nd place while the Ford Kuga (-49%) rounds out the podium. #1 year-to-date, the Citroen C3 (-20.7%) is down three spots on last month to #4 while the Toyota Yaris (-62.8%) which was #1 a year ago is back up 36 ranks on May to #5. The Hyundai i20 (+111.3%), Peugeot 208 (+92.9%) and Skoda Enyaq (+72.3%) also shine below. The Toyota Yaris Cross (#10), Tesla Model Y (#15), VW Taigo (#17) and VW ID.5 (#26) stand out among recent launches while the Toyota bZ4X lands directly inside the Top 50 at #43.
Previous month: Denmark May 2022: Toyota Aygo X lands at #3 in market down -19.8%
One year ago: Denmark June 2021: Toyota Yaris best-seller in market up 13%
Full June 2022 Top 50 All-brands and Top 240 All-models below.
Denmark June 2022 – brands:
Pos | Brand | Jun-22 | % | /21 | May | 2022 | % | /21 | Pos | FY21 |
1 | Toyota | 1,902 | 12.9% | -16.1% | 1 | 6,504 | 8.9% | -22.9% | 2 | 2 |
2 | Volkswagen | 1,726 | 11.7% | -27.2% | 2 | 7,280 | 9.9% | -29.9% | 1 | 1 |
3 | Kia | 1,129 | 7.7% | 31.1% | 6 | 4,432 | 6.0% | 7.7% | 6 | 11 |
4 | Mercedes | 1,093 | 7.4% | -12.3% | 3 | 5,497 | 7.5% | -13.1% | 3 | 5 |
5 | Skoda | 896 | 6.1% | -16.8% | 8 | 4,232 | 5.8% | -25.2% | 7 | 10 |
6 | Ford | 812 | 5.5% | -22.7% | 11 | 3,794 | 5.2% | -37.4% | 9 | 7 |
7 | Hyundai | 798 | 5.4% | -30.6% | 5 | 4,530 | 6.2% | -8.5% | 5 | 6 |
8 | BMW | 780 | 5.3% | -43.1% | 10 | 3,991 | 5.4% | -45.3% | 8 | 4 |
9 | Peugeot | 724 | 4.9% | -34.3% | 4 | 5,007 | 6.8% | -34.2% | 4 | 3 |
10 | Audi | 671 | 4.5% | -45.1% | 7 | 3,383 | 4.6% | -34.0% | 10 | 9 |
11 | Citroen | 553 | 3.7% | -48.8% | 9 | 3,334 | 4.5% | -48.2% | 11 | 8 |
12 | Suzuki | 458 | 3.1% | -24.4% | 14 | 2,314 | 3.1% | -7.1% | 14 | 15 |
13 | Opel | 381 | 2.6% | -33.7% | 12 | 2,388 | 3.2% | -35.1% | 13 | 12 |
14 | Volvo | 366 | 2.5% | -17.6% | 13 | 2,662 | 3.6% | 5.2% | 12 | 14 |
15 | Tesla | 311 | 2.1% | -40.8% | 34 | 1,343 | 1.8% | 21.0% | 18 | 18 |
16 | Cupra | 298 | 2.0% | 159.1% | 15 | 1,256 | 1.7% | 254.8% | 19 | 24 |
17 | Mazda | 267 | 1.8% | -26.0% | 20 | 1,644 | 2.2% | 23.4% | 16 | 19 |
18 | Nissan | 251 | 1.7% | -11.3% | 18 | 1,609 | 2.2% | -42.4% | 17 | 16 |
19 | MG | 247 | 1.7% | 81.6% | 22 | 830 | 1.1% | 18.4% | 22 | 21 |
20 | Renault | 235 | 1.6% | -71.0% | 16 | 2,120 | 2.9% | -20.8% | 15 | 13 |
21 | Seat | 181 | 1.2% | -71.4% | 19 | 768 | 1.0% | -71.2% | 23 | 17 |
22 | Dacia | 143 | 1.0% | -5.3% | 24 | 1,040 | 1.4% | 75.4% | 20 | 22 |
23 | Polestar | 99 | 0.7% | 191.2% | 17 | 837 | 1.1% | 1892.9% | 21 | 25 |
24 | Mini | 91 | 0.6% | -58.6% | 21 | 508 | 0.7% | -45.3% | 25 | 23 |
25 | Fiat | 59 | 0.4% | -80.7% | 23 | 641 | 0.9% | -37.8% | 24 | 20 |
26 | DS | 58 | 0.4% | 11.5% | 26 | 391 | 0.5% | 210.3% | 26 | 26 |
27 | Honda | 32 | 0.2% | -40.7% | 28 | 211 | 0.3% | 46.5% | 27 | 29 |
28 | Porsche | 30 | 0.2% | -9.1% | 27 | 185 | 0.3% | -10.6% | 28 | 28 |
29 | Aiways | 27 | 0.2% | 50.0% | 31 | 101 | 0.1% | 188.6% | 30 | 31 |
30 | Maxus | 24 | 0.2% | 242.9% | 29 | 86 | 0.1% | 75.5% | 33 | 36 |
31 | Mitsubishi | 23 | 0.2% | 64.3% | 35 | 52 | 0.1% | -54.8% | 34 | 30 |
32 | Jeep | 22 | 0.1% | -18.5% | 25 | 145 | 0.2% | -37.5% | 29 | 27 |
33 | Lexus | 19 | 0.1% | n/a | 32 | 92 | 0.1% | 1433.3% | 32 | 38 |
34 | Land Rover | 18 | 0.1% | 260.0% | 30 | 99 | 0.1% | 241.4% | 31 | 32 |
35 | Man | 9 | 0.1% | -40.0% | 37 | 47 | 0.1% | 46.9% | 35 | 33 |
36 | Jaguar | 5 | 0.0% | 25.0% | 33 | 38 | 0.1% | 52.0% | 36 | 37 |
37 | Subaru | 3 | 0.0% | -70.0% | 36 | 18 | 0.0% | -67.9% | 37 | 35 |
38 | Lindebjerg | 3 | 0.0% | n/a | 43 | 10 | 0.0% | 900.0% | 41 | 41 |
39 | Nilsson | 2 | 0.0% | -33.3% | 38 | 11 | 0.0% | 83.3% | 39 | 43 |
40 | Can-am | 1 | 0.0% | 0.0% | 41 | 12 | 0.0% | 100.0% | 38 | 47 |
41 | Xingyun | 1 | 0.0% | n/a | 39 | 8 | 0.0% | n/a | 42 | 49 |
42 | Bach | 1 | 0.0% | 0.0% | – | 5 | 0.0% | -28.6% | 44 | 40 |
43 | CF Moto | 1 | 0.0% | -66.7% | – | 3 | 0.0% | 0.0% | 46 | 44 |
44 | Regal Raptor | 1 | 0.0% | n/a | – | 2 | 0.0% | n/a | 52 | 71 |
45 | Ferrari | 1 | 0.0% | -75.0% | – | 1 | 0.0% | -87.5% | 61 | 42 |
46 | Garia | 1 | 0.0% | n/a | – | 1 | 0.0% | -75.0% | 62 | 48 |
47 | Segway | 1 | 0.0% | n/a | – | 1 | 0.0% | n/a | 63 | 72 |
48 | Rewaco | 1 | 0.0% | n/a | – | 1 | 0.0% | n/a | 64 | – |
49 | Polaris | 0 | 0.0% | -100.0% | 42 | 11 | 0.0% | 0.0% | 40 | 39 |
50 | Alfa Romeo | 0 | 0.0% | -100.0% | – | 5 | 0.0% | -90.9% | 43 | 34 |
Denmark June 2022 – models:
Pos | Model | Jun-22 | % | /21 | May | 2022 | % | /21 | Pos | FY21 |
1 | Toyota Aygo X | 721 | 4.9% | new | 3 | 1,087 | 1.5% | new | 11 | – |
2 | Kia Sportage | 363 | 2.5% | 1412.5% | 57 | 565 | 0.8% | 643.4% | 46 | 155 |
3 | Ford Kuga | 353 | 2.4% | -49.0% | 4 | 1,619 | 2.2% | -53.2% | 3 | 1 |
4 | Citroen C3 | 338 | 2.3% | -20.7% | 1 | 2,265 | 3.1% | -27.3% | 1 | 2 |
5 | Toyota Yaris | 327 | 2.2% | -62.8% | 41 | 1,513 | 2.1% | -44.7% | 4 | 3 |
6 | Hyundai i20 | 298 | 2.0% | 111.3% | 9 | 1,043 | 1.4% | 2.6% | 13 | 23 |
7 | Skoda Enyaq | 298 | 2.0% | 72.3% | 5 | 1,042 | 1.4% | 283.1% | 14 | 72 |
8 | VW T-Cross | 298 | 2.0% | -15.8% | 28 | 830 | 1.1% | -36.9% | 25 | 19 |
9 | Kia Ceed | 287 | 1.9% | -25.6% | 24 | 1,417 | 1.9% | -5.8% | 6 | 10 |
10 | Toyota Yaris Cross | 284 | 1.9% | new | 17 | 1,113 | 1.5% | new | 10 | 134 |
11 | Peugeot 208 | 270 | 1.8% | 92.9% | 2 | 2,107 | 2.9% | -23.6% | 2 | 4 |
12 | VW T-Roc | 261 | 1.8% | -5.8% | 14 | 1,435 | 2.0% | -6.5% | 5 | 18 |
13 | Toyota RAV4 | 248 | 1.7% | -58.7% | 31 | 790 | 1.1% | -55.4% | 29 | 11 |
14 | Mercedes C Class | 222 | 1.5% | -49.9% | 13 | 1,361 | 1.9% | -9.3% | 7 | 17 |
15 | Tesla Model Y | 221 | 1.5% | new | 176 | 987 | 1.3% | new | 17 | 46 |
16 | Peugeot 3008 | 202 | 1.4% | -3.3% | 8 | 1,026 | 1.4% | -22.4% | 16 | 9 |
17 | VW Taigo | 201 | 1.4% | new | 18 | 977 | 1.3% | new | 18 | 242 |
18 | Nissan Qashqai | 198 | 1.3% | 15.1% | 39 | 1,246 | 1.7% | -42.0% | 9 | 12 |
19 | MG eHS | 190 | 1.3% | 63.8% | 81 | 621 | 0.8% | 3.7% | 42 | 53 |
20 | Kia Niro | 178 | 1.2% | 27.1% | 12 | 750 | 1.0% | -10.4% | 31 | 33 |
21 | Hyundai i10 | 177 | 1.2% | -64.2% | 11 | 1,300 | 1.8% | -26.4% | 8 | 7 |
22 | Cupra Formentor | 171 | 1.2% | 48.7% | 19 | 864 | 1.2% | 144.1% | 23 | 92 |
23 | Skoda Octavia | 171 | 1.2% | -44.5% | 32 | 824 | 1.1% | -45.8% | 26 | 16 |
24 | Suzuki SX4 | 162 | 1.1% | 84.1% | 34 | 562 | 0.8% | 40.9% | 47 | 99 |
25 | Ford Fiesta | 159 | 1.1% | 112.0% | 172 | 261 | 0.4% | -66.9% | 93 | 62 |
26 | VW ID.5 | 158 | 1.1% | new | 72 | 225 | 0.3% | new | 97 | – |
27 | VW ID.4 | 153 | 1.0% | -51.0% | 61 | 457 | 0.6% | -60.7% | 56 | 14 |
28 | BMW 3 Series | 148 | 1.0% | -50.2% | 20 | 960 | 1.3% | -49.8% | 19 | 6 |
29 | Mercedes GLB | 145 | 1.0% | -33.8% | 54 | 455 | 0.6% | -63.7% | 57 | 28 |
30 | Opel Crossland X | 136 | 0.9% | 72.2% | 6 | 677 | 0.9% | -11.7% | 36 | 58 |
31 | Mercedes A Class | 131 | 0.9% | 5.6% | 25 | 725 | 1.0% | -26.5% | 32 | 29 |
32 | Volvo XC60 | 130 | 0.9% | 75.7% | 46 | 710 | 1.0% | 95.1% | 34 | 63 |
33 | Audi A6 | 128 | 0.9% | -30.1% | 42 | 408 | 0.6% | -41.0% | 64 | 68 |
34 | Peugeot 308 | 124 | 0.8% | 44.2% | 51 | 294 | 0.4% | -20.5% | 87 | 114 |
35 | Toyota Corolla | 122 | 0.8% | -35.1% | 7 | 935 | 1.3% | -3.9% | 21 | 27 |
36 | Skoda Kamiq | 122 | 0.8% | -35.1% | 45 | 657 | 0.9% | -33.8% | 40 | 32 |
37 | Skoda Fabia | 119 | 0.8% | -24.2% | 40 | 550 | 0.7% | -54.7% | 49 | 22 |
38 | VW Golf | 117 | 0.8% | -53.0% | 79 | 448 | 0.6% | -54.1% | 59 | 43 |
39 | BMW 5 Series | 116 | 0.8% | -10.1% | 66 | 711 | 1.0% | -0.4% | 33 | 31 |
40 | Suzuki Vitara | 115 | 0.8% | -15.4% | 53 | 508 td> | 0.7% | -4.9% | 52 | 64 |
41 | Audi Q4 | 114 | 0.8% | 5.6% | 15 | 815 | 1.1% | 584.9% | 27 | 47 |
42 | VW Passat | 114 | 0.8% | -52.3% | 71 | 460 | 0.6% | -54.1% | 55 | 41 |
43 | Toyota bZ4X | 114 | 0.8% | new | – | 114 | 0.2% | new | 134 | – |
44 | Ford Mustang Mach-E | 112 | 0.8% | new | 43 | 660 | 0.9% | new | 39 | 66 |
45 | Mazda CX-5 | 112 | 0.8% | 24.4% | 106 | 428 | 0.6% | 7.0% | 62 | 100 |
46 | Audi Q2 | 110 | 0.7% | -27.6% | 22 | 763 | 1.0% | -32.4% | 30 | 45 |
47 | Kia Picanto | 106 | 0.7% | -23.2% | 21 | 436 | 0.6% | -57.6% | 60 | 44 |
48 | Volvo V60 | 102 | 0.7% | -44.6% | 36 | 673 | 0.9% | -30.5% | 38 | 26 |
49 | Suzuki Swift | 101 | 0.7% | -53.9% | 64 | 631 | 0.9% | -30.8% | 41 | 25 |
50 | Hyundai Kona | 99 | 0.7% | -49.2% | 38 | 676 | 0.9% | -26.8% | 37 | 34 |
51 | Polestar 2 | 98 | 0.7% | 197.0% | 16 | 836 | 1.1% | 1939.0% | 24 | 84 |
52 | Mercedes GLC | 95 | 0.6% | 120.9% | 35 | 495 | 0.7% | 94.1% | 53 | 90 |
53 | Audi Q3 | 92 | 0.6% | -65.5% | 44 | 393 | 0.5% | -58.7% | 67 | 24 |
54 | Seat Arona | 91 | 0.6% | 75.0% | 50 | 310 | 0.4% | -24.4% | 84 | 101 |
55 | Tesla Model 3 | 90 | 0.6% | -82.8% | – | 356 | 0.5% | -67.9% | 76 | 30 |
56 | Opel Corsa | 89 | 0.6% | -66.9% | 27 | 943 | 1.3% | -53.2% | 20 | 8 |
57 | Volvo XC40 | 89 | 0.6% | -29.4% | 26 | 900 | 1.2% | 7.7% | 22 | 36 |
58 | Kia Xceed | 87 | 0.6% | -13.9% | 56 | 334 | 0.5% | 31.5% | 79 | 71 |
59 | Hyundai Tucson | 86 | 0.6% | -48.2% | 33 | 462 | 0.6% | -18.7% | 54 | 55 |
60 | Skoda Kodiaq | 84 | 0.6% | 100.0% | 49 | 410 | 0.6% | 38.0% | 63 | 112 |
61 | Opel Mokka | 83 | 0.6% | 62.7% | 29 | 568 | 0.8% | 145.9% | 45 | 95 |
62 | VW ID.3 | 82 | 0.6% | -53.7% | 58 | 329 | 0.4% | -54.1% | 80 | 35 |
63 | Ford S-Max | 82 | 0.6% | 148.5% | 74 | 222 | 0.3% | 12.7% | 99 | 127 |
64 | VW Polo | 78 | 0.5% | -72.8% | 23 | 1,029 | 1.4% | -30.4% | 15 | 13 |
65 | Mazda2 | 78 | 0.5% | 2500.0% | 89 | 450 | 0.6% | 533.8% | 58 | 141 |
66 | Citroen C4 | 77 | 0.5% | -53.3% | 67 | 359 | 0.5% | -25.7% | 74 | 61 |
67 | Citroen C5 Aircross | 74 | 0.5% | -60.6% | 104 | 244 | 0.3% | -75.4% | 94 | 37 |
68 | Mercedes GLE | 74 | 0.5% | 94.7% | 76 | 241 | 0.3% | -6.6% | 95 | 93 |
69 | Mercedes GLA | 73 | 0.5% | 151.7% | 52 | 432 | 0.6% | 21.0% | 61 | 94 |
70 | BMW ix3 | 73 | 0.5% | 43.1% | 88 | 138 | 0.2% | 60.5% | 123 | 128 |
71 | BMW 2 Series | 70 | 0.5% | 1.4% | 68 | 324 | 0.4% | -39.3% | 82 | 81 |
72 | Renault Captur | 68 | 0.5% | -83.7% | 37 | 800 | 1.1% | -35.7% | 28 | 20 |
73 | Toyota C-HR | 68 | 0.5% | -40.4% | 10 | 709 | 1.0% | -11.2% | 35 | 50 |
74 | Mercedes EQE | 68 | 0.5% | new | 105 | 124 | 0.2% | new | 130 | – |
75 | Suzuki Ignis | 67 | 0.5% | -57.9% | 70 | 581 | 0.8% | -6.6% | 44 | 57 |
76 | Cupra Leon | 67 | 0.5% | n/a | 118 | 95 | 0.1% | n/a | 141 | – |
77 | Peugeot 2008 | 65 | 0.4% | -78.8% | 30 | 1,067 | 1.5% | -28.7% | 12 | 15 |
78 | BMW 4 Series | 64 | 0.4% | -40.7% | 85 | 388 | 0.5% | -7.8% | 68 | 89 |
79 | Hyundai i30 | 62 | 0.4% | -17.3% | 60 | 376 | 0.5% | 25.8% | 71 | 80 |
80 | Audi e-Tron | 62 | 0.4% | 158.3% | 98 | 168 | 0.2% | -2.3% | 110 | 124 |
81 | Cupra Born | 60 | 0.4% | new | 84 | 297 | 0.4% | new | 86 | 126 |
82 | Audi Q5 | 59 | 0.4% | -60.4% | 69 | 221 | 0.3% | -37.0% | 101 | 49 |
83 | BMW i4 | 59 | 0.4% | new | 91 | 142 | 0.2% | new | 121 | – |
84 | BMW X3 | 58 | 0.4% | -25.6% | 97 | 180 | 0.2% | -15.5% | 108 | 74 |
85 | Fiat 500 | 56 | 0.4% | -75.8% | 55 | 618 | 0.8% | -27.8% | 43 | 40 |
86 | VW Touran | 56 | 0.4% | -54.1% | 130 | 153 | 0.2% | -80.2% | 117 | 56 |
87 | Dacia Duster | 55 | 0.4% | -21.4% | 99 | 407 | 0.6% | 54.2% | 65 | 103 |
88 | BMW X5 | 53 | 0.4% | -23.2% | 96 | 208 | 0.3% | 66.4% | 102 | 109 |
89 | Mercedes E Class | 52 | 0.4% | -59.4% | 62 | 378 | 0.5% | -46.3% | 70 | 52 |
90 | Ford Transit/Tourneo Custom | 52 | 0.4% | -14.8% | 48 | 306 | 0.4% | -5.8% | 85 | 96 |
91 | Mercedes EQB | 52 | 0.4% | new | 107 | 223 | 0.3% | new | 98 | – |
92 | Mini | 50 | 0.3% | -75.1% | 59 | 357 | 0.5% | -52.7% | 75 | 65 |
93 | Renault Arkana | 50 | 0.3% | new | 78 | 338 | 0.5% | new | 77 | 156 |
94 | DS 7 | 50 | 0.3% | -2.0% | 93 | 334 | 0.5% | 78 | 107 | |
95 | Opel Grandland X | 50 | 0.3% | -23.1% | 120 | 132 | 0.2% | -68.9% | 126 | 78 |
96 | VW Up! | 49 | 0.3% | 22.5% | 83 | 327 | 0.4% | 67.7% | 81 | 69 |
97 | Renault Megane | 49 | 0.3% | -66.4% | 112 | 203 | 0.3% | -46.9% | 104 | 86 |
98 | Seat Ibiza | 48 | 0.3% | -4.0% | 116 | 206 | 0.3% | -12.7% | 103 | 116 |
99 | Mercedes CLA | 47 | 0.3% | -6.0% | 103 | 235 | 0.3% | -37.7% | 96 | 85 |
100 | VW Multivan | 47 | 0.3% | 34.3% | 154 | 147 | 0.2% | 107.0% | 119 | 159 |
101 | Dacia Sandero | 43 | 0.3% | -21.8% | 101 | 368 | 0.5% | 62.8% | 72 | 113 |
102 | Skoda Scala | 43 | 0.3% | -44.2% | 100 | 312 | 0.4% | -18.1% | 83 | 83 |
103 | VW Tiguan | 43 | 0.3% | -68.1% | 95 | 179 | 0.2% | -78.1% | 109 | 59 |
104 | Kia EV6 | 42 | 0.3% | new | 65 | 521 | 0.7% | new | 51 | 97 |
105 | Audi A5 | 42 | 0.3% | -38.2% | 80 | 221 | 0.3% | -53.4% | 100 | 82 |
106 | Skoda Superb | 40 | 0.3% | -31.0% | 86 | 278 | 0.4% | -32.4% | 91 | 98 |
107 | Hyundai Bayon | 40 | 0.3% | new | 47 | 265 | 0.4% | new | 92 | 135 |
108 | Renault Clio | 38 | 0.3% | -83.1% | 92 | 556 | 0.8% | -25.0% | 48 | 39 |
109 | Peugeot 508 | 38 | 0.3% | -63.8% | 75 | 291 | 0.4% | -42.3% | 88 | 51 |
110 | BMW 1 Series | 38 | 0.3% | -81.2% | 63 | 278 | 0.4% | -77.4% | 90 | 48 |
111 | Mini Countryman | 38 | 0.3% | 137.5% | 129 | 135 | 0.2% | -0.7% | 124 | 133 |
112 | BMW X1 | 36 | 0.2% | -84.9% | 94 | 378 | 0.5% | -73.8% | 69 | 21 |
113 | Mazda3 | 36 | 0.2% | -35.7% | 132 | 154 | 0.2% | -29.4% | 115 | 115 |
114 | Citroen C5 X | 36 | 0.2% | new | 73 | 97 | 0.1% | new | 140 | – |
115 | Volvo V90 | 33 | 0.2% | -2.9% | 108 | 186 | 0.3% | -32.9% | 106 | 105 |
116 | Audi A4 | 33 | 0.2% | -68.6% | 102 | 165 | 0.2% | -67.3% | 111 | 79 |
117 | Hyundai Ioniq 5 | 32 | 0.2% | new | 128 | 366 | 0.5% | new | 73 | 67 |
118 | Mercedes EQA | 32 | 0.2% | -63.6% | 82 | 288 | 0.4% | 50.0% | 89 | 87 |
119 | Kia Rio | 32 | 0.2% | 190.9% | 111 | 202 | 0.3% | 69.7% | 105 | 137 |
120 | Dacia Spring | 32 | 0.2% | 966.7% | 141 | 160 | 0.2% | 5233.3% | 113 | 143 |
121 | MG ZS | 32 | 0.2% | 60.0% | 125 | 120 | 0.2% | 17.6% | 131 | 140 |
122 | Mazda CX-30 | 30 | 0.2% | -82.4% | 77 | 549 | 0.7% | 16.1% | 50 | 60 |
123 | Nissan Juke | 30 | 0.2% | -54.5% | 109 | 131 | 0.2% | -57.9% | 127 | 108 |
124 | Ford Focus | 28 | 0.2% | 86.7% | 110 | 404 | 0.5% | -1.9% | 66 | 76 |
125 | VW Arteon | 28 | 0.2% | -48.1% | 153 | 129 | 0.2% | -20.4% | 129 | 122 |
126 | Mercedes B Class | 28 | 0.2% | 0.0% | 146 | 83 | 0.1% | -41.1% | 147 | 131 |
127 | Aiways U5 | 27 | 0.2% | 50.0% | 133 | 101 | 0.1% | 188.6% | 136 | 130 |
128 | BMW i3 | 25 | 0.2% | 13.6% | 208 | 68 | 0.1% | -48.5% | 153 | 142 |
129 | VW Caddy | 25 | 0.2% | -19.4% | 162 | 58 | 0.1% | 0.0% | 160 | 164 |
130 | Seat Ateca | 22 | 0.1% | -57.7% | 134 | 91 | 0.1% | -59.0% | 145 | 129 |
131 | Mitsubishi Eclipse Cross | 22 | 0.1% | 120.0% | 177 | 50 | 0.1% | 257.1% | 165 | 147 |
132 | Mercedes Sprinter | 20 | 0.1% | 53.8% | 124 | 147 | 0.2% | 116.2% | 118 | 152 |
133 | Jeep Compass | 20 | 0.1% | -9.1% | 90 | 118 | 0.2% | -33.0% | 132 | 110 |
134 | Audi A3 | 20 | 0.1% | -84.3% | 148 | 99 | 0.1% | -83.9% | 138 | 75 |
135 | MG Marvel R | 20 | 0.1% | new | 117 | 69 | 0.1% | new | 152 | 209 |
136 | Skoda Karoq | 19 | 0.1% | -74.0% | 131 | 157 | 0.2% | -71.9% | 114 | 77 |
137 | Seat Leon | 19 | 0.1% | -91.3% | 119 | 141 | 0.2% | -87.0% | 122 | 38 |
138 | Porsche Taycan | 19 | 0.1% | 0.0% | 122 | 98 | 0.1% | -29.5% | 139 | 123 |
139 | BMW iX | 19 | 0.1% | new | 139 | 48 | 0.1% | new | 166 | 200 |
140 | BMW X2 | 18 | 0.1% | -81.1% | 158 | 143 | 0.2% | -66.9% | 120 | 88 |
141 | Kia Stonic | 18 | 0.1% | -33.3% | 121 | 117 | 0.2% | -38.1% | 133 | 119 |
142 | Peugeot 5008 | 18 | 0.1% | -62.5% | 123 | 91 | 0.1% | -67.7% | 144 | 111 |
143 | Maxus Euniq6 | 18 | 0.1% | new | 113 | 51 | 0.1% | new | 164 | – |
144 | Opel Astra | 18 | 0.1% | -77.2% | 115 | 46 | 0.1% | -70.9% | 170 | 121 |
145 | Renault Zoe | 17 | 0.1% | -19.0% | 142 | 185 | 0.3% | -18.5% | 107 | 70 |
146 | Honda Jazz | 16 | 0.1% | -23.8% | 126 | 107 | 0.1% | 75.4% | 135 | 144 |
147 | Nissan Leaf | 14 | 0.1% | 16.7% | 114 | 133 | 0.2% | -5.0% | 125 | 117 |
148 | Mercedes EQC td> | 14 | 0.1% | -36.4% | 161 | 59 | 0.1% | -60.7% | 158 | 120 |
149 | Kia Sorento | 14 | 0.1% | -53.3% | 187 | 33 | 0.0% | -58.8% | 181 | 125 |
150 | Dacia Jogger | 13 | 0.1% | new | 149 | 80 | 0.1% | new | 149 | – |
151 | VW Caravelle | 13 | 0.1% | -77.2% | 160 | 43 | 0.1% | -55.2% | 172 | 158 |
152 | Citroen C4 Spacetourer | 12 | 0.1% | -85.5% | 135 | 94 | 0.1% | -73.0% | 142 | 104 |
153 | Ford Transit | 12 | 0.1% | 140.0% | 166 | 67 | 0.1% | 15.5% | 156 | 154 |
154 | Land Rover Discovery Sport | 12 | 0.1% | 1100.0% | 157 | 39 | 0.1% | 387.5% | 174 | 185 |
155 | Mercedes EQV | 12 | 0.1% | 200.0% | 163 | 38 | 0.1% | 153.3% | 175 | 178 |
156 | Renault Kadjar | 12 | 0.1% | n/a | 175 | 35 | 0.0% | -48.5% | 179 | 172 |
157 | Suzuki Swace | 12 | 0.1% | n/a | 164 | 31 | 0.0% | 121.4% | 183 | 149 |
158 | Toyota Proace City Verso | 11 | 0.1% | new | 174 | 81 | 0.1% | new | 148 | 167 |
159 | Volvo XC90 | 10 | 0.1% | -54.5% | 137 | 154 | 0.2% | 120.0% | 116 | 157 |
160 | Citroen C3 Aircross | 10 | 0.1% | -82.5% | 87 | 130 | 0.2% | -56.5% | 128 | 102 |
161 | Mercedes EQS | 10 | 0.1% | new | 136 | 68 | 0.1% | new | 155 | 207 |
162 | Mazda MX-5 | 9 | 0.1% | -67.9% | 156 | 52 | 0.1% | -52.7% | 162 | 151 |
163 | MAN TGE | 9 | 0.1% | -40.0% | 186 | 47 | 0.1% | 46.9% | 167 | 148 |
164 | Honda CR-V | 9 | 0.1% | -55.0% | 188 | 26 | 0.0% | -44.7% | 187 | 168 |
165 | Nissan Micra | 8 | 0.1% | -61.9% | 173 | 91 | 0.1% | -26.6% | 143 | 132 |
166 | DS 4 | 8 | 0.1% | new | 194 | 33 | 0.0% | new | 180 | – |
167 | Toyota Proace/Verso | 7 | 0.0% | -65.0% | 127 | 84 | 0.1% | -11.6% | 146 | 162 |
168 | Honda HR-V | 7 | 0.0% | 16.7% | 144 | 77 | 0.1% | 600.0% | 150 | 212 |
169 | Lexus UX | 7 | 0.0% | n/a | 195 | 30 | 0.0% | 2900.0% | 184 | 231 |
170 | Ford Puma | 6 | 0.0% | -92.6% | 143 | 165 | 0.2% | -70.9% | 112 | 73 |
171 | Citroen Berlingo | 6 | 0.0% | -76.9% | 170 | 76 | 0.1% | -37.2% | 151 | 145 |
172 | Mercedes Vito Tourer | 6 | 0.0% | n/a | 151 | 36 | 0.0% | n/a | 177 | – |
173 | Lexus ES | 6 | 0.0% | n/a | – | 13 | 0.0% | 1200.0% | 208 | 236 |
174 | Audi A1 | 5 | 0.0% | -85.7% | 145 | 62 | 0.1% | -8.8% | 157 | 146 |
175 | MG 5 | 5 | 0.0% | new | 209 | 15 | 0.0% | new | 176 | – |
176 | Mercedes S Class | 5 | 0.0% | 400.0% | 179 | 27 | 0.0% | 200.0% | 186 | 206 |
177 | Maxus Euniq5 | 5 | 0.0% | new | 180 | 25 | 0.0% | new | 191 | – |
178 | Jaguar F-Pace | 5 | 0.0% | n/a | 196 | 24 | 0.0% | 2300.0% | 193 | 237 |
179 | Mercedes V Class | 4 | 0.0% | -50.0% | 138 | 47 | 0.1% | 27.0% | 168 | 177 |
180 | Lexus NX | 4 | 0.0% | n/a | 167 | 45 | 0.1% | 1400.0% | 171 | 248 |
181 | Hyundai Santa Fe | 4 | 0.0% | -20.0% | 159 | 40 | 0.1% | 400.0% | 173 | 161 |
182 | Porsche Panamera | 4 | 0.0% | -55.6% | 168 | 36 | 0.0% | 157.1% | 178 | 160 |
183 | Peugeot Traveller | 4 | 0.0% | 100.0% | 199 | 16 | 0.0% | 14.3% | 202 | 203 |
184 | Porsche 911 | 3 | 0.0% | 200.0% | 181 | 21 | 0.0% | 90.9% | 196 | 205 |
185 | Porsche Macan | 3 | 0.0% | n/a | 211 | 20 | 0.0% | -4.8% | 197 | 191 |
186 | Ford Mustang | 3 | 0.0% | -93.9% | 197 | 17 | 0.0% | -80.0% | 199 | 170 |
