Volvo and XC40 take control of market falling -26.1% – Best Selling Cars Blog

0

The Volvo XC40 is the best-selling vehicle in Norway in April

New car sales in Norway fall a steep -26.1% to 9,725 registrations, leading to a year-to-date volume off -15% to 42,067. BEV sales are down just -0.3% year-on-year to 7,207, improving their share to 74.1% vs. 54.9% a year ago, and are up 28.9% year-to-date to 34,010 and 80.8% share vs. 53.3% over the same period in 2021. In contrast PHEV sales are off -70.4% to 982 and down -76.2% year-to-date to 3,320 and HEV is off -22.8% to 709 and -45.8% YTD to 1,891. Petrol holds 5.3% share has month and 3.6% year-to-date and diesel is at 3.2% in April and 3.1% YTD. 

Volvo (-24.7%) evolves roughly like the market this month and is up 6 spots on March to snap the brands pole position with 10.4% share vs. 6.3% so far this year (#6). Volkswagen (-65.8%) totally freefalls but stays in 2nd place overall with 8.5% share. It distances BMW (-9.4%) up two ranks to #3, Toyota (-52.5%) taking a fierce blow year-on-year but up six ranks on last month to #4. Kia (+105.9%), Hyundai (+75.6%) and Ford (+12.2%) lodge very solid and market-defying scores in the remainder of the Top 10. Mercedes (-37%) and Skoda (-30.1%) struggle. Further down, Xpeng (+450%), Opel (+47.1%), Porsche (+30.6%) and Citroen (+16.4%) shine while newcomers Hongqi (#18) and BYD (#21) remain strong.

Model-wise, the Volvo XC40 (-27.7%) is up seven spots on March to sign its first ever monthly win in Norway with 6.4% share, more than double its YTD level of 3%. The Skoda Enyaq (+44.3%) is up 18 ranks on last month to land in 2nd position with 5% of the market while the VW ID.4 (-75.9%), #1 a year ago and now imploding, manages to stay #3. The BMW iX is up two spots on March to #4 ahead of the Polestar 2 (-29.2%), Ford Mustang Mach-E (+620.5%) celebrating one year in market at #6 and the Audi e-Tron (-52.7%). Among other recent launches, the Hyundai Ioniq 5 ranks #8 (-3) followed by the Audi Q4 e-Tron at #13 (-9), Volvo C40 at #16 (+2) Hongqi E-HS9 at #18 (-1) and Kia EV6 at #20 (+17).

Previous month: Norway March 2022: Tesla holds 30.8% share in market up 6%, BEV up to record 85.6% share

One year ago: Norway April 2021: VW ID.4 swoops to pole position in market up 77.3%

Full April 2022 Top 45 All-brands and Top 205 All-models below.

Norway April 2022 – brands:

Pos Brand Apr-22 % /21 Mar 2022 % /21 Pos FY21
1 Volvo   1,007 10.4% -24.7% 7 2,647 6.3% -50.8% 6 4
2 Volkswagen 830 8.5% -65.8% 2 3,394 8.1% -28.5% 2 2
3 BMW 800 8.2% -9.4% 5 2,934 7.0% -24.3% 4 5
4 Toyota   773 7.9% -52.5% 10 2,418 5.7% -58.6% 7 3
5 Hyundai 632 6.5% 75.6% 4 2,930 7.0% 98.0% 5 10
6 Kia 589 6.1% 105.9% 9 2,273 5.4% 40.5% 9 13
7 Skoda   584 6.0% -30.1% 14 1,923 4.6% -4.8% 10 7
8 Audi 549 5.6% -28.1% 3 3,336 7.9% 20.4% 3 6
9 Mercedes 483 5.0% -37.0% 6 2,347 5.6% -20.5% 8 9
10 Ford 452 4.6% 12.2% 11 1,644 3.9% 41.6% 11 8
11 Polestar 332 3.4% -29.2% 8 1,529 3.6% -11.7% 12 14
12 Suzuki 292 3.0% -24.2% 15 904 2.1% -0.4% 15 15
13 Peugeot 273 2.8% -49.1% 13 1,148 2.7% -60.0% 13 11
14 Opel 250 2.6% 47.1% 19 732 1.7% 13.1% 17 19
15 Nissan 235 2.4% -30.3% 12 1,076 2.6% -41.0% 14 12
16 MG 220 2.3% 0.9% 20 477 1.1% -60.0% 19 16
17 Citroen 170 1.7% 16.4% 18 468 1.1% -11.9% 20 18
18 Hongqi 155 1.6% new 16 739 1.8% new 16 40
19 Xpeng 143 1.5% 450.0% 26 414 1.0% 174.2% 22 31
20 Porsche 128 1.3% 30.6% 17 704 1.7% 117.3% 18 21
21 BYD 102 1.0% new 22 393 0.9% new 23 24
22 Mazda  96 1.0% -70.4% 23 343 0.8% -65.9% 24 17
23 Maxus 89 0.9% 790.0% 28 189 0.4% 57.5% 27 34
24 Tesla 83 0.9% 1560.0% 1 5,151 12.2% 95.2% 1 1
25 Lexus 83 0.9% -20.2% 21 432 1.0% -27.6% 21 23
26 NIO 82 0.8% 4000.0% 24 327 0.8% 16250.0% 25 35
27 Fiat 57 0.6% 16.3% 33 102 0.2% -61.2% 32 28
28 Renault 55 0.6% -65.2% 25 239 0.6% -59.3% 26 22
29 Honda 31 0.3% -29.5% 31 116 0.3% -7.2% 31 30
30 Mini 30 0.3% -65.9% 27 179 0.4% -44.6% 28 25
31 Jaguar 30 0.3% -33.3% 30 127 0.3% -55.9% 30 26
32 Land Rover 29 0.3% -48.2% 32 85 0.2% -61.2% 33 27
33 DS 14 0.1% -48.1% 34 51 0.1% -53.6% 34 33
34 Cupra 11 0.1% 450.0% 29 164 0.4% 8100.0% 29 39
35

Mitsubishi 8 0.1% -90.9% 37 19 0.0% -97.6% 37 20
36 Ferrari 6 0.1% 500.0%  – 7 0.0% 40.0% 40 41
37 Jeep 4 0.0% -88.2% 36 39 0.1% -82.1% 35 29
38 Smart 4 0.0% 300.0% 39 9 0.0% 800.0% 38 43
39 DFSK 3 0.0% new 35 20 0.0% new 36 55
40 Lamborghini 3 0.0% 200.0% 42 5 0.0% 0.0% 41 44
41 Morgan 3 0.0% 200.0% 43 5 0.0% 150.0% 42 51
42 Dacia 1 0.0% -50.0% 38 7 0.0% -30.0% 39 37
43 Maserati 1 0.0% 0.0% 40 4 0.0% 300.0% 43 47
44 Bentley 1 0.0% -50.0% 41 3 0.0% -50.0% 44 42
45 Alfa Romeo 1 0.0% 0.0%  – 1 0.0% -85.7% 49 38
46 Lotus 1 0.0% n/a  – 1 0.0% n/a 50  –

Norway April 2022 – models:

Pos Model Apr-22 % /21 Mar 2022 % /20 Pos FY21
1 Volvo XC40 620 6.4% -27.7% 8 1,249 3.0% -56.4% 11 5
2 Skoda Enyaq 485 5.0% 44.3% 20 1,409 3.3% 266.9% 8 8
3 VW ID.4 440 4.5% -75.9% 3 2,152 5.1% -19.8% 2 3
4 BMW iX 348 3.6% new 6 1,779 4.2% new 5 52
5 Polestar 2 332 3.4% -29.2% 7 1,529 3.6% -11.6% 7 10
6 Ford Mustang Mach-E 317 3.3% 620.5% 11 1,348 3.2% 2895.6% 9 6
7 Audi e-Tron 316 3.2% -52.7% 9 1,305 3.1% -46.7% 10 7
8 Hyundai Ioniq 5 294 3.0% new 5 1,816 4.3% new 4 12
9 Kia Niro 257 2.6% 81.0% 14 823 2.0% -12.3% 14 18
10 Toyota Yaris 239 2.5% 66.0% 42 404 1.0% -29.7% 27 34
11 Hyundai Kona 221 2.3% -18.8% 12 772 1.8% -30.1% 16 14
12 Nissan Leaf  213 2.2% -31.9% 10 986 2.3% -41.2% 12 9
13 Audi Q4 e-Tron 193 2.0% new 4 1,891 4.5% new 3 16
14 Opel Mokka 179 1.8% 645.8% 27 469 1.1% 1854.2% 23 55
15 Toyota C-HR 178 1.8% -15.6% 43 319 0.8% -52.4% 33 30
16 Volvo C40 165 1.7% new 18 702 1.7% new 19 184
17 Toyota RAV4 157 1.6% -82.4% 25 883 2.1% -73.7% 13 2
18 Hongqi E-HS9 155 1.6% new 17 739 1.8% new 17 188
19 Kia Soul 155 1.6% 84.5%  – 437 1.0% -1.6% 26 26
20 Kia EV6 148 1.5% new 37 774 1.8% new 15 88
21 Citroen e-C4 147 1.5% 79.3% 22 380 0.9% 91.9% 30 24
22 Mercedes EQC 133 1.4% -64.8% 16 732 1.7% -54.0% 18 11
23 BMW i4 131 1.3% new 24 299 0.7% new 35 189
24 Xpeng G3 126 1.3% 384.6% 46 271 0.6% 79.5% 38 76
25 Peugeot 2008 114 1.2% -34.9% 19 616 1.5% -57.7% 22 15
26 BMW iX3 110 1.1% 0.0% 48 265 0.6% 9.1% 39 22
27 MG ZS 109 1.1% -41.7% 34 247 0.6% -76.4% 41 19
28 BMW i3 106 1.1% -52.9% 39 243 0.6% -66.1% 42 23
29 Mercedes EQS 103 1.1% new 36 196 0.5% new 45 200
30 Toyota Corolla 102 1.0% -66.3% 28 440 1.0% -53.6% 25 20
31 BYD Tang 102 1.0% new 30 393 0.9% new 28 40
32 Ford Kuga 102 1.0% -51.7% 70 164 0.4% -68.1% 52 25
33 Volvo XC60 100 1.0% -43.5% 74 180 0.4% -85.8% 48 13
34 Porsche Taycan 98 1.0% 100.0% 21 622 1.5% 201.9% 21 27
35 Peugeot 208 97 1.0% -7.6% 13 463 1.1% -20.2% 24 33
36 Suzuki SX4 S-Cross 93 1.0% 3.3% 33 325 0.8% 17.3% 32 57
37 NIO ES8 82 0.8% 4000.0% 31 327 0.8% 16250.0% 31 105
38 Maxus Euniq5 80 0.8% new 90 111 0.3% new 64  –
39 Suzuki Across 71 0.7% 163.0% 26 315 0.7% 800.0% 34 45
40 Suzuki Vitara 70 0.7% -60.2% 71 106 0.3% -64.4% 68 66
41 Mercedes EQA 68 0.7% -45.6% 15 625 1.5% 363.0% 20 32
42 MG M
arvel R
67 0.7% new 44 183 0.4% new 47 97
43 Skoda Kodiaq 65 0.7% -13.3% 32 291 0.7% -26.9% 36 50
44 Hyundai Ioniq 65 0.7% -26.1% 41 254 0.6% -31.7% 40 49
45 Toyota Yaris Cross 65 0.7% new 72 184 0.4% new 46 91
46 Volvo V60 62 0.6% -44.6% 45 168 0.4% -63.3% 50 35
47 VW ID.3 61 0.6% -69.7% 23 383 0.9% -26.6% 29 17
48 VW Polo 57 0.6% 67.6% 79 118 0.3% 25.5% 61 74
49 Fiat 500 57 0.6% 16.3% 76 102 0.2% -60.3% 63 68
50 VW T-Roc 56 0.6% -13.8% 52 138 0.3% -46.5% 55 54
51 Mazda MX-30 54 0.6% -56.5%  – 157 0.4% -69.3% 53 28
52 Mercedes EQB 53 0.5% new 29 241 0.6% new 43 264
53 Suzuki Swift 52 0.5% n/a 56 123 0.3% -25.0% 56 72
54 Hyundai Tucson 49 0.5% n/a 83 72 0.2% 2300.0% 79 58
55 Tesla Model Y 45 0.5% new 1 3,373 8.0% new 1 4
56 Volvo XC90 45 0.5% -63.1% 35 227 0.5% -50.0% 44 29
57 VW T-Cross 45 0.5% 50.0% 92 85 0.2% 26.9% 73 95
58 VW Passat 44 0.5% 0.0% 59 93 0.2% -36.3% 72 78
59 MG 5 44 0.5% new 171 47 0.1% new 94  –
60 Renault Zoe 42 0.4% -51.2% 61 109 0.3% -61.9% 66 53
61 Lexus UX 40 0.4% -42.0% 38 281 0.7% -33.7% 37 39
64 Tesla Model 3 38 0.4% 850.0% 2 1,774 4.2% -31.0% 6 1
65 VW Tiguan 38 0.4% -64.2% 66 84 0.2% -66.0% 74 47
66 Lexus NX 37 0.4% 236.4% 55 118 0.3% 5.4% 60 106
67 Opel Corsa 36 0.4% -29.4% 65 168 0.4% -58.6% 49 46
68 Jaguar i-Pace 28 0.3% -9.7% 68 109 0.3% -57.9% 65 60
69 BMW X1 28 0.3% -77.2% 53 103 0.2% -90.1% 62 21
70 VW Golf 27 0.3% -30.8% 49 122 0.3% -38.7% 57 69
62 BMW X5 25 0.3% -84.0% 77 58 0.1% -86.2% 85 36
63 Mini   23 0.2% -28.1% 54 121 0.3% 14.2% 58 83
71 Mercedes GLC 23 0.2% -52.1% 64 82 0.2% -62.6% 75 70
72 Mercedes GLE 22 0.2% -69.9% 96 72 0.2% -80.3% 80 43
73 Nissan Qashqai 21 0.2% 40.0% 58 74 0.2% -6.3% 77 93
74 Porsche 911 21 0.2% 50.0% 88 44 0.1% 46.7% 100 140
75 Peugeot 3008 19 0.2% -84.4% 69 66 0.2% -84.9% 83 38
76 Mazda2 19 0.2% 533.3% 111 30 0.1% 400.0% 113 206
77 Skoda Octavia 18 0.2% -79.1% 113 96 0.2% -75.1% 71 42
78 Mercedes C Class 18 0.2% 157.1% 78 50 0.1% 6.4% 91 127
79 VW Up! 18 0.2% -41.9% 139 48 0.1% -81.5% 93 44
80 Xpeng P7 17 0.2% new 97 143 0.3% new 54 179
81 Range Rover Velar 17 0.2% 112.5% 93 49 0.1% 157.9% 92 146
82 Skoda Superb 16 0.2% -90.1% 51 121 0.3% -64.9% 59 56
83 Peugeot 5008 16 0.2% -85.0% 80 51 0.1% -80.4% 90 65
84 Honda E 16 0.2% 6.7% 101 45 0.1% 25.0% 97 103
85 Opel Zafira Life 15 0.2% 66.7% 128 37 0.1% 94.7% 104 122
86 Ford Explorer 15 0.2% -80.3% 126 33 0.1% -87.5% 107 59
87 Volvo V90 14 0.1% -78.5% 47 108 0.3% -66.7% 67 48
88 BMW 3 Series 14 0.1% -83.9% 62 73 0.2% -82.9% 78 41
89 Peugeot Rifter 14 0.1% n/a 82 40 0.1% 900.0% 101 198
90 Kia Ceed 14 0.1% -6.7% 143 22 0.1% -67.2% 122 107
91 Mercedes E Class 13 0.1% -35.0% 63 51 0.1% -59.2% 89 81
92 VW Transporter/Caravelle 12 0.1% -50.0% 73 104 0.2% -35.4% 70 80
93 Toyota Proace Verso 12 0.1% -36.8% 75 77 0.2% 63.8% 76 89
94 VW Crafter 12 0.1% 140.0% 112 23 0.1% 21.1% 120 151
95 Cupra Born 11 0.1% new 50 164 0.4% new 51 201
96 Audi e-Tron GT 11 0.1% -45.0% 89 52 0.1% -7.1% 87 67
97 Toyota Prius 11 0.1% -45.0% 106 47 0.1% -60.5% 95 85
98 VW Multivan 11 0.1% 266.7% 132 19 0.0% 375.0% 129 162
99 BMW 4 Series 11 0.1% 57.1% 159 18 0.0% -10.0% 130 168
100 Kia Xceed 10 0.1% 0.0% 134 26 0.1% -52.7% 116 111
101 Opel Grandland X 10 0.1% -87.2% 190 12 0.0% -93.4% 152 75
102 Peugeot Traveller 9 0.1% -62.5% 105 67 0.2% 52.3% 82 94
103 Ford Puma 9 0.1% -43.8% 85 52 0.1% -43.5% 88 99
104 BMW 5 Series 9 0.1% -83.6% 81 38 0.1% -80.7% 102 73
105 DS 3 Crossback 9 0.1% 12.5% 94 29 0.1% -12.1% 115 125
106 Audi A3 9 0.1% 28.6% 138 20 0.0% -74.0% 125 110
107 Mazda3 9 0.1% 0.0% 161 16 0.0% -48.4% 139 142
108 Renault Captur 8 0.1% -86.2% 125 71 0.2% -72.4% 81 64
109 Mercedes EQV 8 0.1% -38.5% 86 45 0.1% -45.1% 98 116
110 Honda HR-V 8 0.1% 166.7% 114 38 0.1% 280.0% 103 213
111 Porsche Cayenne 8 0.1% -60.0% 99 33 0.1% -44.1% 109 112
112 Citroen Berlingo 8 0.1% 300.0% 116 31 0.1% 106.7% 111 161
113 Mercedes GLA 8 0.1% -72.4% 107 31 0.1% -59.7% 112 102
114 Mitsubishi Eclipse Cross 8 0.1% -90.7% 123 18 0.0% -91.9% 131 31
115 Mazda CX-30 7 0.1% -94.9% 40 105 0.2% -63.4% 69 61
116 Mini Countryman 7 0.1% -87.5% 84 58 0.1% -73.0% 86 62
117 Maxus Euniq6 7 0.1% new 60 46 0.1% new 96  –
118 VW Caddy 7 0.1% -46.2% 146 16 0.0% -33.3% 142 135
119 Mercedes Vito 6 0.1% -57.1%  – 62 0.1% 121.4% 84 114
120 Suzuki Ignis 6 0.1% -64.7% 87 35 0.1% -40.7% 106 113
121 Honda Jazz 6 0.1% -62.5% 98 32 0.1% -39.6% 110 100
122 Audi A1 6 0.1% 0.0% 167 9 0.0% -43.8% 158 153
123 Renault Mégane 5 0.1% -37.5% 67 36 0.1% 157.1% 105 144
124 Mercedes CLA 5 0.1% -64.3% 121 22 0.1% -69.9% 123 101
125 BMW X3 5 0.1% -88.6% 129 21 0.0% -94.3% 124 51
126 Kia Sorento 5 0.1% -79.2% 104 16 0.0% -73.8% 137 90
127 Lexus ES 5 0.1% -50.0% 156 15 0.0% -16.7% 145 149
128 Audi Q2 5 0.1% -37.5% 162 11 0.0% -38.9% 153 158
129 Toyota Mirai 5 0.1% 150.0% 184 8 0.0% 0.0% 166 176
130 Land Rover Discovery Sport 5 0.1% -50.0% 175 7 0.0% -86.0% 170 119
131 Mercedes Sprinter 4 0.0% -55.6% 102 33 0.1% 3.1% 108 121
132 Mazda CX-5 4 0.0% -90.0% 100 26 0.1% -79.0% 117 79
133 Ford Focus 4 0.0% -88.2% 108 22 0.1% -86.6% 121 87
134 Opel Crossland 4 0.0% -50.0% 117 19 0.0% 46.2% 128 156
135 Citroen C5 Aircross 4 0.0% -90.7% 120 16 0.0% -91.9% 135 77
136 Opel Insignia 4 0.0% n/a 130 16 0.0% n/a 141 155
137 Land Rover Defender 4 0.0% 0.0% 141 15 0.0% 114.3% 144 133
138 Mercedes B Class 4 0.0% -55.6% 151 10 0.0% -67.7% 156 128
139 Smart Fortwo 4 0.0% 300.0% 166 8 0.0% 700.0% 165 216
140 Jeep Wrangler 3 0.0% n/a 154 25 0.1% n/a 118 123
141 DFSK Seres 3 3 0.0% new 91 20 0.0% new 126 273
142 Ford Fiesta 3 0.0% -40.0% 155 17 0.0% -50.0% 132 141
143 Hyundai Santa Fe 3 0.0% n/a 136 16 0.0% n/a 136 104
144 Audi Q8 3 0.0% 50.0% 119 15 0.0% 0.0% 143 169
145 Peugeot 308 3 0.0% n/a 122 15 0.0% -40.0% 146 182
146 Range Rover Evoque 3 0.0% -87.0% 131 13 0.0% -88.6% 151 86
147 Mercedes GLB 3 0.0% -50.0% 158 11 0.0% -71.8% 154 124
148 DS 7 Crossback 3 0.0% -84.2% 160 10 0.0% -87.0% 155 108
149 BMW 1 Series 3 0.0% -40.0% 164 7 0.
0%
-65.0% 168 167
150 BMW X2 3 0.0% -93.3% 168 6 0.0% -98.2% 173 71
151 Citroen SpaceTourer 3 0.0% -75.0% 181 6 0.0% -80.0% 174 120
152 Citroen C3 Aircoss 3 0.0% 50.0%  – 3 0.0% -70.0% 186 181
153 Mercedes GLE Coupe 3 0.0% n/a  – 3 0.0% n/a 190  –
154 Mercedes eVito Tourer 2 0.0% n/a 57 45 0.1% n/a 99 255
155 Toyota Camry 2 0.0% -94.1% 103 20 0.0% -75.3% 127 98
156 Maxus Deliver 9 2 0.0% 100.0% 135 16 0.0% 1500.0% 138 218
157 Mercedes A Class 2 0.0% -83.3% 137 14 0.0% -82.9% 150 109
158 Audi Q7 2 0.0% -87.5% 176 9 0.0% -85.2% 160 130
159 Opel Combo 2 0.0% n/a 177 9 0.0% n/a 163 247
160 Audi A6 2 0.0% -85.7% 149 8 0.0% -81.0% 164 139
161 VW Amarok 2 0.0% 100.0% 152 7 0.0% -22.2% 171 202
162 Ford Mustang 2 0.0% 100.0% 165 6 0.0% 500.0% 175 242
163 Mercedes V Class 2 0.0% 100.0% 153 6 0.0% 100.0% 176 195
164 BMW 2 Series 2 0.0% 0.0% 179 5 0.0% -87.5% 178 209
165 BMW Z4 2 0.0% -50.0% 170 5 0.0% -16.7% 179 223
166 Citroen C3 2 0.0% 100.0% 180 5 0.0% -89.6% 180 145
167 Morgan Plus 6 2 0.0% n/a  – 3 0.0% n/a 191  –
168 Citroen Jumpy 2 0.0% n/a  – 2 0.0% n/a 197  –
169 Ferrari 812 GTS 2 0.0% n/a  – 2 0.0% n/a 198 258
170 Lamborghini Urus 2 0.0% n/a  – 2 0.0% -50.0% 200 214
171 Toyota Supra 2 0.0% 0.0%  – 2 0.0% 0.0% 203 229
172 Citroen C4 1 0.0% new 133 23 0.1% new 119  –
173 Jaguar F-Pace 1 0.0% -75.0% 109 17 0.0% -5.6% 133 157
174 Lexus RX 1 0.0% -91.7% 110 17 0.0% -54.1% 134 136
175 Nissan NV200 1 0.0% -87.5% 140 16 0.0% -71.4% 140 117
176 Jeep Compass 1 0.0% -95.8% 118 14 0.0% -90.7% 149 84
177 Volvo S60 1 0.0% 0.0% 124 10 0.0% 25.0% 157 180
178 Audi A4 1 0.0% -93.3% 147 9 0.0% -52.6% 159 159
179 BMW X7 1 0.0% -66.7% 142 9 0.0% -25.0% 161 186
180 DS 4 1 0.0% new 157 9 0.0% new 162  –
181 Dacia Duster 1 0.0% -50.0% 150 7 0.0% -30.0% 169 160
182 Mazda CX-3 1 0.0% -88.9% 144 5 0.0% -84.4% 181 154
183 Mercedes S Class 1 0.0% -50.0%  – 4 0.0% -50.0% 182 203
184 Peugeot 508 1 0.0% -50.0% 182 4 0.0% -93.0% 183 126
185 DS 9 1 0.0% new 187 3 0.0% new 187  –
186 Lamborghini Huracan 1 0.0% 0.0% 188 3 0.0% 200.0% 188 272
187 Mazda6 1 0.0% n/a  – 3 0.0% -25.0% 189 217
188 Porsche Macan 1 0.0% n/a  – 3 0.0% 50.0% 192 219
189 Ferrari Roma 1 0.0% n/a  – 2 0.0% -50.0% 199 241
190 Maserati MC20 1 0.0% new  – 2 0.0% new 201 277
191 Morgan Plus 4 1 0.0% 0.0% 195 2 0.0% 0.0% 202 240
192 Alfa Romeo Giulia 1 0.0% n/a  – 1 0.0% 0.0% 213 190
193 Audi Q5 1 0.0% n/a  – 1 0.0% 0.0% 214 177
194 Bentley Bentayga 1 0.0% n/a  – 1 0.0% -50.0% 215 207
195 BMW 7 Series 1 0.0% -75.0%  – 1 0.0% -85.7% 216 215
196 BMW 8 Series 1 0.0% -80.0%  – 1 0.0% -80.0% 217 228
197 Ferrari F8 Spider 1 0.0% new  – 1 0.0% new 218 266
198 Ferrari Portofino 1 0.0% new  – 1 0.0% new 219 289
199 Ferrari SF90 Stradale 1 0.0% new  – 1 0.0% new 220 262
200 Honda CR-V 1 0.0% -90.0%  – 1 0.0% -96.2% 221 138
201 Jaguar F-Type 1 0.0% n/a  – 1 0.0% n/a 222 257
202 Lotus Exige 1 0.0% n/a  – 1 0.0% n/a 223  –
203 Mazda MX-5 1 0.0% -50.0%  – 1 0.0% -91.7% 224 166
204 Mercedes AMG GT 1 0.0% n/a  – 1 0.0% n/a 225  –
205 Mercedes GLC Coupe 1 0.0% n/a  – 1 0.0% n/a 226 171

Source: OFV AS

Leave a Reply